REPLACEMENT INTERVALS - ACCENT
| Component | Months | Miles | |
|---|---|---|---|
| Accessory Drive Belts | |||
| Normal & Severe | (1) | (1) | |
| Air Filter | |||
| Normal & Severe | 24 (2) | (2) 30,000 | |
| Automatic Transmission Fluid & Filter | |||
| Normal Service | 84 (3) | (3) 105,000 | |
| Severe Service | (4) | (5) 30,000 | |
| Brake Fluid | |||
| Normal & Severe Service | 24 (6) | (6) 30,000 | |
| Coolant | |||
| Normal & Severe Service | 24 | 30,000 | |
| Engine Oil & Filter | |||
| Normal Service | 6 | 7500 | |
| Severe Service | 3 (7) | (7) 3000 | |
| Fuel Filter | |||
| Normal & Severe Service | 42 | 52,500 | |
| Manual Transmission Fluid | |||
| Normal Service | 24 (6) | (6) 30,000 | |
| Severe Service | (4) | (8) 60,000 | |
| PCV Valve | |||
| Normal & Severe Service | (4) | (4) | |
| Spark Plugs | |||
| Normal & Severe Service | 24 (9) | (9) 30,000 | |
| Timing Belt | |||
| Normal & Severe Service | 24 (10) | (10) 30,000 | |
| (1) Inspect every 24 months or 30,000 miles and replace if necessary. (2) A more frequent interval is required if vehicle is driven on dusty rough roads or in sandy areas. (3) Inspect fluid level and condition every 12 months or 15,000 miles. Top-off or replace as necessary or at specified interval. (4) Information is not available from manufacturer. (5) Replace if vehicle is driven short distances repeatedly, driven on dusty, rough roads, sandy areas, more than 50 percent in heavy city traffic, during hot weather above 90°F (32°C), driven in mountainous areas, or driven as a patrol car, taxi, or other commercial use and vehicle towing. (6) Inspect at scheduled interval and replace as necessary. (7) Replace if vehicle is driven short distances repeatedly, allowed to idle extensively, driven on dusty, rough roads, or more than 50 percent in heavy city traffic, during hot weather above 90°F (32°C). (8) Replace if vehicle is driven short distances repeatedly, allowed to idle extensively, driven in areas using salt or other corrosive materials or in very cold weather, driven on dusty, rough roads, more than 50 percent in heavy city traffic, during hot weather above 90°F (32°C), in mountainous areas, or driven over 100 MPH. (9) A more frequent interval is required if vehicle is allowed to idle extensively. (10) Inspect at scheduled interval and replace as necessary. Replace every 48 months or 60,000 miles if not previously replaced. For California, replacement is recommended, but not required. | |||
| (1) | Inspect every 24 months or 30,000 miles and replace if necessary. |
| (2) | A more frequent interval is required if vehicle is driven on dusty rough roads or in sandy areas. |
| (3) | Inspect fluid level and condition every 12 months or 15,000 miles. Top-off or replace as necessary or at specified interval. |
| (4) | Information is not available from manufacturer. |
| (5) | Replace if vehicle is driven short distances repeatedly, driven on dusty, rough roads, sandy areas, more than 50 percent in heavy city traffic, during hot weather above 90°F (32°C), driven in mountainous areas, or driven as a patrol car, taxi, or other commercial use and vehicle towing. |
| (6) | Inspect at scheduled interval and replace as necessary. |
| (7) | Replace if vehicle is driven short distances repeatedly, allowed to idle extensively, driven on dusty, rough roads, or more than 50 percent in heavy city traffic, during hot weather above 90°F (32°C). |
| (8) | Replace if vehicle is driven short distances repeatedly, allowed to idle extensively, driven in areas using salt or other corrosive materials or in very cold weather, driven on dusty, rough roads, more than 50 percent in heavy city traffic, during hot weather above 90°F (32°C), in mountainous areas, or driven over 100 MPH. |
| (9) | A more frequent interval is required if vehicle is allowed to idle extensively. |
| (10) | Inspect at scheduled interval and replace as necessary. Replace every 48 months or 60,000 miles if not previously replaced. For California, replacement is recommended, but not required. |
REPLACEMENT INTERVALS - ACCENT
REPLACEMENT INTERVALS - ELANTRA
| Component | Months | Miles | |
|---|---|---|---|
| Accessory Drive Belts | |||
| Normal & Severe | (1) | (1) | |
| Air Filter | |||
| Normal & Severe | 24 (2) | (2) 30,000 | |
| Automatic Transmission Fluid & Filter | |||
| Normal Service | 84 (3) | (3) 105,000 | |
| Severe Service | (4) | (5) 30,000 | |
| Brake Fluid | |||
| Normal & Severe Service | 24 (6) | (6) 30,000 | |
| Coolant | |||
| Normal & Severe Service | 24 | 30,000 | |
| Engine Oil & Filter | |||
| Normal Service | 6 | 7500 | |
| Severe Service | 3 (7) | (7) 3000 | |
| Fuel Filter | |||
| Normal & Severe Service | 42 | 52,500 | |
| Manual Transmission Fluid | |||
| Normal Service | 24 (6) | (6) 30,000 | |
| Severe Service | (4) | (8) 60,000 | |
| PCV Valve | |||
| Normal & Severe Service | (4) | (4) | |
| Spark Plugs (Platinum) | |||
| Normal & Severe Service | 48 (9) | (9) 60,000 | |
| Timing Belt | |||
| Normal & Severe Service | 48 (10) | (10) 60,000 | |
| (1) Inspect every 24 months or 30,000 miles and replace if necessary. (2) A more frequent interval is required if vehicle is driven on dusty rough roads or in sandy areas. (3) Inspect fluid level and condition every 12 months or 15,000 miles. Top-off or replace as necessary or at specified interval. (4) Information is not available from manufacturer. (5) Replace if vehicle is driven short distances repeatedly, driven on dusty, rough roads, sandy areas, more than 50 percent in heavy city traffic, during hot weather above 90°F (32°C), driven in mountainous areas, or driven as a patrol car, taxi, or other commercial use and vehicle towing. (6) Inspect at scheduled interval and replace as necessary. (7) Replace if vehicle is driven short distances repeatedly, allowed to idle extensively, driven on dusty, rough roads, or more than 50 percent in heavy city traffic, during hot weather above 90°F (32°C), or towing a trailer. (8) Replace if vehicle is driven short distances repeatedly, allowed to idle extensively, driven in areas using salt or other corrosive materials or in very cold weather, driven on dusty, rough roads, more than 50 percent in heavy city traffic, during hot weather above 90°F (32°C), in mountainous areas, or driven over 100 MPH. (9) A more frequent interval is required if vehicle is allowed to idle extensively or if towing a trailer. (10) For California, replacement is recommended, but not required. | |||
| (1) | Inspect every 24 months or 30,000 miles and replace if necessary. |
| (2) | A more frequent interval is required if vehicle is driven on dusty rough roads or in sandy areas. |
| (3) | Inspect fluid level and condition every 12 months or 15,000 miles. Top-off or replace as necessary or at specified interval. |
| (4) | Information is not available from manufacturer. |
| (5) | Replace if vehicle is driven short distances repeatedly, driven on dusty, rough roads, sandy areas, more than 50 percent in heavy city traffic, during hot weather above 90°F (32°C), driven in mountainous areas, or driven as a patrol car, taxi, or other commercial use and vehicle towing. |
| (6) | Inspect at scheduled interval and replace as necessary. |
| (7) | Replace if vehicle is driven short distances repeatedly, allowed to idle extensively, driven on dusty, rough roads, or more than 50 percent in heavy city traffic, during hot weather above 90°F (32°C), or towing a trailer. |
| (8) | Replace if vehicle is driven short distances repeatedly, allowed to idle extensively, driven in areas using salt or other corrosive materials or in very cold weather, driven on dusty, rough roads, more than 50 percent in heavy city traffic, during hot weather above 90°F (32°C), in mountainous areas, or driven over 100 MPH. |
| (9) | A more frequent interval is required if vehicle is allowed to idle extensively or if towing a trailer. |
| (10) | For California, replacement is recommended, but not required. |
REPLACEMENT INTERVALS - ELANTRA
REPLACEMENT INTERVALS - SANTA FE
| Component | Months | Miles | |
|---|---|---|---|
| Accessory Drive Belts | |||
| Normal & Severe | (1) (2) | (1) (2) | |
| Air Filter | |||
| Normal & Severe | 24 (3) | (3) 30,000 | |
| Automatic Transmission Fluid & Filter | |||
| Normal Service | 84 (4) | (4) 105,000 | |
| Severe Service | (5) | (6) 30,000 | |
| Brake Fluid | |||
| Normal & Severe Service | 24 (7) | (7) 30,000 | |
| Coolant | |||
| Normal & Severe Service | 24 | 30,000 | |
| Engine Oil & Filter | |||
| Normal Service | 6 | 7500 | |
| Severe Service | 3 (8) | (8) 3000 | |
| Fuel Filter | |||
| Normal & Severe Service | 42 | 52,500 | |
| Manual Transmission Fluid | |||
| Normal Service | 24 (7) | (7) 30,000 | |
| Severe Service | (5) | (9) 60,000 | |
| PCV Valve | |||
| Normal & Severe Service | (5) | (5) | |
| Rear Axle Fluid (4WD) (10) | |||
| Normal Service | (5) | (11) | |
| Severe Service | (5) | (12) | |
| Spark Plugs (Platinum) | |||
| Normal & Severe Service | 48 (13) | (13) 60,000 | |
| Timing Belt | |||
| Normal & Severe Service | 24 (14) | (14) 30,000 | |
| Transfer Case Fluid (4WD) (10) | |||
| Normal Service | (5) | (15) | |
| Severe Service | (5) | (16) | |
| (1) On 2.4L, inspect every 24 months or 30,000 miles and replace if necessary. Replace every 48 months or 60,000 miles if not previously replaced. (2) On 2.7L, inspect every 6 months or 7500 miles and replace if necessary. Replace every 60 months or 75,000 miles if not previously replaced. (3) A more frequent interval is required if vehicle is driven on dusty rough roads or in sandy areas. (4) Inspect fluid level and condition every 12 months or 15,000 miles. Top-off or replace as necessary or at specified interval. (5) Information is not available from manufacturer. (6) Replace if vehicle is driven short distances repeatedly, driven on dusty, rough roads, sandy areas, more than 50 percent in heavy city traffic, during hot weather above 90°F (32°C), driven in mountainous areas, towing a trailer or driven as a patrol car, taxi, or other commercial use and vehicle towing. (7) Inspect at scheduled interval and replace as necessary. (8) Replace if vehicle is driven short distances repeatedly, allowed to idle extensively, driven on dusty, rough roads, more than 50 percent in heavy city traffic, during hot weather above 90°F (32°C), or towing a trailer or driven as a patrol car, taxi, or other commercial use and vehicle towing. (9) Replace if vehicle is driven short distances repeatedly, allowed to idle extensively, driven in areas using salt or other corrosive materials or in very cold weather, driven on dusty, rough roads, more than 50 percent in heavy city traffic, during hot weather above 90°F (32°C), or towing a trailer or driven as a patrol car, taxi, or other commercial use and vehicle towing, or driven over 100 MPH. (10) Fluid should be replaced anytime rear axle has been submerged in water. (11) Inspect every 25,000 miles and replace if necessary. On vehicles with limited slip differential, replace every 62,000 miles if not previously replaced. (12) Replace if vehicle is driven on dusty, rough roads, sandy areas, mountainous areas or driven as a patrol car, taxi, or other commercial use and vehicle towing. On vehicles with Limited Slip Differential (LSD), replace every 25,000 miles. On vehicles without LSD, replace every 50,000 miles. (13) A more frequent interval is required if vehicle is allowed to idle extensively or if towing a trailer. (14) Inspect at scheduled interval and replace as necessary. Replace every 48 months or 60,000 miles if not previously replaced. For California, replacement is recommended, but not required. (15) Inspect every 25,000 miles and replace if necessary. Replace every 62,000 miles if not previously replaced. (16) Replace every 25,000 miles if vehicle is driven on dusty, rough roads, sandy areas, mountainous areas or driven as a patrol car, taxi, or other commercial use and vehicle towing. | |||
| (1) | On 2.4L, inspect every 24 months or 30,000 miles and replace if necessary. Replace every 48 months or 60,000 miles if not previously replaced. |
| (2) | On 2.7L, inspect every 6 months or 7500 miles and replace if necessary. Replace every 60 months or 75,000 miles if not previously replaced. |
| (3) | A more frequent interval is required if vehicle is driven on dusty rough roads or in sandy areas. |
| (4) | Inspect fluid level and condition every 12 months or 15,000 miles. Top-off or replace as necessary or at specified interval. |
| (5) | Information is not available from manufacturer. |
| (6) | Replace if vehicle is driven short distances repeatedly, driven on dusty, rough roads, sandy areas, more than 50 percent in heavy city traffic, during hot weather above 90°F (32°C), driven in mountainous areas, towing a trailer or driven as a patrol car, taxi, or other commercial use and vehicle towing. |
| (7) | Inspect at scheduled interval and replace as necessary. |
| (8) | Replace if vehicle is driven short distances repeatedly, allowed to idle extensively, driven on dusty, rough roads, more than 50 percent in heavy city traffic, during hot weather above 90°F (32°C), or towing a trailer or driven as a patrol car, taxi, or other commercial use and vehicle towing. |
| (9) | Replace if vehicle is driven short distances repeatedly, allowed to idle extensively, driven in areas using salt or other corrosive materials or in very cold weather, driven on dusty, rough roads, more than 50 percent in heavy city traffic, during hot weather above 90°F (32°C), or towing a trailer or driven as a patrol car, taxi, or other commercial use and vehicle towing, or driven over 100 MPH. |
| (10) | Fluid should be replaced anytime rear axle has been submerged in water. |
| (11) | Inspect every 25,000 miles and replace if necessary. On vehicles with limited slip differential, replace every 62,000 miles if not previously replaced. |
| (12) | Replace if vehicle is driven on dusty, rough roads, sandy areas, mountainous areas or driven as a patrol car, taxi, or other commercial use and vehicle towing. On vehicles with Limited Slip Differential (LSD), replace every 25,000 miles. On vehicles without LSD, replace every 50,000 miles. |
| (13) | A more frequent interval is required if vehicle is allowed to idle extensively or if towing a trailer. |
| (14) | Inspect at scheduled interval and replace as necessary. Replace every 48 months or 60,000 miles if not previously replaced. For California, replacement is recommended, but not required. |
| (15) | Inspect every 25,000 miles and replace if necessary. Replace every 62,000 miles if not previously replaced. |
| (16) | Replace every 25,000 miles if vehicle is driven on dusty, rough roads, sandy areas, mountainous areas or driven as a patrol car, taxi, or other commercial use and vehicle towing. |
REPLACEMENT INTERVALS - SANTA FE
REPLACEMENT INTERVALS - SONATA
| Component | Months | Miles | |
|---|---|---|---|
| Accessory Drive Belts | |||
| Normal & Severe | (1) | (1) | |
| Air Filter | |||
| Normal & Severe | 24 (2) | (2) 30,000 | |
| Automatic Transmission Fluid & Filter | |||
| Normal Service | 84 (3) | (3) 105,000 | |
| Severe Service | (4) | (5) 30,000 | |
| Brake Fluid | |||
| Normal & Severe Service | 24 (6) | (6) 30,000 | |
| Coolant | |||
| Normal & Severe Service | 24 | 30,000 | |
| Engine Oil & Filter | |||
| Normal Service | 6 | 7500 | |
| Severe Service | 3 (7) | (7) 3000 | |
| Fuel Filter | |||
| Normal & Severe Service | 42 | 52,500 | |
| Manual Transmission Fluid | |||
| Normal Service | 24 (6) | (6) 30,000 | |
| Severe Service | (4) | (8) 60,000 | |
| PCV Valve | |||
| Normal & Severe Service | (4) | (4) | |
| Spark Plugs (Platinum) | |||
| Normal & Severe Service | 48 (9) | (9) 60,000 | |
| Timing Belt | |||
| Normal & Severe Service | 24 (10) | (10) 30,000 | |
| (1) Inspect every 24 months or 30,000 miles and replace if necessary. On 2.4L, replace at 48 months or 60,000 miles if not previously replaced. On 2.7L, replace every 72 months or 90,000 miles if not previously replaced. (2) A more frequent interval is required if vehicle is driven on dusty rough roads or in sandy areas. (3) Inspect fluid level and condition every 6 months or 7500 miles. Top-off or replace as necessary or at specified interval. (4) Information is not available from manufacturer. (5) Replace if vehicle is driven short distances repeatedly, driven on dusty, rough roads, sandy areas, more than 50 percent in heavy city traffic, during hot weather above 90°F (32°C), driven in mountainous areas, towing a trailer, or driven as a patrol car, taxi, or other commercial use and vehicle towing, or driven over 100 MPH. (6) Inspect at scheduled interval and replace as necessary. (7) Replace if vehicle is driven short distances repeatedly, allowed to idle extensively, driven on dusty, rough roads or sandy areas, or more than 50 percent in heavy city traffic, during hot weather above 90°F (32°C), or towing a trailer. (8) Replace if vehicle is driven short distances repeatedly, driven in areas using salt or other corrosive materials or in very cold weather, driven on dusty, rough roads, more than 50 percent in heavy city traffic, during hot weather above 90°F (32°C), in mountainous areas, towing a trailer, or driven as a patrol car, taxi, or other commercial use and vehicle towing, or driven over 100 MPH. (9) A more frequent interval is required if vehicle is allowed to idle extensively or if towing a trailer. (10) Inspect at scheduled interval and replace as necessary. Replace every 48 months or 60,000 miles if not previously replaced. For California, replacement is recommended, but not required. | |||
| (1) | Inspect every 24 months or 30,000 miles and replace if necessary. On 2.4L, replace at 48 months or 60,000 miles if not previously replaced. On 2.7L, replace every 72 months or 90,000 miles if not previously replaced. |
| (2) | A more frequent interval is required if vehicle is driven on dusty rough roads or in sandy areas. |
| (3) | Inspect fluid level and condition every 6 months or 7500 miles. Top-off or replace as necessary or at specified interval. |
| (4) | Information is not available from manufacturer. |
| (5) | Replace if vehicle is driven short distances repeatedly, driven on dusty, rough roads, sandy areas, more than 50 percent in heavy city traffic, during hot weather above 90°F (32°C), driven in mountainous areas, towing a trailer, or driven as a patrol car, taxi, or other commercial use and vehicle towing, or driven over 100 MPH. |
| (6) | Inspect at scheduled interval and replace as necessary. |
| (7) | Replace if vehicle is driven short distances repeatedly, allowed to idle extensively, driven on dusty, rough roads or sandy areas, or more than 50 percent in heavy city traffic, during hot weather above 90°F (32°C), or towing a trailer. |
| (8) | Replace if vehicle is driven short distances repeatedly, driven in areas using salt or other corrosive materials or in very cold weather, driven on dusty, rough roads, more than 50 percent in heavy city traffic, during hot weather above 90°F (32°C), in mountainous areas, towing a trailer, or driven as a patrol car, taxi, or other commercial use and vehicle towing, or driven over 100 MPH. |
| (9) | A more frequent interval is required if vehicle is allowed to idle extensively or if towing a trailer. |
| (10) | Inspect at scheduled interval and replace as necessary. Replace every 48 months or 60,000 miles if not previously replaced. For California, replacement is recommended, but not required. |
REPLACEMENT INTERVALS - SONATA
REPLACEMENT INTERVALS - TIBURON
| Component | Months | Miles | |
|---|---|---|---|
| Accessory Drive Belts | |||
| Normal & Severe | (1) | (1) | |
| Air Filter | |||
| Normal & Severe | 24 (2) | (2) 30,000 | |
| Automatic Transmission Fluid & Filter | |||
| Normal Service | 84 (3) | (3) 105,000 | |
| Severe Service | (4) | (5) 30,000 | |
| Brake Fluid | |||
| Normal & Severe Service | 24 (6) | (6) 30,000 | |
| Coolant | |||
| Normal & Severe Service | 24 | 30,000 | |
| Engine Oil & Filter | |||
| Normal Service | 6 | 7500 | |
| Severe Service | 3 (7) | (7) 3000 | |
| Fuel Filter | |||
| Normal & Severe Service | 42 | 52,500 | |
| Manual Transmission Fluid | |||
| Normal Service | 24 (6) | (6) 30,000 | |
| Severe Service | (4) | (8) 60,000 | |
| PCV Valve | |||
| Normal & Severe Service | (4) | (4) | |
| Spark Plugs (Platinum) | |||
| Normal & Severe Service | 48 (9) | (9) 60,000 | |
| Timing Belt | |||
| Normal & Severe Service | 24 (10) | (10) 30,000 | |
| (1) Inspect every 24 months or 30,000 miles and replace if necessary. (2) A more frequent interval is required if vehicle is driven on dusty rough roads or in sandy areas. (3) Inspect fluid level and condition every 12 months or 15,000 miles. Top-off or replace as necessary or at specified interval. (4) Information is not available from manufacturer. (5) Replace if vehicle is driven short distances repeatedly, driven on dusty, rough roads, sandy areas, more than 50 percent in heavy city traffic, during hot weather above 90°F (32°C), driven in mountainous areas, towing a trailer, or driven as a patrol car, taxi, or other commercial use and vehicle towing. (6) Inspect at scheduled interval and replace as necessary. (7) Replace if vehicle is driven short distances repeatedly, allowed to idle extensively, driven on dusty, rough roads, or more than 50 percent in heavy city traffic, during hot weather above 90°F (32°C), or towing a trailer. (8) Replace if vehicle is driven short distances repeatedly, allowed to idle extensively, driven in areas using salt or other corrosive materials or in very cold weather, driven on dusty, rough roads, more than 50 percent in heavy city traffic, during hot weather above 90°F (32°C), in mountainous areas, or driven over 100 MPH . (9) A more frequent interval is required if vehicle is allowed to idle extensively or if towing a trailer. (10) Inspect at scheduled interval and replace as necessary. Replace every 48 months or 60,000 miles if not previously replaced. For California, replacement is recommended, but not required. | |||
| (1) | Inspect every 24 months or 30,000 miles and replace if necessary. |
| (2) | A more frequent interval is required if vehicle is driven on dusty rough roads or in sandy areas. |
| (3) | Inspect fluid level and condition every 12 months or 15,000 miles. Top-off or replace as necessary or at specified interval. |
| (4) | Information is not available from manufacturer. |
| (5) | Replace if vehicle is driven short distances repeatedly, driven on dusty, rough roads, sandy areas, more than 50 percent in heavy city traffic, during hot weather above 90°F (32°C), driven in mountainous areas, towing a trailer, or driven as a patrol car, taxi, or other commercial use and vehicle towing. |
| (6) | Inspect at scheduled interval and replace as necessary. |
| (7) | Replace if vehicle is driven short distances repeatedly, allowed to idle extensively, driven on dusty, rough roads, or more than 50 percent in heavy city traffic, during hot weather above 90°F (32°C), or towing a trailer. |
| (8) | Replace if vehicle is driven short distances repeatedly, allowed to idle extensively, driven in areas using salt or other corrosive materials or in very cold weather, driven on dusty, rough roads, more than 50 percent in heavy city traffic, during hot weather above 90°F (32°C), in mountainous areas, or driven over 100 MPH . |
| (9) | A more frequent interval is required if vehicle is allowed to idle extensively or if towing a trailer. |
| (10) | Inspect at scheduled interval and replace as necessary. Replace every 48 months or 60,000 miles if not previously replaced. For California, replacement is recommended, but not required. |
REPLACEMENT INTERVALS - TIBURON
REPLACEMENT INTERVALS - XG350
| Component | Months | Miles | |
|---|---|---|---|
| Accessory Drive Belts | |||
| Normal & Severe | (1) | (1) | |
| Air Filter | |||
| Normal & Severe | 24 (2) | (2) 30,000 | |
| Automatic Transmission Fluid & Filter | |||
| Normal Service | 84 (3) | (3) 105,000 | |
| Severe Service | (4) | (5) 30,000 | |
| Brake Fluid | |||
| Normal & Severe Service | 24 (6) | (6) 30,000 | |
| Coolant | |||
| Normal & Severe Service | 24 | 30,000 | |
| Engine Oil & Filter | |||
| Normal Service | 6 | 7500 | |
| Severe Service | 3 (7) | (7) 3000 | |
| Fuel Filter | |||
| Normal & Severe Service | 42 | 52,500 | |
| PCV Valve | |||
| Normal & Severe Service | (4) | (4) | |
| Spark Plugs (Platinum) | |||
| Normal & Severe Service | 48 (8) | (8) 60,000 | |
| Timing Belt | |||
| Normal & Severe Service | 24 (9) | (9) 30,000 | |
| (1) Inspect every 6 months or 7500 miles and replace if necessary. Replace every 60 months or 75,000 miles if not previously replaced. (2) A more frequent interval is required if vehicle is driven on dusty rough roads or in sandy areas. (3) Inspect fluid level and condition every 12 months or 15,000 miles. Top-off or replace as necessary or at specified interval. (4) Information is not available from manufacturer. (5) Replace if vehicle is driven short distances repeatedly, driven on dusty, rough roads, sandy areas, more than 50 percent in heavy city traffic, during hot weather above 90°F (32°C), driven in mountainous areas, towing a trailer, or driven as a patrol car, taxi, or other commercial use and vehicle towing. (6) Inspect at scheduled interval and replace as necessary. (7) Replace if vehicle is driven short distances repeatedly, allowed to idle extensively, driven on dusty, rough roads, or more than 50 percent in heavy city traffic, during hot weather above 90°F (32°C), or towing a trailer. (8) A more frequent interval is required if vehicle is allowed to idle extensively or if towing a trailer. (9) Inspect at scheduled interval and replace as necessary. Replace every 48 months or 60,000 miles if not previously replaced. For California, replacement is recommended, but not required. | |||
| (1) | Inspect every 6 months or 7500 miles and replace if necessary. Replace every 60 months or 75,000 miles if not previously replaced. |
| (2) | A more frequent interval is required if vehicle is driven on dusty rough roads or in sandy areas. |
| (3) | Inspect fluid level and condition every 12 months or 15,000 miles. Top-off or replace as necessary or at specified interval. |
| (4) | Information is not available from manufacturer. |
| (5) | Replace if vehicle is driven short distances repeatedly, driven on dusty, rough roads, sandy areas, more than 50 percent in heavy city traffic, during hot weather above 90°F (32°C), driven in mountainous areas, towing a trailer, or driven as a patrol car, taxi, or other commercial use and vehicle towing. |
| (6) | Inspect at scheduled interval and replace as necessary. |
| (7) | Replace if vehicle is driven short distances repeatedly, allowed to idle extensively, driven on dusty, rough roads, or more than 50 percent in heavy city traffic, during hot weather above 90°F (32°C), or towing a trailer. |
| (8) | A more frequent interval is required if vehicle is allowed to idle extensively or if towing a trailer. |
| (9) | Inspect at scheduled interval and replace as necessary. Replace every 48 months or 60,000 miles if not previously replaced. For California, replacement is recommended, but not required. |
REPLACEMENT INTERVALS - XG350