Note. Check the PCM for DTCs and troubleshoot PCM (see GENERAL TROUBLESHOOTING INFORMATION ) or F-CAN loss of communication errors first.
- Check for communication circuit problems using B-CAN System Diagnostic Test Mode 1 (see ).
- Check for DTCs.
- If multiple DTCs are stored, sort them, and then troubleshoot the DTCs in this order. Battery voltage DTCs Internal error DTCs Loss of communication DTCs NOTE: If DTC U1280 is stored, troubleshoot DTC U1280 (see «DTC U1280: COMMUNICATION BUS LINE ERROR (BUS-OFF)»(ref-360108-S26430207752010042600000) ) first. Signal error DTCs
- If no DTCs are retrieved, use B-CAN System Diagnostic Test Mode 2 to check all inputs related to the failure (see ).
How To Clear The DTC
- Enter B-CAN System Diagnosis Test Mode 1 (see ).
- Press and hold down the SEL/RESET button for at least 10 seconds.
Loss of Communication DTC Cross-Reference Chart
When an ECU on the CAN circuit is unable to communicate with other ECUs on the CAN circuit, the other control units will set loss of communication DTCs. Use this chart to find the control unit that is not communicating with the other control units on the CAN circuit.
- Find the Transmitting Control Unit that is in the same row as all of the loss of communication DTCs retrieved.
- Do the input test for the transmitting control unit. BUS OFF and Internal Error Codes DTC CHART DTC Type Related Unit Driver's MICU Passenger's MICU Gauge Control Module Door Multiplex Control Unit Immobilizer-Keyless Control Unit Climate Control Unit HandsFreeLink Control Unit Power Seat Control Unit BUS OFF U1280 U1280 U1280 U1280 U1280 U1280 U1280 U1280 ECU (EEPROM) Error B10A2 B11A2 B1152 B1802 Loss of Communication COMMUNICATION CHART Transmitting Control Unit Receiving Unit/Loss of Communication DTC Driver's MICU Passenger's MICU Gauge Control Module Door Multiplex Control Unit Immobilizer-Keyless Control Unit Climate Control Unit Power Seat Control Unit Driver's MICU TX U1282 U1282 U1282 U1282 - U1282 Passenger's MICU U1283 TX U1283 U1283 - - - Gauge Control Module U0155 U0155 TX U0155 U0155 U0155 U128D Door Multiplex Control Unit U0199 - - TX U0199 - U0199 Climate Control Unit - - - U0164 - - - PCM - - U0100 - - - - SRS Unit - - U0151 - - - - VSA Modulator Control Unit - - U0122 - - - - TPMS Control Unit - - U0127 - - - - TX: Transmitting unit does not set a loss communication DTC.
DTC Troubleshooting Index
Note. Record all DTCs, and sort them by DTC type using the DTC troubleshooting index, then troubleshoot the DTC(s) in this order: Battery voltage DTCs Internal error DTCs Loss of communication DTCs Signal error DTCs
Driver's MICU
| DTC | Description | DTC Type |
|---|---|---|
| B10A2 | Driver's MICU internal (EEPROM) error | Internal error |
| B10CF | Left daytime running lights circuit malfunction | Signal error |
| B1036 | Driver's MICU IG1 line input error | Signal error |
| B1077 | Wiper (As) signal error | Signal error |
| B1275 | Headlight switch OFF position circuit malfunction | Signal error |
| B1276 | Headlight switch parking (PARKING LIGHT) position circuit malfunction | Signal error |
| B1277 | Headlight switch AUTO position circuit malfunction | Signal error |
| B1278 | Headlight switch ON position circuit malfunction | Signal error |
| B1279 | Dimmer switch circuit malfunction | Signal error |
| B1280 | Turn signal switch circuit malfunction | Signal error |
| B1281 | Front wiper MIST position circuit malfunction | Signal error |
| B1282 | Front wiper INT (AUTO) position circuit malfunction | Signal error |
| B1283 | Front wiper LOW position circuit malfunction | Signal error |
| B1284 | Front wiper HIGH position circuit malfunction | Signal error |
| U0155 | Driver's MICU lost communication with gauge control module | Loss of communication |
| U0199 | Driver's MICU lost communication with door multiplex control unit | Loss of communication |
| U1280 | Communication bus line error (BUS-OFF) | Loss of communication |
| U1283 | Driver's MICU lost communication with passenger's MICU | Loss of communication |
DTC DESCRIPTION
Passenger's MICU
| DTC | Description | DTC Type |
|---|---|---|
| B1028 | Rear window wiper motor (As) signal error | Signal error |
| B11A2 | Passenger's MICU internal (EEPROM) error | Internal error |
| B11C7 | Passenger's MICU IG1 line input error | Signal error |
| DTC B11CF | Right daytime running lights circuit malfunction | Signal error |
| DTC B1575 | Auto light sensor circuit malfunction | Signal error |
| U0155 | Passenger's MICU lost communication with gauge control module | Loss of communication |
| U1280 | Communication bus line error (BUS-OFF) | Loss of communication |
| U1282 | Passenger's MICU lost communication with driver's MICU | Loss of communication |
DTC DESCRIPTION
Immobilizer-keyless Control Unit
| DTC | Description | DTC Type | Reference |
|---|---|---|---|
| U0155 | Immobilizer-keyless control unit lost communication with gauge control module | Loss of communication | DTC Troubleshooting (see DTC TROUBLESHOOTING ) |
| U0199 | Immobilizer-keyless control unit lost communication with door multiplex control unit | Loss of communication | DTC Troubleshooting (see DTC TROUBLESHOOTING ) |
| U1280 | Communication bus line error (BUS-OFF) | Loss of communication | |
| U1282 | Immobilizer-keyless control unit lost communication with driver's MICU | Loss of communication | DTC Troubleshooting (see DTC U1282: IMMOBILIZER-KEYLESS CONTROL UNIT LOST COMMUNICATION WITH DRIVER'S MICU ) |
DTC DESCRIPTION
Door Multiplex Control Unit
| DTC | Description | DTC Type | Reference |
|---|---|---|---|
| B1125 | Driver's power window motor A pulse malfunction | Signal error | DTC Troubleshooting (see DTC TROUBLESHOOTING ) |
| B1126 | Driver's power window motor B pulse malfunction | Signal error | DTC Troubleshooting (see DTC TROUBLESHOOTING ) |
| B1127 | Driver's door key cylinder switch malfunction | Signal error | DTC Troubleshooting (see DTC TROUBLESHOOTING ) |
| B1128 | Driver's door lock switch malfunction | Signal error | DTC Troubleshooting (see DTC B1128: DRIVER'S DOOR LOCK SWITCH MALFUNCTION ) |
| B1129 | Driver's door lock knob switch malfunction | Signal error | DTC Troubleshooting (see DTC B1129: DRIVER'S DOOR LOCK KNOB SWITCH MALFUNCTION ) |
| B1130 | Front passenger's power window motor A pulse malfunction | Signal error | DTC Troubleshooting (see DTC B1130: FRONT PASSENGER'S POWER WINDOW MOTOR A PULSE MALFUNCTION; DTC B1131: FRONT PASSENGER'S POWER WINDOW MOTOR B PULSE MALFUNCTION ) |
| B1131 | Front passenger's power window motor B pulse malfunction | Signal error | DTC Troubleshooting (see DTC B1130: FRONT PASSENGER'S POWER WINDOW MOTOR A PULSE MALFUNCTION; DTC B1131: FRONT PASSENGER'S POWER WINDOW MOTOR B PULSE MALFUNCTION ) |
| B1140 | Driver's power window position detect circuit malfunction | Signal error | DTC Troubleshooting (see DTC B1140: DRIVER'S POWER WINDOW POSITION DETECT CIRCUIT MALFUNCTION ) |
| B1142 | Door multiplex control unit lost communication with front passenger's power window switch (UART line open) | Signal error | DTC Troubleshooting (see DTC B1140: DRIVER'S POWER WINDOW POSITION DETECT CIRCUIT MALFUNCTION ) |
| B1145 | Front passenger's power window position detect circuit malfunction | Signal error | DTC Troubleshooting (see DTC B1145: FRONT PASSENGER'S POWER WINDOW POSITION DETECT CIRCUIT ERROR ) |
| U0155 | Door multiplex control unit lost communication with gauge control module | Loss of communication | DTC Troubleshooting (see DTC B1145: FRONT PASSENGER'S POWER WINDOW POSITION DETECT CIRCUIT ERROR ) |
| U0164 | Door multiplex control unit lost communication with climate control unit | Loss of communication | DTC Troubleshooting (see DTC U0164: DOOR MULTIPLEX CONTROL UNIT LOST COMMUNICATION WITH CLIMATE CONTROL UNIT ) |
| U1280 | Communication bus line error (BUS-OFF) | Loss of communication | |
| U1282 | Door multiplex control unit lost communication with driver's MICU | Loss of communication | DTC Troubleshooting (see DTC U0164: DOOR MULTIPLEX CONTROL UNIT LOST COMMUNICATION WITH CLIMATE CONTROL UNIT ) |
| U1283 | Door multiplex control unit lost communication with passenger's MICU | Loss of communication | DTC Troubleshooting (see DTC U1283: DOOR MULTIPLEX CONTROL UNIT LOST COMMUNICATION WITH PASSENGER'S MICU ) |
DTC DESCRIPTION
Gauge Control Module
| DTC | Description | DTC Type | Reference |
|---|---|---|---|
| B1152 | Gauge control module internal (EEPROM) error | Internal error | DTC Troubleshooting (see DTC TROUBLESHOOTING ) |
| B1175 | Fuel level sensor (Fuel gauge sending unit) circuit malfunction | Signal error | DTC Troubleshooting (see DTC TROUBLESHOOTING ) |
| B1176 | Fuel level sensor (Fuel gauge sending unit) circuit short | Signal error | DTC Troubleshooting (see DTC B1176: FUEL LEVEL SENSOR (FUEL GAUGE SENDING UNIT) CIRCUIT SHORT ) |
| U0029 | F-CAN communication line error | Loss of communication | DTC Troubleshooting (see DTC U0029: F-CAN COMMUNICATION LINE ERROR ) |
| U0100 | Gauge control module lost communication with PCM | Loss of communication | DTC Troubleshooting (see DTC U0100: GAUGE CONTROL MODULE LOST COMMUNICATION WITH PCM ) |
| U0122 | Gauge control module lost communication with VSA modulator-control unit (VSA message) | Loss of communication | DTC Troubleshooting (see DTC U0100: GAUGE CONTROL MODULE LOST COMMUNICATION WITH PCM ) |
| U0127 | Gauge control module lost communication with TPMS control unit (TPMS message) | Loss of communication | DTC Troubleshooting (see DTC U0127: GAUGE CONTROL MODULE LOST COMMUNICATION WITH TPMS CONTROL UNIT (TPMS MESSAGE) ) |
| U0151 | Gauge control module lost communication with SRS unit (SRS message) | Loss of communication | DTC Troubleshooting (see DTC U0151: GAUGE CONTROL MODULE LOST COMMUNICATION WITH SRS UNIT (SRS MESSAGE) ) |
| U1280 | Communication bus line error (BUS-OFF) | Loss of communication | |
| U1282 | Gauge control module lost communication with driver's MICU | Loss of communication | DTC Troubleshooting (see DTC U1282: GAUGE CONTROL MODULE LOST COMMUNICATION WITH DRIVER'S MICU ) |
| U1283 | Gauge control module lost communication with passenger's MICU | Loss of communication | DTC Troubleshooting (see DTC U1283: GAUGE CONTROL MODULE LOST COMMUNICATION WITH PASSENGER'S MICU ) |
DTC DESCRIPTION
HandsFreeLink Control Unit
| DTC | Description | DTC Type | Reference |
|---|---|---|---|
| B1775 | Microphone input/output shorted to power | Signal error | DTC Troubleshooting (see DTC TROUBLESHOOTING ) |
| B1776 | Microphone input/output shorted to ground or open | Signal error | DTC Troubleshooting (see DTC B1776: MICROPHONE INPUT/OUTPUT SHORTED TO GROUND OR OPEN ) |
| B1779 | HandsFreeLink steering wheel switch failure | Signal error | DTC Troubleshooting (see DTC B1779: HANDSFREELINK STEERING WHEEL SWITCH FAILURE ) |
| B1780 | HandsFreeLink steering wheel switch line short | Signal error | DTC Troubleshooting (see DTC B1780: HANDSFREELINK STEERING WHEEL SWITCH LINE SHORT ) |
| B1792 | HandsFreeLink control module error | Signal error | DTC Troubleshooting (see DTC B1792: HANDSFREELINK CONTROL MODULE ERROR ) |
| U1280 | Communication bus line error (BUS-OFF) | Loss of communication |
DTC DESCRIPTION
Climate Control Unit
| DTC | Description | DTC Type | Reference |
|---|---|---|---|
| B121A | An open in the mode control motor circuit | Signal error | DTC Troubleshooting (see DTC B121A OR DTC INDICATOR G AND A/C ON: AN OPEN IN THE MODE CONTROL MOTOR CIRCUIT ) |
| B121B | A short in the mode control motor circuit | Signal error | DTC Troubleshooting (see DTC B121B OR DTC INDICATOR H AND A/C ON: A SHORT IN THE MODE CONTROL MOTOR CIRCUIT ) |
| B1220 | A short in the recirculation control motor circuit | Signal error | DTC Troubleshooting (see DTC B1220 OR DTC INDICATOR L AND A/C ON: A SHORT IN THE RECIRCULATION CONTROL MOTOR CIRCUIT ) |
| B1225 | An open in the in-car temperature sensor circuit | Signal error | DTC Troubleshooting (see DTC B1225 OR DTC INDICATOR A AND AUTO: AN OPEN IN THE IN-CAR TEMPERATURE SENSOR CIRCUIT ) |
| B1226 | A short in the in-car temperature sensor circuit | Signal error | DTC Troubleshooting (see DTC B1226 OR DTC INDICATOR B AND AUTO: A SHORT IN THE IN-CAR TEMPERATURE SENSOR CIRCUIT ) |
| B1227 | An open in the outside air temperature sensor circuit | Signal error | DTC Troubleshooting (see DTC B1227 OR DTC INDICATOR C AND AUTO: AN OPEN IN THE OUTSIDE AIR TEMPERATURE SENSOR CIRCUIT ) |
| B1228 | A short in the outside air temperature sensor circuit | Signal error | DTC Troubleshooting (see DTC B1228 OR DTC INDICATOR D AND AUTO: A SHORT IN THE OUTSIDE AIR TEMPERATURE SENSOR CIRCUIT ) |
| B1229 | An open in the sunlight sensor circuit | Signal error | DTC Troubleshooting (see DTC B1229 OR DTC INDICATOR E AND AUTO: AN OPEN IN THE SUNLIGHT SENSOR CIRCUIT ) |
| B1230 | A short in the sunlight sensor circuit | Signal error | DTC Troubleshooting (see DTC B1230 OR DTC INDICATOR F AND AUTO: A SHORT IN THE SUNLIGHT SENSOR CIRCUIT ) |
| B1231 | An open in the evaporator temperature sensor circuit | Signal error | DTC Troubleshooting (see DTC B1231 OR DTC INDICATOR G AND AUTO: AN OPEN IN THE EVAPORATOR TEMPERATURE SENSOR CIRCUIT ) |
| B1232 | A short in the evaporator temperature sensor circuit | Signal error | DTC Troubleshooting (see DTC B1232 OR DTC INDICATOR H AND AUTO: A SHORT IN THE EVAPORATOR TEMPERATURE SENSOR CIRCUIT ) |
| B1233 | An open in the driver's air mix control motor circuit | Signal error | DTC Troubleshooting (see DTC B1233 OR DTC INDICATOR A AND A/C ON: AN OPEN IN THE DRIVER'S AIR MIX CONTROL MOTOR CIRCUIT ) |
| B1234 | A short in the driver's air mix control motor circuit | Signal error | DTC Troubleshooting (see DTC B1234 OR DTC INDICATOR B AND A/C ON: A SHORT IN THE DRIVER'S AIR MIX CONTROL MOTOR CIRCUIT ) |
| B1235 | A problem in the driver's air mix control linkage, door, or motor | Signal error | DTC Troubleshooting (see DTC B1235 OR DTC INDICATOR C AND A/C ON: A PROBLEM IN THE DRIVER'S AIR MIX CONTROL LINKAGE, DOOR, OR MOTOR CIRCUIT ) |
| B1236 | An open in the passenger's air mix control motor circuit | Signal error | DTC Troubleshooting (see DTC B1236 OR DTC INDICATOR D AND A/C ON: AN OPEN IN THE PASSENGER'S AIR MIX CONTROL MOTOR CIRCUIT ) |
| B1237 | A short in the passenger's air mix control motor circuit | Signal error | DTC Troubleshooting (see DTC B1237 OR DTC INDICATOR E AND A/C ON: A SHORT IN THE PASSENGER'S AIR MIX CONTROL MOTOR CIRCUIT ) |
| B1238 | A problem in the passenger's air mix control linkage, door, or motor | Signal error | DTC Troubleshooting (see DTC B1238 OR DTC INDICATOR F AND A/C ON: A PROBLEM IN THE PASSENGER'S AIR MIX CONTROL LINKAGE, DOOR, OR MOTOR CIRCUIT ) |
| B1240 | A problem in the mode control linkage, door, or motor | Signal error | DTC Troubleshooting (see DTC B1240 OR INDICATOR J AND A/C ON: A PROBLEM IN THE MODE CONTROL LINKAGE, DOORS, OR MOTOR CIRCUIT ) |
| B1241 | A problem in the blower motor circuit | Signal error | DTC Troubleshooting (see DTC B1241 OR DTC INDICATOR N AND A/C ON: A PROBLEM IN THE BLOWER MOTOR CIRCUIT ) |
| B2967 | An open in the humidity sensor circuit | Signal error | DTC Troubleshooting (see DTC B2967 OR DTC INDICATOR J AND AUTO: AN OPEN IN THE HUMIDITY SENSOR CIRCUIT ) |
| B2968 | An short in the humidity sensor circuit | Signal error | DTC Troubleshooting (see DTC B2968 OR DTC INDICATOR K AND AUTO: A SHORT IN THE HUMIDITY SENSOR CIRCUIT ) |
| B2983 | A problem in the recirculation control linkage, door, or motor | Signal error | DTC Troubleshooting (see DTC B2983 OR DTC INDICATOR M AND A/C ON: A PROBLEM IN THE RECIRCULATION CONTROL LINKAGE, DOOR, OR MOTOR CIRCUIT ) |
| B2986 | An open in the recirculation control motor circuit | Signal error | DTC Troubleshooting (see DTC B2986 OR DTC INDICATOR K AND A/C ON: AN OPEN IN THE RECIRCULATION CONTROL MOTOR CIRCUIT ) |
| U0155 | Climate control unit lost communication with gauge control module | Loss of communication | DTC Troubleshooting (see DTC TROUBLESHOOTING ) |
| U1280 | Communication bus line error (BUS-OFF) | Loss of communication |
DTC DESCRIPTION
Power Seat Control Unit
| DTC | Description | DTC Type | Reference |
|---|---|---|---|
| B1802 | Power seat control unit failure | Internal error | DTC Troubleshooting (see DTC TROUBLESHOOTING ) |
| B1825 | Power seat slide motor pulse error | Signal error | DTC Troubleshooting (see DTC TROUBLESHOOTING ) |
| B1826 | Power seat front up-down motor pulse error | Signal error | DTC Troubleshooting (see DTC B1826: POWER SEAT FRONT UP-DOWN MOTOR PULSE ERROR ) |
| B1827 | Power seat rear up-down motor pulse error | Signal error | DTC Troubleshooting (see DTC B1827: POWER SEAT REAR UP-DOWN MOTOR PULSE ERROR ) |
| B1828 | Power seat recline motor pulse error | Signal error | DTC Troubleshooting (see DTC B1828: POWER SEAT RECLINE MOTOR PULSE ERROR ) |
| B1829 | AT-P signal and VSP signal have an illegal combination | Signal error | DTC Troubleshooting (see DTC B1829; AT-P SIGNAL AND VSP SIGNAL HAVE AN ILLEGAL COMBINATION ) |
| B1836 | Power seat position sensor circuit short | Signal error | DTC Troubleshooting (see DTC B1836: POWER SEAT POSITION SENSOR CIRCUIT SHORT ) |
| B1837 | Memory position calling timeout | Signal error | DTC Troubleshooting (see DTC B1837: MEMORY POSITION CALLING TIMEOUT ) |
| B1843 | UART communication error | Signal error | DTC Troubleshooting (see DTC B1843: UART COMMUNICATION ERROR ) |
| B1844 | Power seat slide switch circuit malfunction | Signal error | DTC Troubleshooting (see DTC B1844: POWER SEAT SLIDE SWITCH CIRCUIT MALFUNCTION ) |
| B1845 | Power seat recline switch circuit malfunction | Signal error | DTC Troubleshooting (see DTC B1845: POWER SEAT RECLINE SWITCH CIRCUIT MALFUNCTION ) |
| B1846 | Power seat front up-down switch circuit malfunction | Signal error | DTC Troubleshooting (see DTC B1846: POWER SEAT FRONT UP-DOWN SWITCH CIRCUIT MALFUNCTION ) |
| B1847 | Power seat rear up-down switch circuit malfunction | Signal error | DTC Troubleshooting (see DTC B1847: POWER SEAT REAR UP-DOWN SWITCH CIRCUIT MALFUNCTION ) |
| U0199 | Lost communication with door multiplex control unit (DR Lock SW frame) | Loss of communication | DTC Troubleshooting (see DTC U0199: LOST COMMUNICATION WITH DOOR MULTIPLEX CONTROL UNIT (DR LOCK SW FRAME) ) |
| U1280 | Communication bus line error (BUS-OFF) | Loss of communication | |
| U1282 | Lost communication with driver's MICU | Loss of communication | DTC Troubleshooting (see DTC U1282: LOST COMMUNICATION WITH DRIVER'S MICU ) |
| U128D | Lost communication with gauge control module (VSP/NE frame) | Loss of communication | DTC Troubleshooting (see DTC U128D: LOST COMMUNICATION WITH GAUGE CONTROL MODULE (VSP/NE FRAME) ) |
DTC DESCRIPTION
Sleep And Wake-Up Mode Test
- Shift to the sleep mode: Close all doors. Turn the ignition switch to LOCK (0), and remove the key, then open and close the driver's door. If the MICU receives no further inputs listed below, it will go into sleep mode in less than 40 seconds. IG1 power supply IG2 power supply B-CAN data Tailgate latch switch (Tailgate closed) (OFF) Hazard warning switch (OFF)
- Confirm the sleep mode: NOTE: Check any official Honda service website for more information about parasitic draw at the battery. Measure the voltage on the B-CAN communication line (PNK and BLU wires); there should be battery voltage in the sleep mode. Check the parasitic draw at the battery while shifting into the sleep mode; amperage should change from about 200 mA to less than 35 mA in less than 40 seconds.
- Shift to the wake up mode: When the ignition switch is turned to ON (II), the driver's MICU, passenger's MICU, gauge control module, immobilizer-keyless control unit, and PCM wake up at the same time without "talking" to each other through the communication lines. When any switch in the multiplex integrated control system is turned on, it wakes up its related control unit which, in turn, wakes up the other units. After confirming the sleep mode, look in the following table for the switch most related to the problem. Operate that switch and see if its control unit wakes up. NOTE: If any control unit is faulty and will not wake up, several circuits in the system will malfunction at the same time. In the table below, the control unit is followed by a list of the switches and input signals that can wake it up. IG1 power supply IG2 power supply B-CAN data Driver's door switch (door open) Left rear door switch (door open) Tailgate latch switch (Tailgate open) Tailgate outer handle switch (Tailgate open) Left rear door lock knob switch Security hood switch (hood open) Hazard warning switch (ON) Combination light switch (Parking, Headlight, Dimmer, Passing, Fog ON) Ignition key switch (key inserted)
Scheme 5
Scheme 6
DTC B10A2: Driver's MICU Internal (EEPROM) Error
Note. If you are troubleshooting multiple DTCs, be sure to follow the instructions in B-CAN System Diagnosis Test Mode A (see TROUBLESHOOTING - B-CAN SYSTEM DIAGNOSIS TEST MODE A ).
- Clear the DTCs with the HDS.
- Turn the ignition switch to LOCK (0) and then back to ON (II).
- Wait for at least 6 seconds.
- Check for DTCs with the HDS. Is DTC B10A2 indicated? YES -Faulty driver's MICU; replace the driver's under-dash fuse/relay box, USA models (see «DRIVER'S UNDER-DASH FUSE/RELAY BOX (MICU) REMOVAL AND INSTALLATION»(ref-360103-S08550671172010042600000) ), Canada models (see «CANADA MODELS»(ref-360103-S33586290172010042600000) ). NO -Intermittent failure, the system is OK at this time.
DTC B11A2: Passenger's MICU Internal (EEPROM) Error
Note. If you are troubleshooting multiple DTCs, be sure to follow the instructions in B-CAN System Diagnosis Test Mode A (see TROUBLESHOOTING - B-CAN SYSTEM DIAGNOSIS TEST MODE A ).
- Clear the DTCs with the HDS.
- Turn the ignition switch to LOCK (0) and then back to ON (II).
- Check for DTCs with the HDS. Is DTC B11A2 indicated? YES -Faulty passenger's MICU; replace the passenger's under-dash fuse/relay box (see «INSTALLATION»(ref-360103-S12021494872010042600000) ). NO -Intermittent failure, the system is OK at this time.
Note. If your troubleshooting multiple DTCs, be sure to follow the instructions in the B-CAN System Diagnosis Test Mode A (see TROUBLESHOOTING - B-CAN SYSTEM DIAGNOSIS TEST MODE A ).
- Clear the DTCs with the HDS.
- Turn the ignition switch to LOCK (0) and then back to ON (II).
- Check for DTCs with the HDS. Is DTC B11A2 indicated? YES -Faulty passenger's MICU; replace the passenger's under-dash fuse/relay box (see «INSTALLATION»(ref-360103-S12021494872010042600000) ). NO -Intermittent failure, the system is OK at this time.
DTC B11C7: Passenger's MICU IG1 Line Input Error
Note. Before troubleshooting, check the No. B5 (7.5 A) fuse in the driver's under-dash fuse/relay box. If you are troubleshooting multiple DTCs, be sure to follow the instructions in B-CAN System Diagnosis Test Mode A (see TROUBLESHOOTING - B-CAN SYSTEM DIAGNOSIS TEST MODE A ).
Scheme 7
- Clear the DTCs with the HDS.
- Turn the ignition switch to LOCK (0) and then back to ON (II).
- Wait for at least 6 seconds.
- Check for DTCs with the HDS. Is DTC B11C7 indicated? YES -go to next step. NO -Intermittent failure, the system is OK at this time. Check for loose or poor connections. If the connections are good, check the battery condition (see «BATTERY TEST»(ref-360074-S18632198282010042600000) ) and the charging system.
- Check the DTCs with the HDS. Is DTC B11C7 indicated with DTC U1282? YES -Go to «DTC U1282 TROUBLESHOOTING»(ref-360108-S12172205982010042600000) . NO -Go to next step.
- Measure the voltage between passenger's under-dash fuse/relay box connector A (38P) terminal No. 28 and body ground. Is there battery voltage? YES -Faulty passenger's MICU; substitute a known-good passenger's under-dash fuse/relay box and recheck. NO -Repair an open or high resistance in the wire between the passenger's under-dash fuse/relay box and driver's under-dash fuse/relay box.
MICU Input Test
Note. Before testing, troubleshoot the multiplex integrated control unit first, using B-CAN System Diagnosis Test Mode A (see TROUBLESHOOTING - B-CAN SYSTEM DIAGNOSIS TEST MODE A ).
Driver's MICU
Scheme 8
Scheme 9
- Turn the ignition switch to LOCK (0), and remove the driver's dashboard lower cover (see «DRIVER'S DASHBOARD LOWER COVER REMOVAL/INSTALLATION»(ref-360087-S09401553722010042600000) ).
- Remove the driver's dashboard lower cover (see «DRIVER'S DASHBOARD LOWER COVER REMOVAL/INSTALLATION»(ref-360087-S09401553722010042600000) ).
- Disconnect driver's under-dash fuse/relay box connectors N, P, Q, and R. NOTE: All connector views are wire side of female terminals.
- Inspect the connector and socket terminals to be sure they are all making good contact. If the terminals are bent, loose or corroded, repair them as necessary and recheck the system. If the terminals look OK, go to next step.
- With the connectors still disconnected, do the following input tests. If any test indicates a problem, find and correct the cause, then recheck the system. If all the input tests prove OK, go to next step. POSSIBLE CAUSE CHART Cavity Wire Test condition Test: Desired result Possible cause if desired result is not obtained P6 BLU Immobilizer-keyless control unit 7P connector disconnected Check for continuity between terminal P6 and immobilizer-keyless control unit 7P connector terminal No. 5: There should be continuity. An open in the B-CAN wire P5 PNK Check for continuity between terminal P5 and immobilizer-keyless control unit 7P connector terminal No. 4: There should be continuity. An open in the B-CAN wire P6 BLU Gauge control module 32P connector disconnected Check for continuity between terminal P6 and gauge control module 32P connector terminal No. 31: There should be continuity. An open in the B-CAN wire P5 PNK Check for continuity between terminal P5 and gauge control module 32P connector terminal No. 30: There should be continuity. An open in the B-CAN wire P6 BLU Door multiplex control unit 37P connector disconnected Check for continuity between terminal P6 and door multiplex control unit 37P connector terminal No. 30: There should be continuity. An open in the B-CAN wire P5 PNK Check for continuity between terminal P6 and door multiplex control unit 37P connector terminal No. 28: There should be continuity. An open in the B-CAN wire P6 BLU Passenger's under-dash fuse/relay box connector A (38P) disconnected Check for continuity between terminal P6 and passenger's under-dash fuse/relay box connector A (38P) terminal No. 34: There should be continuity. An open in the B-CAN wire P5 PNK Check for continuity between terminal P5 and passenger's under-dash fuse/relay box connector A (38P) terminal No. 21: There should be continuity. An open in the B-CAN wire P6 BLU Climate control unit connector B(12P) disconnected Check for continuity between terminal P6 and climate control unit connector B (12P) terminal No. 5: There should be continuity. An open in the B-CAN wire P5 PNK Check for continuity between terminal P5 and climate control unit connector B (12P) terminal No. 6: There should be continuity. An open in the B-CAN wire P6 BLU Audio unit connector B (20P) (1) disconnected Check for continuity between terminal P6 and audio unit connector B (20P) terminal No. 3: There should be continuity. An open in the B-CAN wire P5 PNK Check for continuity between terminal P5 and audio unit connector B (20P) terminal No. 13: There should be continuity. An open in the B-CAN wire P6 BLU HandsFreeLink control unit 28P connector (2) disconnected Check for continuity between terminal P6 and HandsFreeLink control unit 28P connector terminal No. 26: There should be continuity. An open in the B-CAN wire P5 PNK Check for continuity between terminal P5 and HandsFreeLink control unit 28P connector terminal No. 25: There should be continuity. An open in the B-CAN wire P6 BLU Power seat control unit connector B (40P) (2) disconnected Check for continuity between terminal P6 and power seat control unit connector B (40P) terminal No. 22: There should be continuity. An open in the B-CAN wire P5 PNK Check for continuity between terminal P5 and power seat control unit connector B (40P) terminal No. 21: There should be continuity. An open in the B-CAN wire Q15 LT BLU Under all conditions Check for continuity between terminal Q15 and data link connector 16P connector terminal No. 7: There should be continuity. An open in the K-LINE wire (1) With HandsFreeLink (2) With DPMS
