TORQUE SPECIFICATIONS
| Application | Ft. Lbs. (N.m) | |
|---|---|---|
| Oil Pan Bolts | ||
| 3T40 | 8 (11) | |
| 4L60-E & 4L80-E | 15 (20) | |
| 4T60-E & 4T65-E | 13 (18) | |
| M41 | (1) | |
| Park Neutral Position Switch | ||
| 3T40 | 22 (30) | |
| 4L60-E, 4T60-E & 4T65-E | 18 (25) | |
| 4L80-E | 21 (28) | |
| 3L30 | 15 (20) | |
| M41 | (2) | |
| Shift Linkage Spring Washer Screw | ||
| "C" & "K" Series | 18 (24) | |
| "L" & "M" Series | 26 (35) | |
| (1) Tighten to 35 INCH lbs. (4 N.m). (2) Tighten to 44 INCH lbs. (5 N.m). | ||
| (1) | Tighten to 35 INCH lbs. (4 N.m). |
| (2) | Tighten to 44 INCH lbs. (5 N.m). |
TORQUE SPECIFICATIONS