| B1243 | GEM | (1) Express Window Switch Down Circuit Short To Battery |
| B1244 | GEM | (2) Rear Wiper Run Relay Coil Circuit Failure |
| B1245 | GEM | (2) Rear Wiper Run Relay Coil Circuit Short To Battery |
| B1302 | GEM | (1) Delayed Accessory Relay Coil Circuit Failure |
| B1304 | GEM | (1) Delayed Accessory Relay Coil Circuit Short To Battery |
| B1309 | GEM | (3) Power Door Lock Circuit Short To Ground |
| B1312 | GEM | (4) Headlight Input Short To Battery |
| B1313 | GEM | (5) Battery Saver Relay Coil Circuit Failure |
| B1315 | GEM | (5) Battery Saver Relay Coil Circuit Short To Battery |
| B1317 | GEM | (6) Battery Voltage High |
| B1318 | GEM | (6) Battery Voltage Low |
| B1322 | GEM | (5) Driver's Door Ajar Circuit Short To Ground |
| B1323 | GEM | (7) Door Ajar Light Circuit Failure |
| B1325 | GEM | (7) Door Ajar Light Short To Battery |
| B1330 | GEM | (5) Right Front Door Ajar Circuit Short To Ground |
| B1334 | GEM | (5) Luggage Compartment Ajar Circuit Short To Ground |
| B1335 | GEM | (5) Sliding Door Ajar Circuit Failure |
| B1341 | GEM | (3) Power Door Unlock Circuit Short To Ground |
| B1342 | GEM | (8) ECU Is Defective |
| B1345 | GEM | (9) Rear Window Defogger Switch Input Circuit Short To Ground |
| B1347 | GEM | (9) Rear Window Defogger Relay Coil Circuit Failure |
| B1349 | GEM | (9) Rear Window Defogger Relay Coil Circuit Short To Battery |
| B1352 | GEM | (4) Ignition Key-In Circuit Failure |
| B1355 | GEM | (10) Ignition RUN Circuit Failure |
| B1359 | GEM | (10) Ignition RUN/ACC Circuit Failure |
| B1365 | GEM | (10) Ignition START Circuit Short To Battery |
| B1371 | GEM | (5) Illuminated Entry Relay Coil Circuit Failure |
| B1373 | GEM | (5) Illuminated Entry Relay Coil Circuit Short To Battery |
| B1392 | GEM | (3) Memory Door Lock Relay Coil Circuit Failure |
| B1394 | GEM | (3) Memory Door Lock Relay Coil Circuit Short To Battery |
| B1398 | GEM | (1) Driver Door One-Touch Window Down RelayCircuit Failure |
| B1400 | GEM | (1) Driver Door One-Touch Window Down Relay CoilCircuit Short To Battery |
| B1404 | GEM | (1) Driver Door Window Down Circuit Open |
| B1405 | GEM | (1) Driver Door Window Down Circuit Short To Battery |
| B1408 | GEM | (1) Driver Door Window Up Circuit Short To Battery |
| B1410 | GEM | (1) Driver Door Window Motor Circuit Failure |
| B1426 | GEM | (7) Seat Belt Light Short To Battery |
| B1428 | GEM | (7) Seat Belt Light Circuit Failure |
| B1431 | GEM | (2) Wiper Run Relay Coil Circuit Failure |
| B1432 | GEM | (2) Wiper Run Relay Coil Circuit Short To Battery |
| B1434 | GEM | (2) Wiper HI/LO Speed Relay Coil Circuit Failure |
| B1436 | GEM | (2) Wiper HI/LO Speed Relay Coil Circuit Short To Battery |
| B1438 | GEM | (2) Wiper Mode Select Switch Circuit Failure |
| B1441 | GEM | (2) Wiper Mode Select Switch Short To Ground |
| B1446 | GEM | (2) Wiper System Park Sense Circuit Failure |
| B1448 | GEM | (2) Wiper System Park Sense Short To Battery |
| B1450 | GEM | (2) Wiper/Washer Delay Switch Circuit Failure |
| B1453 | GEM | (2) Wiper/Washer Delay Switch Short To Ground |
| B1456 | GEM | (2) Low Washer Fluid Light Short To Battery |
| B1458 | GEM | (2) Wiper/Washer Pump Motor Relay Coil Circuit Failure |
| B1460 | GEM | (2) Wiper/Washer Pump Motor Relay Coil Circuit Short To Battery |
| B1462 | GEM | (7) Seat Belt Switch Circuit Failure |
| B1466 | GEM | (2) Wiper HIGH/LOW Speed Not Switching |
| B1467 | GEM | (2) Wiper Motor Circuit Short To Battery |
| B1473 | GEM | (2) Wiper Motor LOW Speed Circuit Failure |
| B1475 | GEM | (1) Delayed Accessory Relay Contacts Short To Battery |
| B1476 | GEM | (2) Wiper Motor HIGH Speed Circuit Failure |
| B1501 | GEM | (11) Left Turn Signal Switch Short To Battery |
| B1505 | GEM | (11) Right Turn Signal Switch Short To Battery |
| B1610 | GEM | (5) Illuminated Entry Input Short To Ground |
| B1613 | GEM | (2) Rear Wiper Mode Switch Circuit Short To Battery |
| B1629 | GEM | (2) PRNDL Reverse Input Short To Battery |
| B1896 | GEM | (5) Driver's & Passenger's Door Ajar Output Short To Battery |
| B1982 | GEM | (12) Driver Door Unlock Relay Coil Circuit Failure |
| B1983 | GEM | (12) Driver Door Unlock Relay Coil Short To Battery |
| C1724 | GEM | (13) Height Sensor Power Circuit Failure |
| C1763 | GEM | (13) Height Sensor High Signal Short To Ground |
| C1768 | GEM | (13) Height Sensor Low Signal Short To Ground |
| C1770 | GEM | (13) Air Suspension Vent Solenoid Circuit Failure |
| C1772 | GEM | (13) Air Suspension Vent Solenoid Short To Battery |
| C1790 | GEM | (13) Left Rear Air Spring Solenoid Circuit Failure |
| C1792 | GEM | (13) Left Rear Air Spring Solenoid Short To Battery |
| C1795 | GEM | (13) Right Rear Air Spring Solenoid Circuit Failure |
| C1797 | GEM | (13) Right Rear Air Spring Solenoid Short To Battery |
| C1813 | GEM | (13) Air Suspension Vent Requirement Exceeds Maximum Timing |
| C1818 | GEM | (13) Air Compressor Requirement Exceeds Maximum Timing |
| C1830 | GEM | (13) Air Compressor Relay Coil Circuit Failure |
| C1832 | GEM | (13) Air Compressor Relay Coil Short To Battery |
| C1840 | GEM | (13) Air Suspension Service Switch Circuit Failure |
| C1850 | GEM | (13) Air Suspension Warning Light Circuit Failure |
| C1852 | GEM | (13) Air Suspension Warning Light Circuit Short To Battery |
| P0500 | GEM | (13) GEM Speed Signal Circuit Failure |
| (1) Perform appropriate DTC test under DIAGNOSTIC TESTING . (2) See WIPER/WASHER SYSTEMS article. (3) See POWER DOOR LOCKS article. (4) See appropriate wiring diagram in WARNING SYSTEMS article. (5) See appropriate wiring diagram in ILLUMINATION/INTERIOR LIGHTS article. (6) See GENERATORS article in the STARTING & CHARGING SYSTEMS section. (7) See INSTRUMENT PANELS article. (8) Clear DTCs. Retrieve DTCs. If DTC B1342 is retrieved, replace GEM and retest system operation. (9) See REAR WINDOW DEFOGGERS article. (10) See STEERING COLUMN SWITCHES article. (11) See appropriate wiring diagram in EXTERIOR LIGHTS article. (12) See REMOTE KEYLESS ENTRY SYSTEMS article. (13) See ELECTRONIC article in the SUSPENSION section. |