STARTER SPECIFICATIONS
| Application | Specification |
|---|---|
| Cranking Speed (Normal Load) | 140-220 RPM |
| Current Draw (No Load) | 60-80 Amps |
| Starter Circuit Voltage Drop | 0.5 Volt |
STARTER MOTOR SPECIFICATIONS
TORQUE SPECIFICATIONS
| Application | Ft. Lbs. (N.m) | |
|---|---|---|
| Starter-To-Engine Nuts/Bolts | ||
| 2.3L | 20 (27) | |
| 3.0L & 4.0L | 18 (24) | |
| Starter Motor Ground Cable Nut | 16 (22) | |
| INCH Lbs. (N.m) | ||
| Solenoid Terminal "B" Nut | 106 (12) | |
| Solenoid Terminal "S" Nut | ||
| 2.3L & 3.0L | 44 (5) | |
| 4.0L | 53 (6) | |
TORQUE SPECIFICATIONS