TORQUE SPECIFICATIONS
| Description | Nm | Lb-ft | Lb-in |
|---|---|---|---|
| Front Seat | |||
| Backrest-to-seat track bolts | 63 | 46 | |
| Backrest weight bolt | 28 | 21 | |
| Safety belt buckle and pretensioner bolt | 40 | 30 | |
| Seat height adjust handle screw | 15 | 133 | |
| Seat mounting stud | 25 | 18 | |
| Seat-to-floor bolts | 35 | 26 | |
| Seat-to-floor nut | 35 | 26 | |
| Side air bag module nuts | 7 | 62 | |
| Rear Seat | |||
| Backrest hinge-to-floor bolts | 35 | 26 | |
| Backrest latch striker bolts | 25 | 18 | |
| Backrest pivot bolts (center) | 35 | 26 | |
| Backrest-to-hinge bolts (outboard) | 28 | 21 | |
| Seat bolster nut | 6 | 53 | |
TORQUE SPECIFICATIONS