Torque Specifications
| Description | Part Number | Torque |
| Strut upper mount nuts | W714682 | 62 Nm (46 lb-ft) |
| Tie-rod jam nuts, front | W713882 | 63 Nm (46 lb-ft) |
| Tie-rod jam nuts, rear | | 80 Nm (60 lb-ft) |
| Upper arm-to-wheel knuckle nut | W520517 | 200 Nm (148 lb-ft) |
General Specifications
| Item | Specification |
| Ride Height |
| Front (AWD Vehicles) | 43.9 mm (1.7283 in) ±12 mm (0.4724 in) |
| Front (FWD Vehicles) | 33.9 mm (1.3346 in) ±12 mm (0.4724 in) |
| Rear (AWD Vehicles) | 40 mm (1.5748 in) ±12 mm (0.4724 in) |
| Rear (FWD Vehicles) | 30 mm (1.1811 in) ±12 mm (0.4724 in) |
Alignment Specifications
| Item | LH | RF | Total / Split |
| Front |
| Camber (All Vehicles) | 0.4° ± 0.75° | 0.6° ± 0.75° | 0.2° ± 0.75° (1) |
| Caster (AWD Vehicles) | 3.3° ± 0.75° | 3.5° ± 0.75° | 0.2° ± 0.75° (2) |
| Caster (FWD Vehicles) | 3.4° ± 0.75° | 3.6° ± 0.75° | 0.2° ± 0.75° |
| Toe (positive value is toe in, negative value is toe out) | | | 0.2° ± 0.2° |
| Rear |
| Camber (AWD Vehicles) | 0.7° ± 0.75° | 0.7° ± 0.75° | |
| Camber (FWD Vehicles) | 0.85° ± 0.75° | 0.85° ± 0.75° | |
| Toe (positive value is toe in, negative value is toe out), All Vehicles | 0.12° ± 0.2° | 0.12° ± 0.2° | 0.24° ± 0.2° |
| Thrust Angle | | | 0° ± 0.3° |
| (1) Camber Total/Split = LH Camber - RH Camber (2) Caster Total/Split = LH Caster - RH Caster |
| (1) | Camber Total/Split = LH Camber - RH Camber |
| (2) | Caster Total/Split = LH Caster - RH Caster |
Scheme 1
Scheme 1: Negative and Positive Camber
Camber is the vertical tilt of the wheel when viewed from the front. Camber can be positive or negative and has a direct effect on tire wear.