Instrument Cluster Diagnostic Trouble Code Chart
| DTC | Description | Source | Action |
|---|---|---|---|
| B1342 | ECU is Defective | Instrument Cluster | REFER to Section 413-00 . |
| B2499 | Courtesy Lamp Output Failure | Instrument Cluster | Go To Pinpoint Test A. |
| B2659 | Courtesy Switch Fault | Instrument Cluster | Go To Pinpoint Test A. |
| All Other DTCs | Instrument Cluster | REFER to MODULE COMMUNICATIONS NETWORK . |
INSTRUMENT CLUSTER DIAGNOSTIC TROUBLE CODE CHART
Vehicle Security Module Chart Trouble Code Chart
| DTC | Description | Source | Action |
|---|---|---|---|
| B1321 | Driver Door Ajar Circuit Open or Short to Battery | Vehicle Security Module | Go To PINPOINT TEST H . |
| B1329 | Passenger Door Ajar Circuit Open or Short to Battery | Vehicle Security Module | Go To PINPOINT TEST H . |
| B1333 | Decklid Ajar Rear Door Circuit Open or Short to Battery | Vehicle Security Module | Go To PINPOINT TEST H . |
| B1337 | RH Rear Door Ajar Circuit Open or Short to Battery | Vehicle Security Module | Go To PINPOINT TEST H . |
| B1342 | ECU is Defective | Vehicle Security Module | REFER to MODULE COMMUNICATIONS NETWORK . |
| B1573 | LH Rear Door Ajar Circuit Open or Short to Battery | Vehicle Security Module | Go To PINPOINT TEST H . |
| All Other DTCs | Vehicle Security Module | REFER to MODULE COMMUNICATIONS NETWORK . |
VEHICLE SECURITY MODULE CHART TROUBLE CODE CHART
Symptom Chart
| Condition | Possible Sources | Action |
|---|---|---|
| The interior lamps are inoperative | Instrument cluster. Vehicle security module. | Go To PINPOINT TEST A . |
| An individual interior lamp is inoperative | Circuitry. | Go To PINPOINT TEST B . |
| The interior lamps stay on continuously | Circuitry. Instrument cluster. Door ajar switch. Vehicle security module. | Go To PINPOINT TEST C . |
| The interior lamps do not turn on with one door open | Vehicle security module. Door ajar switch. Circuitry. | Go To PINPOINT TEST H . |
| The illuminated entry is inoperative from one/both door handles | Vehicle security module. Door ajar switches. Circuitry. | GO to MODULE COMMUNICATIONS NETWORK . |
| The illuminated entry is inoperative when using the remote transmitter/keypad | Vehicle security module. Circuitry. Instrument cluster. | GO to HANDLES, LOCKS, LATCHES AND ENTRY SYSTEMS . |
| The demand lighting is inoperative | Circuitry. Instrument cluster. | Go To PINPOINT TEST D . |
| An individual demand lamp is inoperative | Circuitry. | Go To PINPOINT TEST E . |
| The interior lamps are inoperative-do not deactivate after time-out | Instrument cluster. | Go To PINPOINT TEST G . |
| The battery saver does not deactivate after time-out | Instrument cluster. | Go To PINPOINT TEST F . |
| All battery saver components do not operate | Circuitry. Instrument cluster. | Go To PINPOINT TEST G . |
SYMPTOM CHART