SPECIFICATIONS
Note. All alignment specifications are with the vehicle fuel tank full.
General Specifications
| Item | Specification |
|---|---|
| Ball Joint Deflection | |
| Lower | 0-0.2 mm (0-0.008 in) |
| Front Ride Height | |
| All-Wheel Drive (AWD) vehicles | 10.2 mm (0.401 in) ± 14 mm (0.551 in) |
| Front Wheel Drive (FWD) vehicles | 15.3 mm (0.602 in) ± 14 mm (0.551 in) |
| Rear Ride Height | |
| AWD vehicles | 75.2 mm (2.96 in) ± 14 mm (0.551 in) |
| FWD vehicles | 77.3 mm (3.043 in) ± 14 mm (0.551 in) |
| Side-to-Side Lean (All Vehicles) | |
| Front | 0 mm (0 in) ± 10 mm (0.393 in) |
| Rear | 0 mm (0 in) ± 10 mm (0.393 in) |
GENERAL SPECIFICATIONS
Torque Specifications
| Description | Nm | Lb-ft |
|---|---|---|
| Front Suspension | ||
| Strut rod nut | 55 | 41 |
| Strut upper bolts | 35 | 26 |
| Subframe forward bolts | 115 | 85 |
| Subframe rearward bolts (1) | ||
| Outer tie-rod end jam nut | 90 | 66 |
| Wheel knuckle-to-strut bolt | 115 | 85 |
| Rear Suspension | ||
| Lower arm cam adjustment nuts | 90 | 66 |
| (1) Refer to Cross Caster Adjustment procedures. | ||
| (1) | Refer to Cross Caster Adjustment procedures. |
TORQUE SPECIFICATIONS
Alignment Specifications
| Item | LH | RH | Split |
|---|---|---|---|
| Front | |||
| AWD vehicles | |||
| Camber | 0.65° ± 0.75° | 0.65° ± 0.75° | 0.0° ± 0.75° |
| Caster | 4.65° ± 0.75° | 4.65° ± 0.75° | 0.0° ± 0.75° |
| Toe @ curb ride height (positive value is toe in, negative value is toe out) | 0.20° ± 0.20° | ||
| FWD vehicles | |||
| Camber | 0.73° ± 0.75° | 0.73° ± 0.75° | 0.0° ± 0.75° |
| Caster | 4.70° ± 0.75° | 4.70° ± 0.75° | 0.0° ± 0.75° |
| Toe @ curb ride height (positive value is toe in, negative value is toe out) | 0.20° ± 0.20° | ||
| Rear | |||
| Camber AWD vehicles | 1.34° ± 0.75° | 1.34° ± 0.75° | |
| Camber FWD vehicles | 1.38° ± 0.75° | 1.38° ± 0.75° | |
| Thrust angle | 0.0° ± 0.50° | ||
| Toe @ curb ride height (positive value is toe in, negative value is toe out) | +0.19° ± 0.20° | +0.19° ± 0.20° | +0.38° ± 0.20° |
ALIGNMENT SPECIFICATIONS
See also:
• MAINTENANCE SCHEDULE