SCHEDULE A
| Kilometers | 12 000 | 24 000 | 36 000 | 48 000 | 60 000 |
| (Miles) | (7,500) | (15,000) | (22,500) | (30,000) | (37,500) |
| [Months] | [6] | [12] | [18] | [24] | [30] |
| Change engine oil and engine oil filter. | X | X | X | X | X |
| Rotate tires. | X | X | X | X | X |
| Check spare tire for proper pressure and correct stowage. | X | X | X | X | X |
| Inspect brake linings. | | | X | | |
| Inspect auto tension drive belt and replace if required. | | | | X | |
| Replace engine air cleaner filter. | | | | X | |
| Replace spark plugs. | | | | X | |
| Kilometers | 72 000 | 84 000 | 96 000 | 108 000 | 120 000 | 132 000 |
| (Miles) | (45,000) | (52,500) | (60,000) | (67,500) | (75,000) | (82,500) |
| [Months] | [36] | [42] | [48] | [54] | [60] | [66] |
| Change engine oil and engine oil filter. | X | X | X | X | X | X |
| Change Rear Drive Assembly (RDA) fluid. | | | X | | | |
| Change Power Transfer Unit (PTU) fluid. | | | X | | | |
| Rotate tires. | X | X | X | X | X | X |
| Check spare tire for proper pressure and correct stowage. | X | X | X | X | X | X |
| Flush and replace engine coolant at 60 months, regardless of mileage. | | | | | X | |
| Inspect brake linings. | X | | | X | | |
| Replace engine air cleaner filter. | | | X | | | |
| Replace spark plugs. | | | X | | | |
| Inspect PCV valve, replace as necessary. | | | X | | | |
| Inspect auto tension drive belt and replace if required. | | | X | | | |
| Kilometers | 144 000 | 156 000 | 160 000 | 168 000 | 181 000 | 192 000 |
| (Miles) | (90,000) | (97,500) | (100,000) | (105,000) | (112,500) | (120,000) |
| [Months] | [72] | [78] | | [84] | [90] | [96] |
| Change engine oil and engine oil filter. | X | X | | X | X | X |
| Rotate tires. | X | X | X | X | X | X |
| Change Rear Drive Assembly (RDA) fluid. | | | | | | X |
| Change Power Transfer Unit (PTU) fluid. | | | | | | X |
| Check spare tire for proper pressure and correct stowage. | X | X | | X | X | X |
| Flush and replace engine coolant, if not done at 60 mos. | | | X | | | |
| Inspect brake linings. | X | | | | X | |
| Replace engine air cleaner filter. | X | | | | | X |
| Replace spark plugs. | X | | | | | X |
| Inspect PCV valve, replace as necessary. | X | | | | | X |
| Inspect auto tension drive belt and replace if required. | X | | | X | | X |
Inspection and service should also be performed anytime a malfunction is observed or suspected. Retain all receipts.
SCHEDULE B
Follow schedule "B" if you usually operate your vehicle under one or more of the following conditions.
- Day or night temperatures are below 0°C (32°F).
- Stop and go driving.
- Extensive engine idling.
- Driving in dusty conditions.
- Short trips of less than 16 km (10 miles).
- More than 50% of your driving is at sustained high speeds during hot weather, above 32°C (90°F).
- Trailer towing.
- Taxi, police, or delivery service (commercial service).
- Off-road or desert operation.
Note. If ANY of these apply to you then change your engine oil every 3,000 miles (5 000 km) or 3 months, whichever comes first and follow schedule "B" of the "Maintenance Schedules".
Note. If ANY of these apply to you then change your coolant every 160 000 km (100,000 miles) or 60 months, whichever comes first and follow schedule "B" of the "Maintenance Schedules".
| Kilometers | 5 000 | 10 000 | 14 000 | 19 000 | 24 000 |
| (Miles) | (3,000) | (6,000) | (9,000) | (12,000) | (15,000) |
| Change engine oil and engine oil filter, or at 3 months whichever comes first. | X | X | X | X | X |
| Rotate tires. | | X | | X | |
| Check spare tire for proper pressure and correct stowage. | | X | | X | |
| Inspect engine air cleaner filter, replace if necessary. | | | | | X |
| Kilometers | 29 000 | 34 000 | 38 000 | 43 000 | 48 000 |
| (Miles) | (18,000) | (21,000) | (24,000) | (27,000) | (30,000) |
| Change engine oil and engine oil filter, or at 3 months whichever comes first. | X | X | X | X | X |
| Rotate tires. | X | | X | | X |
| Check spare tire for proper pressure and correct stowage. | X | | X | | X |
| Inspect brake linings. | X | | | | |
| Inspect auto tension drive belt and replace if required. | | | | | X |
| Replace engine air cleaner filter. | | | | | X |
| Replace spark plugs. | | | | | X |
| Inspect PCV valve, replace as necessary. | | | | | X |
| Kilometers | 53 000 | 58 000 | 62 000 | 67 000 | 72 000 |
| (Miles) | (33,000) | (36,000) | (39, 000) | (42,000) | (45,000) |
| Change engine oil and engine oil filter, or at 3 months whichever comes first. | X | X | X | X | X |
| Rotate tires. | | X | | X | |
| Check spare tire for proper pressure and correct stowage. | | X | | X | |
| Inspect brake linings. | | X | | | |
| Inspect engine air cleaner filter, replace if necessary. | | | | | X |
| Kilometers | 77 000 | 82 000 | 86 000 | 91 000 | 96 000 |
| (Miles) | (48,000) | (51,000) | (54,000 ) | (57,000 ) | (60,000) |
| Change engine oil and engine oil filter, or at 3 months whichever comes first. | X | X | X | X | X |
| Change Automatic Transaxle (CVT) Fluid and Filter. | | | | | X |
| Change Manual Transaxle Fluid. | X | | | | |
| Change Rear Drive Assembly (RDA) fluid. | | | | | X |
| Change Power Transfer Unit (PTU) fluid. | | | | | X |
| Rotate tires. | X | | X | | X |
| Check spare tire for proper pressure and correct stowage. | X | | X | | X |
| Inspect brake linings. | | | X | | |
| Replace engine air cleaner filter, replace if necessary. | | | | | X |
| Replace spark plugs. | | | | | X |
| Inspect PCV valve, replace as necessary. | | | | | X |
| Inspect auto tension drive belt and replace if required. | | | | | X |
| Flush and replace engine coolant at 60 months, or 160 000 km (100,000 miles) whichever comes first. | | | | | |
| Kilometers | 101 000 | 106 000 | 110 000 | 115 000 | 120 000 |
| (Miles) | (63,000) | (66,000) | (69,000 ) | (72,000 ) | (75,000) |
| Change engine oil and engine oil filter, or at 3 months whichever comes first. | X | X | X | X | X |
| Rotate tires. | | X | | X | |
| Check spare tire for proper pressure and correct stowage. | | X | | X | |
| Inspect brake linings. | | | | X | |
| Inspect engine air cleaner filter, replace if necessary. | | | | | X |
| Kilometers | 125 000 | 130 000 | 134 000 | 139 000 | 144 000 |
| (Miles) | (78,000) | (81,000 ) | (84,000 ) | (87,000) | (90,000) |
| Change engine oil and engine oil filter, or at 3 months whichever comes first. | X | X | X | X | X |
| Rotate tires. | X | | X | | X |
| Check spare tire for proper pressure and correct stowage. | X | | X | | X |
| Inspect brake linings. | | | | | X |
| Replace engine air cleaner filter. | | | | | X |
| Replace spark plugs. | | | | | X |
| Inspect PCV valve, replace as necessary. | | | | | X |
| Inspect auto tension drive belt and replace if required. | | | | | X |
| Kilometers | 149 000 | 154 000 | 158 000 | 160 000 | 163 000 |
| (Miles) | (93,000) | (96,000) | (99,000) | (100,000) | (102,000) |
| Change engine oil and engine oil filter, or at 3 months whichever comes first. | X | X | X | | X |
| Change Manual Transaxle Fluid. | | X | | | |
| Rotate tires. | | X | | | X |
| Check spare tire for proper pressure and correct stowage. | | X | | | X |
| Flush and replace engine coolant, if not done at 60 months. | | | | X | |
| Kilometers | 168 000 | 173 000 | 178 000 | 182 000 | 187 000 | 192 000 |
| (Miles) | (105,000) | (108,000) | (111,000) | (114,000) | (117,000) | (120,000) |
| Change engine oil and engine oil filter, or at 3 months whichever comes first. | X | X | X | X | X | X |
| Change Automatic Transaxle (CVT) fluid and filter. | | | | | | X |
| Change Rear Drive Assembly (RDA) fluid. | | | | | | X |
| Change Power Transfer Unit (PTU) fluid. | | | | | | X |
| Rotate tires. | | X | | X | | X |
| Check spare tire for proper pressure and correct stowage. | | X | | X | | X |
| Inspect brake linings. | | X | | | | |
| Replace engine air cleaner filter. | X | | | | | X |
| Replace spark plugs. | | | | | | X |
| Inspect PCV valve, replace as necessary. | | | | | | X |
| Inspect auto tension drive belt and replace if required. | X | | | | | X |
Inspection and service should also be performed anytime a malfunction is observed or suspected. Retain all receipts.
| WARNING | You can be badly injured working on or around a motor vehicle. Do only that service work for which you have the knowledge and the right equipment. If you have any doubt about your ability to perform a service job, take your vehicle to a competent mechanic. |
| Miles | 3,000 | 6,000 | 9,000 | 12,000 | 15,000 |
| (Kilometers) | (5 000 ) | (10 000 ) | (15 000) | (20 000) | (25 000) |
| Change engine oil and engine oil filter, or at 3 months whichever comes first. | X | X | X | X | X |
| Rotate tires. | | X | | X | |
| Check spare tire for proper pressure and correct stowage. | | X | | X | |
| Inspect engine air cleaner filter, replace if necessary. | | | | | X |
| Miles | 18,000 | 21,000 | 24,000 | 27,000 | 30,000 |
| (Kilometers) | (30 000) | (35 000) | (40 000) | (45 000) | (50 000) |
| Change engine oil and engine oil filter, or at 3 months whichever comes first. | X | X | X | X | X |
| Rotate tires. | X | | X | | X |
| Check spare tire for proper pressure and correct stowage. | X | | X | | X |
| Inspect brake linings. | X | | | | |
| Inspect auto tension drive belt and replace, if required. | | | | | X |
| Replace air cleaner filter. | | | | | X |
| Replace spark plugs. | | | | | X |
| Inspect PCV valve, replace as necessary.** | | | | | X |
| Miles | 33,000 | 36,000 | 39, 000 | 42,000 | 45,000 |
| (Kilometers) | (55 000) | (60 000) | (65 000) | (70 000) | (75 000) |
| Change engine oil and engine oil filter, or at 3 months whichever comes first. | X | X | X | X | X |
| Rotate tires. | | X | | X | |
| Check spare tire for proper pressure and correct stowage. | | X | | X | |
| Inspect brake linings. | | X | | | |
| Inspect engine air cleaner filter, replace if necessary. | | | | | X |
| Miles | 48,000 | 51,000 | 54,000 | 57,000 | 60,000 |
| (Kilometers) | (80 000) | (85 000) | (90 000) | (95 000) | (100 000) |
| Change engine oil and engine oil filter, or at 3 months whichever comes first. | X | X | X | X | X |
| Change Automatic Transaxle (CVT) Fluid and Filter | | | | | X |
| Change Manual Transaxle Fluid. | X | | | | |
| Change Rear Drive Assembly (RDA) fluid. | | | | | X |
| Change Power Transfer Unit (PTU) fluid. | | | | | X |
| Rotate tires. | X | | X | | X |
| Check spare tire for proper pressure and correct stowage. | X | | X | | X |
| Inspect brake linings. | | | X | | |
| Replace engine air cleaner filter. | | | | | X |
| Replace spark plugs. | | | | | X |
| Inspect PCV valve, replace as necessary.** | | | | | X |
| Inspect auto tension drive belt and replace, if required. | | | | | X |
| Flush and replace engine coolant at 60 months, or 102,000 miles (170 000 km) whichever comes first. | | | | | X |
| Miles | 63,000 | 66,000 | 69,000 | 72,000 | 75,000 |
| (Kilometers) | (105 000) | (110 000) | (115 000) | (120 000) | (125 000) |
| Change engine oil and engine oil filter, or at 3 months whichever comes first. | X | X | X | X | X |
| Rotate tires. | | X | | X | |
| Check spare tire for proper pressure and correct stowage. | | X | | X | |
| Inspect brake linings. | | | | X | |
| Inspect engine air cleaner filter, replace if necessary. | | | | | X |
| Miles | 78,000 | 81,000 | 84,000 | 87,000 | 90,000 |
| (Kilometers ) | (130 000) | (135 000) | (140 000) | (145 000) | (150 000) |
| Change engine oil and engine oil filter, or at 3 months whichever comes first. | X | X | X | X | X |
| Rotate tires. | X | | X | | X |
| Check spare tire for proper pressure and correct stowage. | X | | X | | X |
| Inspect brake linings. | | | | | X |
| Replace engine air cleaner filter. | | | | | X |
| Replace spark plugs. | | | | | X |
| Inspect PCV valve, replace as necessary.** | | | | | X |
| Inspect auto tension drive belt and replace, if required. | | | | | X |
| Miles | 93,000 | 96,000 | 99,000 | 102,000 |
| (Kilometers) | (155 000) | (160 000) | (165 000) | (170 000) |
| Change engine oil and engine oil filter, or at 3 months whichever comes first. | X | X | X | X |
| Change Manual Transaxle Fluid. | | X | | |
| Rotate tires. | | X | | X |
| Check spare tire for proper pressure and correct stowage. | | X | | X |
| Flush and replace engine coolant, if not done at 60 months. | | | | X |
| Miles | 105,000 | 108,000 | 111,000 | 114,000 | 117,000 | 120,000 |
| (Kilometers) | (175 000) | (180 000) | (185 000) | (190 000) | (195 000) | (200 000) |
| Change engine oil and engine oil filter, or at 3 months whichever comes first. | X | X | X | X | X | X |
| Change Automatic Transaxle (CVT) Fluid and Filter | | | | | | X |
| Change Rear Drive Assembly (RDA) fluid. | | | | | | X |
| Change Power Transfer Unit (PTU) fluid. | | | | | | X |
| Rotate tires. | | X | | X | | X |
| Check spare tire for proper pressure and correct stowage. | | X | | X | | X |
| Inspect brake linings. | | X | | | | |
| Replace engine air cleaner filter. | X | | | | | X |
| Replace spark plugs. | | | | | | X |
| Inspect PCV valve, replace as necessary.** | | | | | | X |
| Inspect auto tension drive belt and replace, if required. | X | | | | | X |
| Flush and replace engine coolant, if not replaced at 102,000 miles (170 000 km). | | | | | | X |
** This maintenance is recommended by the manufacturer to the owner, but not required to maintain the emissions warranty.
| Miles | 6,000 | 12,000 | 18,000 | 24,000 | 30,000 |
| (Kilometers) | (10 000) | (20 000) | (30 000) | (40 000 ) | (50 000) |
| [Months] | [6] | [12] | [18] | [24] | [30] |
| Change engine oil and engine oil filter. | X | X | X | X | X |
| Rotate tires. | X | X | X | X | X |
| Check spare tire for proper pressure and correct stowage. | X | X | X | X | X |
| Inspect brake linings. | | | X | | |
| Inspect auto tension drive belt and replace, if required. | | | | | X |
| Inspect engine air cleaner filter, replace if necessary. | | | | | |
| Replace engine air cleaner filter. | | X | | | X |
| Replace spark plugs. | | | | | X |
| Miles | 36,000 | 42,000 | 48,000 | 54000 | 60,000 | 66,000 |
| (Kilometers) | (60 000) | (70 000) | (80 000) | (90 000) | (100 000) | (110 000) |
| [Months] | [36] | [42] | [48] | [54] | [60] | [66] |
| Change engine oil and engine oil filter. | X | X | X | X | X | X |
| Change Rear Drive Assembly (RDA) fluid. | | | | | X | |
| Change Power Transfer Unit (PTU) fluid. | | | | | X | |
| Rotate tires. | X | X | X | X | X | X |
| Check spare tire for proper pressure and correct stowage. | X | X | X | X | X | X |
| Flush and replace engine coolant at 60 months, if not replaced at 102,000 miles (170 000 km). | | | | | X | |
| Inspect brake linings. | X | | | X | | |
| Inspect engine air cleaner filter, replace if necessary. | | X | | | | |
| Replace engine air cleaner filter. | | | | | X | |
| Replace spark plugs. | | | | | X | |
| Inspect PCV valve, replace as necessary.** | | | | | X | |
| Inspect auto tension drive belt and replace, if required. | | | | | X | |
| Miles | 72,000 | 78,000 | 84,000 | 90,000 | 96,000 |
| (Kilometers) | (120 000) | (130 000) | (140 000) | (150 000) | (160 000) |
| [Months] | [72] | [78] | [84] | [90] | [96] |
| Change engine oil and engine oil filter. | X | X | X | X | X |
| Rotate tires. | X | X | X | X | X |
| Check spare tire for proper pressure and correct stowage. | X | X | X | X | X |
| Inspect brake linings. | X | | | X | |
| Inspect engine air cleaner filter, replace if necessary. | X | | | X | |
| Replace engine air cleaner filter. | | | | X | |
| Replace spark plugs. | | | | X | |
| Inspect PCV valve, replace as necessary.** | | | | X | |
| Miles | 102,000 | 108,000 | 114,000 | 120,000 |
| (Kilometers) | (170 000) | (180 000) | (190 000) | (200 000) |
| [Months] | [102] | [108] | [114] | [120] |
| Change engine oil and engine oil filter. | X | X | X | X |
| Change Rear Drive Assembly (RDA) fluid. | | | | X |
| Change Power Transfer Unit (PTU) fluid. | | | | X |
| Rotate tires. | X | X | X | X |
| Check spare tire for proper pressure and correct stowage. | X | X | X | X |
| Flush and replace engine coolant, if not done at 60 months. | X | | | |
| Flush and replace engine coolant, if not done at 102,000 miles (170 000 km) | | | | X |
| Inspect brake linings. | | X | | |
| Inspect auto tension drive belt and replace, if required. | X | | X | |
| Inspect engine air cleaner filter, replace if necessary. | X | | | |
| Replace engine air cleaner filter. | | | | X |
| Replace spark plugs. | | | | X |
| Inspect PCV valve, replace as necessary.** | | | | X |
** This maintenance is recommended by the manufacturer to the owner, but not required to maintain the emissions warranty.
Inspection and service should also be performed anytime a malfunction is observed or suspected. Retain all receipts.
| WARNING | You can be badly injured working on or around a motor vehicle. Do only that service work for which you have the knowledge and the right equipment. If you have any doubt about your ability to perform a service job, take your vehicle to a competent mechanic. |
| Kilometers | 12 000 | 24 000 | 36 000 | 48 000 | 60 000 |
| (Miles) | (7,500) | (15,000) | (22,500) | (30,000) | (37,500) |
| [Months] | [12] | [24] | [36] | [48] | [60] |
| Change engine oil and engine oil filter. | X | X | X | X | X |
| Rotate tires. | X | X | X | X | X |
| Check spare tire for proper pressure and correct stowage. | X | X | X | X | X |
| Inspect brake linings. | | | X | | |
| Inspect engine air cleaner filter- replace if necessary | | X | | | |
| Replace engine air cleaner filter. | | | | X | |
| Replace spark plugs. | | | | X | |
| Flush and replace engine coolant at 60 months, regardless of mileage. | | | | | X |
| Kilometers | 72 000 | 84 000 | 96 000 | 108 000 | 120 000 | 132 000 |
| (Miles) | (45,000) | (52,500) | (60,000) | (67,500) | (75,000) | (82,500) |
| [Months] | [72] | [84] | [96] | [108] | [120] | [132] |
| Change engine oil and engine oil filter. | X | X | X | X | X | X |
| Rotate tires. | X | X | X | X | X | X |
| Check spare tire for proper pressure and correct stowage. | X | X | X | X | X | X |
| Change Rear Drive Assembly (RDA) fluid. | | | X | | | |
| Change Power Transfer Unit (PTU) fluid. | | | X | | | |
| Inspect brake linings. | X | | | X | | |
| Inspect engine air cleaner filter- replace if necessary | X | | | | X | |
| Replace engine air cleaner filter. | | | X | | | |
| Replace spark plugs. | | | X | | | |
| Inspect PCV valve, replace as necessary. | | | X | | | |
| Inspect auto tension drive belt and replace if required. | | | X | | | |
| Kilometers | 144 000 | 156 000 | 160 000 | 168 000 | 180 000 | 192 000 |
| (Miles) | (90,000) | (97,500) | (100,000) | (105,000) | (112,500) | (120,000) |
| [Months] | [144] | [156] | | [168] | [180] | [192] |
| Change engine oil and engine oil filter. | X | X | | X | X | X |
| Rotate tires. | X | X | | X | X | X |
| Check spare tire for proper pressure and correct stowage. | X | X | | X | X | X |
| Flush and replace engine coolant, if not done at 60 mos. | | | X | | | |
| Change Rear Drive Assembly (RDA) fluid. | | | | | | X |
| Change Power Transfer Unit (PTU) fluid. | | | | | | X |
| Inspect brake linings. | X | | | | X | |
| Inspect engine air cleaner filter- replace if necessary | | | | X | | |
| Replace engine air cleaner filter. | X | | | | | X |
| Replace spark plugs. | X | | | | | X |
| Inspect PCV valve, replace as necessary. | X | | | | | X |
| Inspect auto tension drive belt and replace if required. | X | | | | | |
Inspection and service should also be performed anytime a malfunction is observed or suspected. Retain all receipts.
Follow schedule "B" if you usually operate your vehicle under one or more of the following conditions.
- Day or night temperatures are below 0°C (32°F).
- Stop and go driving.
- Extensive engine idling.
- Driving in dusty conditions.
- Short trips of less than 16 km (10 miles).
- More than 50% of your driving is at sustained high speeds during hot weather, above 32°C (90°F).
- Trailer towing.
- Taxi, police, or delivery service (commercial service).
- Off-road or desert operation.
Note. If ANY of these apply to you then change your engine oil every 3,000 miles (5 000 km) or 3 months, whichever comes first and follow schedule "B" of the "Maintenance Schedules".
Note. If ANY of these apply to you then change your coolant every 160 000 km (100,000 miles) or 60 months, whichever comes first and follow schedule "B" of the "Maintenance Schedules".
| Kilometers | 5 000 | 10 000 | 14 000 | 19 000 | 24 000 |
| (Miles) | (3,000) | (6,000) | (9,000) | (12,000) | (15,000) |
| Change engine oil and engine oil filter, or at 3 months whichever comes first. | X | X | X | X | X |
| Rotate tires. | | X | | X | |
| Check spare tire for proper pressure and correct stowage. | | X | | X | |
| Inspect engine air cleaner filter, replace if necessary. | | | | | X |
| Kilometers | 29 000 | 34 000 | 38 000 | 43 000 | 48 000 |
| (Miles) | (18,000) | (21,000) | (24,000) | (27,000) | (30,000) |
| Change engine oil and engine oil filter, or at 3 months whichever comes first. | X | X | X | X | X |
| Rotate tires. | X | | X | | X |
| Check spare tire for proper pressure and correct stowage. | X | | X | | X |
| Inspect brake linings. | X | | | | |
| Replace engine air cleaner filter. | | | | | X |
| Replace spark plugs. | | | | | X |
| Inspect PCV valve, replace as necessary. | | | | | X |
| Kilometers | 53 000 | 58 000 | 62 000 | 67 000 | 72 000 |
| (Miles) | (33,000) | (36,000) | (39, 000) | (42,000) | (45,000) |
| Change engine oil and engine oil filter, or at 3 months whichever comes first. | X | X | X | X | X |
| Rotate tires. | | X | | X | |
| Check spare tire for proper pressure and correct stowage. | | X | | X | |
| Inspect brake linings. | | X | | | |
| Inspect engine air cleaner filter, replace if necessary. | | | | | X |
| Kilometers | 77 000 | 82 000 | 86 000 | 91 000 | 96 000 |
| (Miles) | (48,000) | (51,000) | (54,000 ) | (57,000 ) | (60,000) |
| Change engine oil and engine oil filter, or at 3 months whichever comes first. | X | X | X | X | X |
| Change Automatic Transaxle (CVT) Fluid and Filter. | | | | | X |
| Change Manual Transaxle Fluid. | X | | | | |
| Change Rear Drive Assembly (RDA) fluid. | | | | | X |
| Change Power Transfer Unit (PTU) fluid. | | | | | X |
| Rotate tires. | X | | X | | X |
| Check spare tire for proper pressure and correct stowage. | X | | X | | X |
| Inspect brake linings. | | | X | | |
| Replace engine air cleaner filter, replace if necessary. | | | | | X |
| Replace spark plugs. | | | | | X |
| Inspect PCV valve, replace as necessary. | | | | | X |
| Inspect auto tension drive belt and replace if required. | | | | | X |
| Flush and replace engine coolant at 60 months, or 160 000 km (100,000 miles) whichever comes first. | | | | | |
| Kilometers | 101 000 | 106 000 | 110 000 | 115 000 | 120 000 |
| (Miles) | (63,000) | (66,000) | (69,000 ) | (72,000 ) | (75,000) |
| Change engine oil and engine oil filter, or at 3 months whichever comes first. | X | X | X | X | X |
| Rotate tires. | | X | | X | |
| Check spare tire for proper pressure and correct stowage. | | X | | X | |
| Inspect brake linings. | | | | X | |
| Inspect engine air cleaner filter, replace if necessary. | | | | | X |
| Inspect auto tension drive belt and replace if required. | | | | | X |
| Kilometers | 125 000 | 130 000 | 134 000 | 139 000 | 144 000 |
| (Miles) | (78,000) | (81,000 ) | (84,000 ) | (87,000) | (90,000) |
| Change engine oil and engine oil filter, or at 3 months whichever comes first. | X | X | X | X | X |
| Rotate tires. | X | | X | | X |
| Check spare tire for proper pressure and correct stowage. | X | | X | | X |
| Inspect brake linings. | | | | | X |
| Replace engine air cleaner filter. | | | | | X |
| Replace spark plugs. | | | | | X |
| Inspect PCV valve, replace as necessary. | | | | | X |
| Inspect auto tension drive belt and replace if required. | | | | | X |
| Kilometers | 149 000 | 154 000 | 158 000 | 160 000 | 163 000 |
| (Miles) | (93,000) | (96,000) | (99,000) | (100,000) | (102,000) |
| Change engine oil and engine oil filter, or at 3 months whichever comes first. | X | X | X | | X |
| Change Manual Transaxle Fluid. | | X | | | |
| Rotate tires. | | X | | | X |
| Check spare tire for proper pressure and correct stowage. | | X | | | X |
| Flush and replace engine coolant, if not done at 60 months. | | | | X | |
| Kilometers | 168 000 | 173 000 | 178 000 | 182 000 | 187 000 | 192 000 |
| (Miles) | (105,000) | (108,000) | (111,000) | (114,000) | (117,000) | (120,000) |
| Change engine oil and engine oil filter, or at 3 months whichever comes first. | X | X | X | X | X | X |
| Change Automatic Transaxle (CVT) fluid and filter. | | | | | | X |
| Change Rear Drive Assembly (RDA) fluid. | | | | | | X |
| Change Power Transfer Unit (PTU) fluid. | | | | | | X |
| Rotate tires. | | X | | X | | X |
| Check spare tire for proper pressure and correct stowage. | | X | | X | | X |
| Inspect brake linings. | | X | | | | |
| Replace engine air cleaner filter. | X | | | | | X |
| Replace spark plugs. | | | | | | X |
| Inspect PCV valve, replace as necessary. | | | | | | X |
| Inspect auto tension drive belt and replace if required. | X | | | | | X |
Inspection and service should also be performed anytime a malfunction is observed or suspected. Retain all receipts.
| WARNING | You can be badly injured working on or around a motor vehicle. Do only that service work for which you have the knowledge and the right equipment. If you have any doubt about your ability to perform a service job, take your vehicle to a competent mechanic. |
Common Towing Definitions
The following trailer towing related definitions will assist you in understanding the following information
Gross Vehicle Weight Rating (GVWR)
The GVWR is the total allowable weight of your vehicle. This includes driver, passengers, cargo and tongue weight. The total load must be limited so that you do not exceed the GVWR.
Gross Trailer Weight (GTW)
The gross trailer weight (GTW) is the weight of the trailer plus the weight of all cargo, consumables and equipment (permanent or temporary) loaded in or on the trailer in its "loaded and ready for operation" condition. The recommended way to measure GTW is to put your fully loaded trailer on a vehicle scale. The entire weight of the trailer must be supported by the scale.
Gross Combination Weight Rating (GCWR)
The gross combination weight rating (GCWR) is the total permissible weight of your vehicle and trailer when weighed in combination. (Note that GCWR ratings include a 68 kg (150 lbs) allowance for the presence of a driver).
Gross Axle Weight Rating (GAWR)
The GAWR is the maximum capacity of the front and rear axles. Distribute the load over the front and rear axles evenly. Make sure that you do not exceed either front or rear GAWR.
| WARNING | It is important that you do not exceed the maximum front or rear GAWR. A dangerous driving condition can result if either rating is exceeded. You could lose control of the vehicle and have an accident. |
Tongue Weight (TW)
The downward force exerted on the hitch ball by the trailer. It should not be less than 4% of the trailer load, and not less than 25 kg (55 lbs). You must consider this as part of the load on your vehicle.
Frontal Area
The maximum height and maximum width of the front of a trailer.
Trailer Sway Control
The trailer sway control is a telescoping link that can be installed between the hitch receiver and the trailer tongue that typically provides adjustable friction associated with the telescoping motion to dampen any unwanted trailer swaying motions while traveling.
Weight-Carrying Hitch
A weight-carrying hitch supports the trailer tongue weight, just as if it were luggage located at a hitch ball or some other connecting point of the vehicle. These kind of hitches are the most popular on the market today and they're commonly used to tow small- and medium-sized trailers.
Weight-Distributing Hitch
A weight-distributing hitch includes a receiver attached to the tow vehicle, plus a removable hitch head and spring bar assembly that fits into the receiver opening and hook up brackets that connect the spring bars to the trailer frame.
Trailer Hitch Classification
The following chart provides the industry standard for the maximum trailer weight a given trailer hitch class can tow and should be used to assist you in selecting the correct trailer hitch for your intended towing condition. Refer to the Trailer Towing Weights (Maximum Trailer Weight Ratings) chart for the Max. GTW towable for your given drivetrain.
| Trailer Hitch Classification |
| Class | Max. GTW (Gross Trailer Wt.) |
| Class I - Light Duty | 2,000 lbs (907 kg) |
| Class II - Medium Duty | 3,500 lbs (1587 kg) |
| Class III - Heavy Duty | 5,000 lbs (2268 kg) |
| Class IV - Extra Heavy Duty | 10,000 lbs (4540 kg) |
All trailer hitches should be professionally installed on your vehicle.
Trailer Towing Weights (Maximum Trailer Weight Ratings)
The following chart provides the maximum trailer weight ratings towable for your given drivetrain.
| Engine/Transmission | Frontal Area | Max. GTW (Gross Trailer Wt.) | Max. Tongue Wt. (See Note 1) |
| 2.0L Auto | 22 Sq. Ft. (2.04 Sq. M) | 1000 lbs (450 kg) | 150 lbs (50 kg) |
| 2.4L Auto | 22 Sq. Ft. (2.04 Sq. M) | 1000 lbs (450 kg) | 150 lbs (50 kg) |
| 1.8L Manual | 22 Sq. Ft. (2.04 Sq. M) | 1000 lbs (450 kg) | 150 lbs (50 kg) |
| 2.4L Auto/Man with Trailer Tow Prep Package (AHC) | 32 Sq. Ft. (3.0 Sq. M) | 2000 lbs (450 kg) | 150 lbs (50 kg) |
| Refer to local laws for maximum trailer towing speeds. |
Note. The trailer tongue weight must be considered as part of the combined weight of occupants and cargo, and should never exceed the weight referenced on the Tire and Loading Information placard.
Trailer and Tongue Weight
Always load a trailer with 60% to 65% of the weight in the front of the trailer. This places 10% to 15% of the Gross Trailer Weight (GTW) on the tow hitch of your vehicle. Loads balanced over the wheels or heavier in the rear can cause the trailer to sway severely side to side which will cause loss of control of vehicle and trailer. Failure to load trailers heavier in front is the cause of many trailer accidents.
Never exceed the maximum tongue weight stamped on your bumper or trailer hitch.
Scheme 12
Scheme 12: Trailer and Tongue Weight
Consider the following items when computing the weight on the rear axle of the vehicle
- The tongue weight of the trailer.
- The weight of any other type of cargo or equipment put in or on your vehicle.
- The weight of the driver and all passengers.
Note. Remember that everything put into or on the trailer adds to the load on your vehicle. Also, additional factory-installed options, or dealer-installed options, must be considered as part of the total load on your vehicle. Refer to the Tire and Loading Information placard for the maximum combined weight of occupants and cargo for your vehicle.
Towing Requirements
To promote proper break-in of your new vehicle drivetrain components the following guidelines are recommended
| CAUTION | Avoid towing a trailer for the first 500 miles (805 km) of vehicle operation. Doing so may damage your vehicle. During the first 500 miles (805 km) of trailer towing, limit your speed to 50 mph (80 km/h). |
When towing a trailer, never exceed the GAWR, or GCWR, ratings.
| WARNING | Improper towing can lead to an injury accident. Follow these guidelines to make your trailer towing as safe as possible: Make certain that the load is secured in the trailer and will not shift during travel. When trailering cargo that is not fully secured, dynamic load shifts can occur that may be difficult for the driver to control. You could lose control of your vehicle and have an accident. |
