List of warning lights
NoteAll the possible warning lamps are represented on the instrument panel above but this model of instrument panel does not exist in reality. the warning lamps are illuminated by non-removable LEDs; if a diode blows, replace the whole instrument panel
| warning lamps | function |
|---|---|
| V1 | rear foglamps |
| V2 | front foglamps |
| V3 | brake pad wear lamp (*) |
| V4 | engine coolant temperature alarm |
| V5 | engine management diagnostic |
| V6 | coolant level |
| V7 | seat belt |
| V8 | diesel pre-heating |
| V9 | transponder fault |
| V10 | dipped beams |
| V11 | main beams |
| V12 | water in diesel fuel |
| V13 | low fuel warning |
| V14 | ABS |
| V15 | side air bag |
| V16 | front airbag |
| V17 | rear screen |
| V18 | brake fault |
| V19 | battery charge |
| V20 | stop warning lamp |
| V21 | engine oil pressure |
| V22 | parking brake |
| V23 | L.H. indicator |
| V24 | doors open |
| V25 | RH indicator |
| V26 | LPG operating indicator |
| V27 | automatic gearbox position display |
(*) according to equipment
Integrated audible warning
The audible warning incorporated into the instrument panel produces the following 4 types of sound
- N1: "relay clicking" type
- N2: "intermittent sound" type
- N3: "continuous sound"
- N4: "intermittent sound at double N2 rate"
Warning appearance conditions
Alarms from information by wire
| warning lamp noise | warning type | warning appearance conditions |
|---|---|---|
| N3 single sound | min. oil level | accessories position/ignition on |
| maintenance symbol | maintenance symbol | accessories position and service to come |
| V6 | coolant level warning | ignition on and coolant level insufficient |
| V13 | low fuel level | ignition on and minimum level reached |
| V15 | side airbag fault | ignition on and airbag fault |
| V16 | front airbag fault | ignition on and airbag fault |
| V16 | passenger's airbag deactivated | ignition on and passenger's airbag deactivated |
| V14 N3 single sound | ABS fault | ignition on and ABS fault |
| V18 N3 single sound | brake fluid/hydraulic level warning | ignition on and brake fluid low |
| V18 N3 single sound | ABS fault | ignition on and ABS fault |
| V18 N3 single sound | electronic braking distributor fault | ignition on and braking system faulty |
| V20 N4 | minimum oil pressure warning | ignition on and oil pressure low |
| V21 N4 | minimum oil pressure warning | ignition on and oil pressure low |
| V22 N3 | parking brake | ignition on (*) and handbrake on and speed greater than 10 km/h |
Warning from VAN frames
| warning lamp noise | warning type | warning appearance conditions |
|---|---|---|
| N2 | sidelamps on reminder signal | headlamps on and driver's door open and accessories position/ignition on absent |
| N2 | key not removed signal | ignition key present and accessories position/ignition on absent and driver's door open |
| N2 | automatic gearbox position warning | key in position S or not inserted and driver's door open and lever in position other than P |
| N3 | overspeed warning | speed greater than or equal to 130 kph (programmable in the BSI) |
| V4 | engine coolant temperature alarm | ignition on and temperature too high |
| V5 | trip computer / engine management status fault | ignition on and engine ECU fault |
| V8 | diesel pre-heating | ignition on and pre-heating in progress |
| V9 N3 | unknown transponder fault | ignition on/starting and faulty system (unknown transponder) |
| V17 | heated rear screen | ignition on /starting and heated screen activated |
| V19 N3 | battery charge fault | ignition on (*) and EXC+ less than or equal to BAT+ -2,5V |
| V20 flashing; N4 active for 10 s only | engine coolant temperature alarm | ignition on and temperature too high |
| V24 N3 (*) | rear RH door open | 1 door open and key in accessories/ignition on position |
| V24 N3 (*) | rear LH door open | |
| V24 N3 (*) | front RH door open | |
| V24 N3 (*) | front LH door open | |
| V27 | automatic gearbox position indicator | ignition on /starting |
(*) engine running or engine not running