Diagnostic Starting Point - Engine Controls
Begin the system diagnosis with Diagnostic System Check - Engine Controls . The Diagnostic System Check-Engine Controls will provide the following information
- The identification of the control modules which command the system
- The ability of the control modules to communicate through the serial data circuit
- The identification of any stored diagnostic trouble codes (DTCs) and the codes' statuses
The use of the Diagnostic System Check-Engine Controls will identify the correct procedure for diagnosing the system and where the procedure is located.
Scan Tool Data List
The Engine Scan Tool Data List contains all engine related parameters that are available on the scan tool. The list is arranged in alphabetical order. A given parameter may appear in any one of the data lists, and in some cases may appear more than once, or in more than one data list in order to group certain related parameters together.
Use the Engine Scan Tool Data List only after the following is determined
- The Engine Controls Diagnostic Check is completed.
- No diagnostic trouble codes (DTCs)
- On-board diagnostics are functioning properly.
Scan tool values from a properly running engine may be used for comparison with the engine you are diagnosing. The Engine Scan Tool Data List represents values that would be seen on a normal running engine.
| IMPORTANT | A scan tool that displays faulty data should not be used. The scan tool problem should be reported to the manufacturer. Use of a faulty scan tool can result in misdiagnosis and unnecessary parts replacement. |
Only the parameters listed below are referenced in this service manual for use in diagnosis. If all values are within the typical range described below, refer to Symptoms - Engine Controls for diagnosis.
The column labeled Data List indicates where a parameter can be located on the scan tool. Refer to the scan tool operating manual for the exact locations of the data lists. The following is a description of each term listed
| Scan Tool Parameter | Data List | Parameter Range/Units | Typical Data Values |
|---|---|---|---|
| Engine Idling/Radiator Hose Hot/Closed Throttle/Park or Neutral/Closed Loop/Accessories Off | |||
| 4WD Signal (if equipped) | Eng 2 | Enabled/Disabled | Disabled |
| 4WS Low Signal (if equipped) | Eng 2 | Enabled/Disabled | Disabled |
| A/C Clutch Feedback Signal | Eng 2 | Relay ON/Relay OFF | Relay OFF |
| A/C Compressor Cycling Switch | Eng 2 | Low Pressure/Normal | Normal |
| A/C High Pressure Recirculation Switch | Eng 2 | High Pressure/Normal | Normal |
| A/C Relay Command | Eng 1, Eng 2, EGR, MF | ON/OFF | OFF |
| A/C Request Signal | Eng 2 | Yes/No | No |
| AIR Relay Command | FT | On/OFF | Varies |
| APP Average | TAC | Counts | Varies |
| APP Indicated Angle | Eng 1, Eng 2, EE, EGR, FT, HO2S, TAC, CC | 0-100% | 0% |
| APP Sensor 1 | TAC | 0-100% | 0% |
| APP Sensor 1 | TAC | 0-5 V | 0.4-0.9 V |
| APP Sensor 2 | TAC | 0-100% | 0% |
| APP Sensor 2 | TAC | 5-0 V | 4.5-4.1 V |
| APP Sensor 1 and 2 | TAC | Agree/Disagree | Agree |
| BARO | Eng 1, EE, EGR, FT | KPa | 65-104 kPa varies w/altitude |
| CMP Sensor-High to Low | Eng 2 | Counts | Varies |
| CMP Sensor-Low to High | Eng 2 | Counts | Varies |
| Cold Startup | Eng 2, EE | Yes/No | Varies |
| Coolant Level Switch | Eng 2 | OK/Low | OK |
| Cruise Control Active | Eng 1, TAC, CC | Yes/No | No |
| Cruise Disengage 1-8 History | CC | History/No History | Varies |
| Cruise On/Off Switch | TAC, CC | ON/OFF | OFF |
| Cruise Release Brake Pedal Switch | CC | Applied/Released | Released |
| Cruise Resume/Accel. Switch | TAC, CC | ON/OFF | OFF |
| Cruise Set/Coast Switch | TAC, CC | ON/OFF | OFF |
| Current Gear (4 speed only) | Eng 1, Eng 2, EGR, FT | 0-4 | 1 |
| Cycles of Misfire Data | MF | 0-100 Counts | Varies |
| Decel. Fuel Cutoff | HO2S | Active/Inactive | Inactive |
| Desired EGR Position | Eng 1, EGR, MF | 0-100% | 0% |
| Desired EGR Position | EGR | 0-5 V | Less than 1.3 V |
| Desired Idle Speed | Eng 1, Eng 2, TAC, EE | RPM | PCM Controlled |
| DTC Set This Ignition | Eng 1, Eng 2, EE, FT, HO2S, CC | Yes/No | No |
| ECT Sensor | Eng 1, Eng 2, EE, EGR, FT, HO2S, MF | 39 to +140°C (-38 to +284°F) | 88-105°C (190-221°F) |
| EGR Learned Minimum Position | EGR | 0-5 V | Varies |
| EGR Position Sensor | EGR | 0-5 V | Less than 1.3 V |
| EGR Position Sensor | MF, EGR, Eng 1 | 0-100% | 0% |
| Engine Load | All | 0-100% | 1-4% @ Idle 7-10% @ 2,500 RPM |
| Engine Oil Level Switch (if equipped) | Eng 2 | OK/Low | OK |
| Engine Oil Life Remaining | Eng 2 | 0-100% | Varies |
| Engine Run Time | All | Hrs, Min, Sec | Varies |
| Engine Speed | All | 0-10,000 RPM | 500-700 RPM |
| EVAP Purge Solenoid Command | Eng 1, EE, FT | 0-100% | 0-25% |
| EVAP Test Result | EE | Passed/Failed/No Result | Varies |
| EVAP Vent Solenoid Command (if equipped) | Eng 1, EE, FT | Not Venting/Venting | Venting |
| Fuel Level Sensor | EE | 0-5 V | 0.7-2.5 V |
| Fuel Level Sensor Rear Tank (if equipped) | EE, Eng 1 | 0-5 V | 0.7-2.5 V |
| Fuel Tank Level Remaining | EE | Gal/L | Varies |
| Fuel Tank Level Remaining | EE | 0-100% | Varies |
| Fuel Tank Pressure (FTP) Sensor (if equipped) | Eng 1, EE | 32.7 to +13.96 mm/Hg (-17.4 to +7.5 in/H2O) | Varies |
| FTP Sensor (if equipped) | EE | 0-5 V | Varies |
| Fuel Tank Rated Capacity | EE | 98 L (25.9 Gal), 128 L (34 Gal), or 178L (47 Gal) | Varies with fuel tank option |
| Fuel Trim Cell | Eng 1, EE, FT | 0-23 | 16, 20 |
| Fuel Trim Learn | Eng 1, EE, FT | Enabled/Disabled | Enabled (may toggle) |
| Generator F Terminal Signal | Eng 2 | % | Varies |
| Generator L Terminal Signal Command | Eng 2 | ON/OFF | ON |
| HO2S Bank 1 Sensor 1 | Eng 1, EE, FT, HO2S | MV | 10-1,000 mV and Varying |
| HO2S Bank 1 Sensor 2 (if equipped) | Eng 1, EE, FT, HO2S | MV | 10-1,000 mV and Varying |
| HO2S Bank 2 Sensor 1 | Eng 1, EE, FT, HO2S | MV | 10-1,000 mV and Varying |
| HO2S Bank 2 Sensor 2 (if equipped) | Eng 1, EE, FT, HO2S | MV | 10-1,000 mV and Varying |
| HO2S Heater Bn 1 Sen. 1 | HO2S | Amps | 0.72-0.78 amps |
| HO2S Heater Bn 1 Sen. 2 | HO2S | Amps | 0.72-0.78 amps |
| HO2S Heater Bn 2 Sen. 1 | HO2S | Amps | 0.72-0.78 amps |
| HO2S Heater Bn 2 Sen. 2 | HO2S | Amps | 0.72-0.78 amps |
| IAT Sensor | Eng 1, Eng 2, EE, EGR, FT, HO2S | 39 to +140°C (-38 to +284°F) | Depends on ambient temperature |
| Ignition 1 Signal | Eng 1, Eng 2, EE, EGR, FT, TAC, CC | 0-25.5 V | 11.5-14.5 V |
| Inj. PWM Bank 1 Average | Eng 2, FT, MF | Ms | 2-6 ms |
| Inj. PWM Bank 2 Average | Eng 2, FT, MF | Ms | 2-6 ms |
| Knock Retard | Eng 1, EGR | 0-16° | 0° |
| Long Term FT Avg. Bn1 | FT | % | Near 0% |
| Long Term FT Avg. Bn2 | FT | % | Near 0% |
| Long Term FT Bank 1 | Eng 1, Eng 2, EE, FT, HO2S | % | Near 0% |
| Long Term FT Bank 2 | Eng 1, Eng 2, EE, FT | % | Near 0% |
| Loop Status | Eng 1, Eng 2, EE, EGR, FT, HO2S | Open/Closed | Closed |
| Low Oil Lamp Command (if equipped) | Eng 2 | ON/OFF | OFF |
| MAF Sensor | Eng 1, Eng 2, EGR, FT, HO2S, MF, EE, TAC | 0-665 g/s | 1-9 g/s @ Idle (depends on altitude) 15-26 g/s @ 2,500 RPM (depends on altitude) |
| MAF Sensor | Eng 2 | 0-31,999 Hz | 2,000-3,000 Hz |
| MAP Sensor | Eng 1, Eng 2, EGR, FT, HO2S, MF, EE, TAC | 10-105 kPa | 20-48 kPa |
| MAP Sensor | Eng 1, Eng 2 | 0-5 V | 1.0-2.0 V Varies with altitude |
| MIL Command | Eng 2 | ON/OFF | OFF |
| Mileage Since DTC Cleared | Eng 2 | Miles/Km | Varies |
| Misfire Current Cyl. 1-8 | MF | 0-255 Counts | 0 |
| Misfire History Cyl. 1-8 | MF | 0-65,535 Counts | 0 |
| PCM Reset | Eng 1, Eng 2, EGR, EE, FT | Yes/No | No |
| PCM/VCM in VTD Fail Enable (if equipped) | Eng 1 | Yes/No | No |
| PNP Switch (5 speed only) | Eng 2, EGR, FT | Park/Neutral/In gear | Varies |
| Power Enrichment | Eng 1, Eng 2, HO2S | Yes/No | No |
| PTO Enable (if equipped) | TAC | Yes/No | No |
| Reduced Engine Power | Eng 1, EGR, TAC, CC | Active/Inactive | Inactive |
| Short Term FT Avg. Bn1 | FT | % | Near 0% |
| Short Term FT Avg. Bn2 | FT | % | Near 0% |
| Short Term FT Bank 1 | Eng 1, Eng 2, EE, FT, HO2S | % | Near 0% |
| Short Term FT Bank 2 | Eng 1, Eng 2, EE, FT, HO2S | % | Near 0% |
| Spark | Eng 1, Eng 2, FT, HO2S, MF | Degrees | 15-20° |
| Start Up ECT | Eng 2, EE, FT | °C/°F | Varies |
| Stop Lamp Pedal Switch | Eng 2, TAC, CC | Applied/Released | Released |
| TAC/PCM Communication Signal | Eng 1, TAC, CC | OK/Fault | OK |
| TCC Brake Pedal Switch | Eng 1, Eng 2 | Applied/Released | Released |
| TCC Enable Solenoid Command (4L80E only) | Eng 1, Eng 2, MF, FF/FR | ON/OFF | OFF |
| TCC PWM Solenoid Command (4L80E only) | Eng 2 | ON/OFF | OFF |
| TFP Sw. (4L80E only) | Eng 2, EGR, FT | Transmission Gear Position | Varies |
| TP Desired Angle | Eng 1, Eng 2, EE, EGR, TAC, CC | 0-100% | 3-4.5% |
| TP Indicated Angle | All | 0-100% | 3-7% |
| TP Sensor 1 | TAC | 0-100% | 3% |
| TP Sensor 1 | TAC | 0-5 V | 0.4-0.9 V |
| TP Sensor 2 | TAC | 0-100% | 3% |
| TP Sensor 2 | TAC | 5-0 V | 4.8-4.3 V |
| TP Sensors 1 and 2 | TAC | Agree/Disagree | Agree |
| TR Switch (4L80E only) | Eng 2, EGR, FT | Transmission Gear Position | Park |
| Vehicle Speed Sensor | All | Km/h mph | 0 |
| VTD Auto Learn Timer (if equipped) | Eng 1 | Active/Inactive | Inactive |
| VTD Fuel Disable (if equipped) | Eng 1 | Active/Inactive | Inactive |
| VTD Fuel Disable Until Ign. Off (if equipped) | Eng 1 | Yes/No | No |
| Warm-Ups w/o Emission Faults | Eng 2 | 0-255 Counts | Varies |
| Warm-Ups w/o Non-Emission Faults | Eng 2 | 0-255 Counts | Varies |
Scan Tool Data List
Scan Tool Data Definitions
The Engine Scan Tool Data Definitions contains a brief description of all engine related parameters available on the scan tool. The list is in alphabetical order. A given parameter may appear in any one of the data lists. In some cases, the parameter may appear more than once or in more than one data list in order to group certain related parameters together.
Scan Tool Output Controls
| Scan Special Function | Additional Menu Selection(s) | Description |
|---|---|---|
| Crankshaft Position Variation Learn | Enables the powertrain control module (PCM) to learn the variations in the crankshaft position (CKP) system. The PCM will learn the variations once the following conditions are met: Engine coolant temperature (ECT) is more than a specified value. All instructions on the scan tool have been completed. The accelerator pedal is smoothly applied until the fuel cut-OFF, as specified on the scan tool, is achieved, and then immediately released. The PCM learns the variation values on the deceleration from fuel cut-OFF. | |
| Cylinder Power Balance | Fuel System | Enables/Disables a cylinder by turning OFF the fuel injector to the cylinder. The fuel injector is normally enabled. The PCM disables the fuel injector when the following conditions are met: All instruction on the scan tool are completed Stabilized engine speed The fuel injector is selected When the Disable is selected the PCM turns the injector OFF for 30 seconds. During this period, the engine operates with a misfire. |
| Engine Speed Control | TAC System | Activates the throttle activation control (TAC) system to change engine RPM. The normal commanded state is None. To enable the RPM control, all instruction on the scan tool must be completed. The system will increase or decrease the RPM within a range of 350-2000 RPM. The set step value changes the RPM by increments of 25 RPM, 100 RPM, and 500 RPM. The system remains in the commanded state until cancelled by the scan tool. |
| EGR Solenoid | Engine Output Controls | Activates the exhaust gas recirculation (EGR) solenoid that controls EGR valve position. The normal commanded state is None. The system will increase or decrease the amount of EGR opening by 10 percent increments within a range of 0-100 percent. The system remains in the commanded state for a maximum of 30 seconds, or until cancelled by the scan tool. Once the 30 second timer has expired output control is not allowed for 60 seconds. If the engine is running, too much EGR will result in a rough idle and/or stalling. |
| EVAP Purge Solenoid | Engine Output Controls/EVAP System | Activates the evaporative emission (EVAP) purge valve. The normal commanded state is None. The system will increase or decrease the amount of EVAP purge valve opening by 10 percent increments within a range of 0-100 percent. The system remains in the commanded state until cancelled by the tool or the fuel tank pressure (FTP) exceeds 32 mm Hg (17 in H20). |
| EVAP Purge/Seal | Engine Output Controls/EVAP System | This control enables two functions. One function increases or decreases the amount of purge by changing the duty cycle of the purge valve and commanding the vent ON, non-venting. The normal commanded state of both valves is None. The system will increase or decrease the amount of EVAP purge valve opening by 10 percent increments within a range of 0-100 percent. The second function seals the system after using the purge function to obtain a specific amount of FTP. When activated the purge valve is commanded to 0 percent and the vent valve is commanded ON, non-venting. Both functions remain in the commanded state until one of the following conditions occurs: Cancelled by the tool The FTP exceeds 32 mm Hg (17 in H20) |
| EVAP System Seal | Engine Output Controls/EVAP System | Commands the purge valve OFF, closed, and the vent valve ON (closed). The system will remain in the commanded state until commanded off with the scan tool. |
| EVAP Test | Service Bay Test | Activates the Service Bay Test to verify the integrity of the EVAP system. The scan tool initiates the test when the following conditions are met: All instruction on the scan tool have been completed ECT is less than a specified value No DTCs are set |
| EVAP Vent Solenoid | Engine Output Controls/EVAP System | Activates the EVAP vent solenoid. The normal commanded state is None. When commanded ON, the vent valve switches to non-venting. The system remains in the commanded state until one of the following conditions occurs: Cancelled by the tool Purge is greater than 0 percent, and the fuel tank pressure exceeds 32 mm Hg (17 in H20) |
| Fuel Injector Balance | Fuel System | Enables the fuel injector in order to verify proper fuel injector flow. The PCM will pulse the selected injector when the following conditions are met: All instruction on the scan tool completed Fuel injector selected Key ON, engine OFF The selected fuel injector can only be flowed/pulsed once per ignition cycle. |
| Fuel Pump | Engine Output Controls | Controls the fuel pump relay. The normal commanded state is None. When commanded ON/OFF, the PCM turns the fuel pump ON/OFF. If the engine is running, and the fuel pump is commanded OFF, the engine will stall. The system remains in the commanded state until cancelled by the scan tool. |
| Fuel Trim Enable | Fuel System | Disables the PCMs ability to learn new fuel trim parameters. The system remains in the commanded state until cancelled by the scan tool. |
| Fuel Trim Reset | Fuel System | Activates the reset of fuel trim data in all of the fuel trim cells. |
| Loop Status | Engine Output Controls | Controls the system loop status. The commanded states include None, Open, or Closed. The normal commanded state is None. When commanded Open or Closed, the system remains in the commanded state until cancelled by the scan tool. |
| Malfunction Indicator Lamp | Engine Output Controls | Controls the malfunction indicator lamp (MIL). The commanded states include None, ON, and OFF. When commanded ON or OFF, the system remains in the commanded state until cancelled by the scan tool. |
| Misfire Graph | Graphs the accumulated misfires occurring in each cylinder. The scan tool allows for a reset of the misfire graph. | |
| O2S Heater Control | Engine Output Controls | Activates the HO2S Heater. The commanded states include None, ON, and OFF. The normal commanded state is None. On a cold engine, with the key ON, engine OFF, the HO2S signal will continue to drop below bias when commanded ON. The system remains in the commanded state until cancelled by the tool. |
Scan Tool Output Controls
Diagnostic Trouble Code (DTC) List
| DTC | Diagnostic Procedure | Module(s) |
|---|---|---|
| P0068 | DTC P0068 | PCM |
| P0101 | DTC P0101 | PCM |
| P0102 | DTC P0102 | PCM |
| P0103 | DTC P0103 | PCM |
| P0106 | DTC P0106 | PCM |
| P0107 | DTC P0107 | PCM |
| P0108 | DTC P0108 | PCM |
| P0112 | DTC P0112 | PCM |
| P0113 | DTC P0113 | PCM |
| P0116 | DTC P0116 | PCM |
| P0117 | DTC P0117 | PCM |
| P0118 | DTC P0118 | PCM |
| P0120 | DTC P0120 | PCM |
| P0125 | DTC P0125 | PCM |
| P0128 | DTC P0128 | PCM |
| P0131 | DTC P0131 or P0151 | PCM |
| P0132 | DTC P0132 or P0152 | PCM |
| P0133 | DTC P0133 or P0153 | PCM |
| P0134 | DTC P0134 or P0154 | PCM |
| P0135 | DTC P0135, P0141, P0155, or P0161 | PCM |
| P0136 | DTC P0136 or P0156 | PCM |
| P0137 | DTC P0137 or P0157 | PCM |
| P0138 | DTC P0138 or P0158 | PCM |
| P0140 | DTC P0140 or P0160 | PCM |
| P0141 | DTC P0135, P0141, P0155, or P0161 | PCM |
| P0151 | DTC P0131 or P0151 | PCM |
| P0152 | DTC P0132 or P0152 | PCM |
| P0153 | DTC P0133 or P0153 | PCM |
| P0154 | DTC P0134 or P0154 | PCM |
| P0155 | DTC P0135, P0141, P0155, or P0161 | PCM |
| P0156 | DTC P0136 or P0156 | PCM |
| P0157 | DTC P0137 or P0157 | PCM |
| P0158 | DTC P0138 or P0158 | PCM |
| P0160 | DTC P0140 or P0160 | PCM |
| P0161 | DTC P0135, P0141, P0155, or P0161 | PCM |
| P0171 | DTC P0171 or P0174 | PCM |
| P0172 | DTC P0172 or P0175 | PCM |
| P0174 | DTC P0171 or P0174 | PCM |
| P0175 | DTC P0172 or P0175 | PCM |
| P0200 | DTC P0200 | PCM |
| P0218 | DTC P0218 in Automatic Transmission - Allison | TCM |
| P0220 | DTC P0220 | PCM |
| P0230 | DTC P0230 | PCM |
| P0300 | DTC P0300 | PCM |
| P0315 | DTC P0315 | PCM |
| P0325 | DTC P0325 | PCM |
| P0327 | DTC P0327 or P0332 | PCM |
| P0332 | DTC P0327 or P0332 | PCM |
| P0335 | DTC P0335 | PCM |
| P0336 | DTC P0336 | PCM |
| P0341 | DTC P0341 | PCM |
| P0342 | DTC P0342 | PCM |
| P0343 | DTC P0343 | PCM |
| P0351-P0358 | DTC P0351-P0358 | PCM |
| P0420 | DTC P0420 or P0430 | PCM |
| P0430 | DTC P0420 or P0430 | PCM |
| P0442 | DTC P0442 | PCM |
| P0443 | DTC P0443 | PCM |
| P0446 | DTC P0446 | PCM |
| P0449 | DTC P0449 | PCM |
| P0452 | DTC P0452 | PCM |
| P0453 | DTC P0453 | PCM |
| P0455 | DTC P0455 | PCM |
| P0461 | DTC P0461 (4.3L, 4.8L, 6.0L, 6.6L, 8.1L Engines) or DTC P0461 (5.3L Engine) in Instrument Panel, Gages, and Console | PCM, IPC |
| P0462 | DTC P0462 (4.3L, 4.8L, 6.0L, 6.6L, 8.1L Engines) or DTC P0462 (5.3L Engine) in Instrument Panel, Gages, and Console | PCM, IPC |
| P0463 | DTC P0463 (4.3L, 4.8L, 6.0L, 6.6L, 8.1L Engines) or DTC P0463 (5.3L Engine) in Instrument Panel, Gages, and Console | PCM, IPC |
| P0496 | DTC P0496 | PCM |
| P0500 | DTC P0500 (8.1L) or DTC P0500 (6.6L) in Manual Transmission-ZF S6-650 | PCM |
| P0506 | DTC P0506 or P0507 | PCM |
| P0507 | DTC P0506 or P0507 | PCM |
| P0522 | DTC P0522 (4.3L, 4.8L, 5.3L, 6.0L, 6.6L, 8.1L) or DTC P0522 (6.6L (LB7) Engine) in Instrument Panel, Gages, and Console | PCM |
| P0523 | DTC P0523 in Instrument Panel, Gages, and Console | PCM |
| P0530 | DTC P0530 (LU3, LR4, LM7, LQ4, and L18) or DTC P0530 (LB7) in HVAC Systems-Manual DTC P0530 (LU3, LR4, LM7, LQ4 and L18) or DTC P0530 (LB7) in HVAC Systems-Automatic | PCM |
| P0562 | DTC P0562 in Engine Electrical | PCM |
| P0563 | DTC P0563 in Engine Electrical | PCM |
| P0567 | DTC P0567 (4.8L, 5.3L, 6.0L, and 8.1L) or DTC P0567 (6.6L) in Cruise Control | PCM |
| P0568 | DTC P0568 (4.8L, 5.3L, 6.0L, and 8.1L) or DTC P0568 (6.6L) in Cruise Control | PCM |
| P0571 | DTC P0571 (4.8L, 5.3L, 6.0L, and 8.1L) or DTC P0571 (6.6L) in Cruise Control | PCM |
| P0601 | DTC P0601-P0607, P1600, P1621, P1627, P1680, P1681, P1683, or P2610 | PCM |
| P0602 | DTC P0601-P0607, P1600, P1621, P1627, P1680, P1681, P1683, or P2610 | PCM |
| P0604 | DTC P0601-P0607, P1600, P1621, P1627, P1680, P1681, P1683, or P2610 | PCM |
| P0606 | DTC P0601-P0607, P1600, P1621, P1627, P1680, P1681, P1683, or P2610 | PCM |
| P0608 | DTC P0608 in Instrument Panel, Gages, and Console | PCM, IPC |
| P0609 | DTC C0235-C0237 or P0609 in Antilock Brakes | EBCM |
| P0622 | DTC P0622 (Gas Engine) DTC P0622 (Diesel Engine) in Engine Electrical | PCM |
| P0641 | DTC P0641 | PCM |
| P0650 | DTC P0650 | PCM |
| P0651 | DTC P0651 | PCM |
| P0654 | DTC P0654 in Instrument Panel, Gages, and Console | PCM, IPC |
| P0700 | DTC P0700 in Automatic Transmission-Allison | PCM, TCM |
| P0701 | DTC P0701 in Automatic Transmission - Allison | TCM |
| P0703 | DTC P0703 in Automatic Transmission - Allison | TCM |
| P0706 | DTC P0706 in Automatic Transmission-4L80E | PCM |
| P0708 | DTC P0708 (One Connector NSBU) DTC P0708 (Two Connector NSBU) in Automatic Transmission - Allison | TCM |
| P0711 | DTC P0711 in Automatic Transmission - Allison | TCM |
| P0712 | DTC P0712 in Automatic Transmission - Allison | TCM |
| P0713 | DTC P0713 in Automatic Transmission - Allison | TCM |
| P0716 | DTC P0716 in Automatic Transmission - Allison | TCM |
| P0717 | DTC P0717 in Automatic Transmission - Allison | TCM |
| P0721 | DTC P0721 in Automatic Transmission - Allison | TCM |
| P0722 | DTC P0722 in Automatic Transmission - Allison | TCM |
| P0726 | DTC P0726 in Automatic Transmission - Allison | TCM |
| P0727 | DTC P0727 in Automatic Transmission - Allison | TCM |
| P0731 | DTC P0731 in Automatic Transmission - Allison | TCM |
| P0732 | DTC P0732 in Automatic Transmission - Allison | TCM |
| P0733 | DTC P0733 in Automatic Transmission - Allison | TCM |
| P0734 | DTC P0734 in Automatic Transmission - Allison | TCM |
| P0735 | DTC P0735 in Automatic Transmission - Allison | TCM |
| P0736 | DTC P0736 in Automatic Transmission - Allison | TCM |
| P0741 | DTC P0741 in Automatic Transmission - Allison | TCM |
| P0742 | DTC P0742 in Automatic Transmission - Allison | TCM |
| P0743 | DTC P0743 in Automatic Transmission - Allison | TCM |
| P0746 | DTC P0746 in Automatic Transmission - Allison | TCM |
| P0747 | DTC P0747 in Automatic Transmission - Allison | TCM |
| P0748 | DTC P0748 in Automatic Transmission - Allison | TCM |
| P0763 | DTC P0763 in Automatic Transmission - Allison | TCM |
| P0768 | DTC P0768 in Automatic Transmission - Allison | TCM |
| P0773 | DTC P0773 in Automatic Transmission - Allison | TCM |
| P0776 | DTC P0776 in Automatic Transmission - Allison | TCM |
| P0777 | DTC P0777 in Automatic Transmission - Allison | TCM |
| P0778 | DTC P0778 in Automatic Transmission - Allison | TCM |
| P0802 | DTC P0802 | PCM |
| P0833 | DTC P0833 (8.1L) or DTC P0833 (6.6L) In Manual Transmission-ZF S6-650 | PCM |
| P0840 | DTC P0840 in Automatic Transmission - Allison | TCM |
| P0841 | DTC P0841 in Automatic Transmission - Allison | TCM |
| P0842 | DTC P0842 in Automatic Transmission - Allison | TCM |
| P0843 | DTC P0843 in Automatic Transmission - Allison | TCM |
| P0845 | DTC P0845 in Automatic Transmission - Allison | TCM |
| P0846 | DTC P0846 in Automatic Transmission - Allison | TCM |
| P0847 | DTC P0847 in Automatic Transmission - Allison | TCM |
| P0848 | DTC P0848 in Automatic Transmission - Allison | TCM |
| P0870 | DTC P0870 in Automatic Transmission - Allison | TCM |
| P0871 | DTC P0871 in Automatic Transmission - Allison | TCM |
| P0872 | DTC P0872 in Automatic Transmission - Allison | TCM |
| P0873 | DTC P0873 in Automatic Transmission - Allison | TCM |
| P0875 | DTC P0875 in Automatic Transmission - Allison | TCM |
| P0876 | DTC P0876 in Automatic Transmission - Allison | TCM |
| P0880 | DTC P0880 in Automatic Transmission - Allison | TCM |
| P1106 | DTC P1106 | PCM |
| P1107 | DTC P1107 | PCM |
| P1111 | DTC P1111 | PCM |
| P1112 | DTC P1112 | PCM |
| P1114 | DTC P1114 | PCM |
| P1115 | DTC P1115 | PCM |
| P1125 | DTC P1125 | PCM |
| P1133 | DTC P1133 or P1153 | PCM |
| P1134 | DTC P0134 or P0154 | PCM |
| P1153 | DTC P1133 or P1153 | PCM |
| P1154 | DTC P0134 or P0154 | PCM |
| P1258 | DTC P1258 in Engine Cooling | PCM |
| P1380 | DTC P1380 | PCM |
| P1381 | DTC P1381 | PCM |
| P1516 | DTC P1516 | PCM |
| P1571 | DTC P1571 in Automatic Transmission- Allison | PCM |
| P1574 | DTC P1574 in Cruise Control | PCM |
| P1626 | DTC P1626 in Theft Deterrent | PCM, VTD |
| P1631 | DTC P1631 in Theft Deterrent | PCM, VTD |
| P1637 | DTC P1637 in Engine Electrical | PCM |
| P1779 | DTC P1779 in Automatic Transmission - Allison | TCM |
| P2066 | DTC P2066 (4.3L, 4.8L, 6.0L, 6.6L, 8.1L Engines) or DTC P2066 (5.3L Engine) in Instrument Panel, Gages, and Console | PCM, IPC |
| P2067 | DTC P2067 (4.3L, 4.8L, 6.0L, 6.6L, 8.1L Engines) or DTC P2067 (5.3L Engine) in Instrument Panel, Gages, and Console | PCM, IPC |
| P2068 | DTC P2068 (4.3L, 4.8L, 6.0L, 6.6L, 8.1L Engines) or DTC P2068 (5.3L Engine) in Instrument Panel, Gages, and Console | PCM, IPC |
| P2101 | DTC P2101 | PCM |
| P2108 | DTC P2108 | PCM |
| P2120 | DTC P2120 | PCM |
| P2121 | DTC P2121 | PCM |
| P2125 | DTC P2125 | PCM |
| P2135 | DTC P2135 | PCM |
| P2610 | DTC P0601-P0607, P1600, P1621, P1627, P1680, P1681, P1683, or P2610 | PCM |
| P2636 | DTC P2636 | PCM |
| P2771 | DTC P2771 in Automatic Transmission-4L60-E/4L65-E | TCM |
| U0100 | DTC U0100-U0299 (Diesel Engine) or DTC U0100-U0299 (HP2) in Data Link Communications | PCM |
| UXXXX | Scan Tool Does Not Communicate with Class 2 Device in Data Link Communications | PCM, ATC, SDM, IPC, BCM, EBCM, SCM, HVAC |
Diagnostic Trouble Code (DTC) List