| Application | Ft. Lbs. (N.m) | |
|---|---|---|
| EGR Pipe Bolt | 21 (29) | |
| Fuel Sending Unit Assembly Locking Nut | 37 (50) | |
| Fuel Tank Strap Bolts | 26 (34) | |
| Oxygen Sensor | 30 (41) | |
| Knock Sensor | 15 (20) | |
| INCH Lbs. (N.m) | ||
| Fuel System | ||
| Intake Manifold Cover Nuts | 18 (2.0) | |
| Throttle Body Bolts | 106 (12) | |
| Throttle Position Sensor Screw | 20 (2.3) | |
| Ignition System | ||
| Camshaft Position Sensor Bolt | 89 (10) | |
| Crankshaft Position Sensor Bolt/Nut | 89 (10) | |
| Ignition Coil-To-Module Screws | 30 (3.4) | |
| Ignition Control Module/Coil Pack Mounting Bolts | 106 (12) | |
| Intake Manifold Bolts & Studs | 89 (10) | |
TORQUE SPECIFICATIONS