| Application | Ft. Lbs. (N.m) | |
|---|---|---|
| Air Injection Crossover Support Bracket | 30 (40) | |
| Air Injection Pipe Bolt | 15 (20) | |
| A/C Compressor Mounting Bracket | 30 (40) | |
| A/C & P/S Accessory Bracket Bolt | 30 (40) | |
| Camshaft Gear Bolt | ||
| Step 1 | 37 (50) | |
| Step 2 | Additional 60° | |
| Step 3 | Additional 15° | |
| Catalytic Converter Bolt | 15 (20) | |
| Coolant Bridge Bolt | 22 (30) | |
| Coolant Pipe/Engine Lift Bracket Bolt | 15 (20) | |
| Crankshaft Pulley Bolt | ||
| Step 1 | 184 (250) | |
| Step 2 | Additional 90° | |
| Step 3 | Additional 90° | |
| Step 4 | Additional 90° | |
| Step 5 | Additional 15° | |
| Cylinder Head Bolt | ||
| Step 1 | 18 (25) | |
| Step 2 | Additional 90° | |
| Step 3 | Additional 90° | |
| Step 4 | Additional 90° | |
| Step 5 | Additional 15° | |
| Engine Oil Cover Bolt | 22 (30) | |
| Exhaust Manifold Nut | 15 (20) | |
| Flex Plate Bolt | ||
| Step 1 | 48 (65) | |
| Step 2 | Additional 30° | |
| Step 3 | Additional 15° | |
| Generator Mounting Bolt | 30 (40) | |
| Harmonic Balancer | 15 (20) | |
| Intake Manifold Bolt | 15 (20) | |
| Intake Manifold Spacer Bolt | 15 (20) | |
| Motor Mount Lower Bolt | 41 (55) | |
| Motor Mount Upper Bolt | 30 (40) | |
| Oil Filter | 11 (15) | |
| Oil Pan Drain Plug Bolt | 41 (55) | |
| Oil Pan Housing Bolt | 11 (15) | |
| Reluctor Ring Screw | 11 (15) | |
| Serpentine Belt Tensioner Bolt | 30 (40) | |
| Spark Plug | 18 (25) | |
| Thermostat Housing Bolt | 15 (20) | |
| Timing Belt Tensioner Bracket Bolt | 30 (40) | |
| Timing Belt Tensioner Fastening Nut | 15 (20) | |
| Torsional Bearing Bridge Bolt | 15 (20) | |
| INCH Lbs (N.m) | ||
| Air Injection Crossover Pipe Nut | 108 (12) | |
| Camshaft Bearing Cap Bolt | 71 (8) | |
| Ignition Coil Bolt | 71 (8) | |
| Intake Plenum Bolt | 71 (8) | |
| Intake Plenum Switchover Valve Bolt | 71 (8) | |
| Oil Intake Pipe Bolt | 71 (8) | |
| Oil Pan Baffle Bolt | 71 (8) | |
| Oil Pan Bolt | 71 (8) | |
| Oil Pump Housing Bolt | 53 (6) | |
| Rear Timing Cover Bolt | 71 (8) | |
| Timing Belt Cover Bolt | 71 (8) | |
| Valve Cover Bolt | 71 (8) | |
| Water Pump Pulley Bolt | 71 (8) | |
| Wiring Harness Support Bracket Bolt | 71 (8) | |
TORQUE SPECIFICATIONS