JX201 Instrument Panel Harness
Connector Part Information Harness Type: Instrument Panel OEM Connector: 12176461 Service Connector: 15305914 Description: 12-Way F GT 150 Series (BK)
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 19300627 | J-35616-65B (L-BU) | J-38125-215A | Not Available | Not Available | Not Available | Not Available |
Terminal Part Information
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| A | 0.35 | GN | 5060 | Low Speed GMLAN Serial Data | I | |
| B | 0.35 | GN | 5060 | Low Speed GMLAN Serial Data | I | |
| C | 0.35 | GN | 5060 | Low Speed GMLAN Serial Data | I | |
| D | 0.35 | GN | 5060 | Low Speed GMLAN Serial Data | I | |
| E-F | Not Occupied | |||||
| G | 0.35 | GN | 5060 | Low Speed GMLAN Serial Data | I | |
| H | Not Occupied | |||||
| J | 0.35 | GN | 5060 | Low Speed GMLAN Serial Data | I | |
| K | 0.35 | GN | 5060 | Low Speed GMLAN Serial Data | I | |
| L | 0.35 | GN | 5060 | Low Speed GMLAN Serial Data | I | |
| M | 0.35 | GN | 5060 | Low Speed GMLAN Serial Data | I |
JX201 Instrument Panel Harness
JX300 Body Harness
Connector Part Information Harness Type: Body OEM Connector: 12176461 Service Connector: 15305914 Description: 12-Way F GT 150 Series (BK)
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13327110 | J-35616-2A (GY) | J-38125-553 | 12191812 | 19 | E | C |
| II | 19300627 | J-35616-65B (L-BU) | J-38125-215A | Not Available | Not Available | Not Available | Not Available |
Terminal Part Information
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| A | 0.35 | GN | 5060 | Low Speed GMLAN Serial Data | I | DA |
| B | 0.35 0.35 | GN GN | 5060 5060 | Low Speed GMLAN Serial Data Low Speed GMLAN Serial Data | I | UGN/UVZ ULS |
| C | 0.35 0.35 | GN GN | 5060 5060 | Low Speed GMLAN Serial Data Low Speed GMLAN Serial Data | I | UFT DA |
| D | 0.35 0.35 | GN GN | 5060 5060 | Low Speed GMLAN Serial Data Low Speed GMLAN Serial Data | I | UD7/UDF DA |
| E | 0.35 | GN | 5060 | Low Speed GMLAN Serial Data | I | DA |
| F | 0.35 | GN | 5060 | Low Speed GMLAN Serial Data | I | DA |
| G | 0.35 0.35 | GN GN | 5060 5060 | Low Speed GMLAN Serial Data Low Speed GMLAN Serial Data | I | DA UE1 |
| H | 0.35 | GN | 5060 | Low Speed GMLAN Serial Data | I | V2S |
| J | 0.35 0.35 0.35 | GN GN GN | 5060 5060 5060 | Low Speed GMLAN Serial Data Low Speed GMLAN Serial Data Low Speed GMLAN Serial Data | I | DA UQA UQS |
| K | 0.35 | GN | 5060 | Low Speed GMLAN Serial Data | II | DA |
| L | 0.35 | GN | 5060 | Low Speed GMLAN Serial Data | I | A45+UFL+-UGN |
| M | 0.35 | GN | 5060 | Low Speed GMLAN Serial Data | I | DA |
JX300 Body Harness