34 00 Testing and bleeding brakes
| Type | Thread | Tightening specification | Measure | |
|---|---|---|---|---|
| 1AZ Vent valve | E39 / E38 / E46 / E52 / E53 / E83 / E85 / E65 / E66 / E67 / E60 / E61 / E63 / E64 | Width across flats 7 | 3.5-5.0 N.m | |
| Width across flats 9 | 7-11 N.m | |||
| Width across flats 11 | 12-16 N.m |
34 00 TESTING AND BLEEDING BRAKES TIGHTENING SPECIFICATION
34 11 Front Brake
| Type | Thread | Tightening specification | Measure | |
|---|---|---|---|---|
| 1AZ Brake disk to wheel hub (contact faces between brake disk and wheel hub cleaned and greasefree) | E39 / E38 / E46 / E52 / E53 / E83 / E65 / E66 / E67 / E60 / E61 / E63 / E64 | 16 N.m | ||
| 2AZ Brake caliper to steering knuckle (screws lightly oiled, contact surfaces between brake caliper and steering knuckle cleaned and grease-free) | E34, E36, E32, E31, E38, E39, E46, E52, E53, E30 / 325iX, E65, E66, E67, E83, E85, E60, E61, E63, E64 | 110 N.m | ||
| 2AZ with aluminum brake caliper | E31 | 115 N.m | ||
| E12, E21, E23, E24 to 5.82 | 95 N.m | |||
| E28, E30, E24, from 5.82 | 123 N.m | |||
| 3AZ Guide bolt | E39 / E38 / E46 / E52 / E53 / E83 / E65 / E66 / E67 / E60 / E61 / E63 / E64 | Wrench size 7 mm | 30 - 5 N.m | |
| 4AZ Bolts to guidepin (always replace) | E30 | 35 N.m | ||
| 5AZ Protective plate to steering knuckle | E85, E83 | M6 | 9 N.m | |
| E67, E60, E61, E63, E64, E65, E66 | M6 | 12 N.m |
34 11 FRONT BRAKE TIGHTENING SPECIFICATION
34 21 Rear Brake
| Type | Thread | Tightening specification | Measure | |
|---|---|---|---|---|
| 1AZ Brake drum/disc to wheel hub | E39 / E38 / E46 / E52 / E53 / E83 / E85 / E65 / E66 / E67 / E60 / E61 / E63 / E64 | 16 N.m | ||
| 2AZ Wheel brake cylinder to brake anchor plate | E36 | 10 N.m | ||
| 3AZ Brake carrier on semi-trailing arm/wheel carrier | E65, E66, E67, E60, E61, E63, E64 | 110 N.m | ||
| E46 / E85 | 65 N.m | |||
| E83 | M10 | Replace microencapsulated screws | 65 N.m | |
| 5AZ Guide bolt | E39 / E38 / E46 / E52 / E53 / E83 / E85 / E65 / E66 / E67 / E60 / E61 / E63 / E64 | Wrench size 7 mm | 30 - 5 N.m | |
| 6AZ Protective plate to wheel carrier | E85 / E83 | M6 | 9 N.m | |
| E85, E83 | M8 | 15 N.m | ||
| E60, E61, E63, E64, E65, E66, E67 | M6 | 12 N.m |
34 21 REAR BRAKE TIGHTENING SPECIFICATION
34 31 Brake Master Cylinder
| Type | Thread | Tightening specification | Measure | |
|---|---|---|---|---|
| 1AZ Brake master cylinder to brake booster (vacuum) | E30 | 24 N.m | ||
| E32 | Replace self-locking nut. | 21 N.m | ||
| E28, E34, E36, E46, E38, E39, E52, E53, E85, E83 | Replace self-locking nut. | 26 N.m | ||
| E65, E66, E60, E61, E63, E64 | Replace self-locking nut. Retighten after 30 minutes. | 26 N.m | ||
| 2AZ Brake master cylinder to brake booster hydraulic | E31, E32, E34, E24 | Replace hexagon socket head screw with a hexagon screw | 28 N.m | |
| 3AZ Expansion tank to brake master cylinder | E36, E46, E85 | 3.5 N.m | ||
| E83, E60, E61, E63, E64 | 8 +/- 2 N.m |
34 31 BRAKE MASTER CYLINDER TIGHTENING SPECIFICATION
34 32 Brake Lines
| Type | Thread | Tightening specification | Measure | |
|---|---|---|---|---|
| 1AZ Brake hose couplings | E36 / E38 / E39 | M10x1 | 18 N.m | |
| E53, E60, E61, E63, E64, E65, E66, E67, E83, E85 | M10x1 | 14 N.m | ||
| E36 / E38 / E39 | M12x1 | 18 N.m | ||
| E53, E60, E61, E63, E64, E65, E66, E67, E85 | M12x1 | 14 N.m | ||
| 2AZ Brake hose to brake caliper, front and rear | E85, E83 | 19 N.m | ||
| 3AZ Bracket to trailing arm | E85 / E83 | M6 | 9 N.m | |
| E85 | M5 | 5 N.m | ||
| 4AZ Brake hose to brake caliper, front | E53, E60, E61, E63, E64, E65, E66, E67 | M10x1 | 24 +/- 2 N.m | |
| 5AZ Brake hose to brake caliper, rear | E53 | Banjo bolt M10x1 | 40 N.m | |
| E60, E61, E63, E64, E65, E66, E67 | M10x1 | 24 +/- 2 N.m | ||
34 32 BRAKE LINES TIGHTENING SPECIFICATION
34 33 Brake Booster
| Type | Thread | Tightening specification | Measure | |
|---|---|---|---|---|
| 10AZ Hydraulic pipe to pressure reservoir on power flow regulator | E31 / E32 | 47 N.m | ||
| 11AZ Hydraulic pipe to pressure reservoir | E31 / E32 | 40 N.m | ||
| 12AZ Brake booster to pedal assembly console | E85 | M8 | Retighten 1x after 30 minutes on brake booster | 22 N.m |
| E36, E46 | 25 N.m | |||
| E38, E39, E52, E53 | 31 N.m | |||
| E65, E66, E67, E60, E61, E63, E64, E83 | Retighten 1x after 30 minutes on brake booster | 26 N.m |
34 33 BRAKE BOOSTER TIGHTENING SPECIFICATION
34 41 Parking Brake
| Type | Thread | Tightening specification | Measure | |
|---|---|---|---|---|
| 1AZ Handbrake lever to body | E52, E53, E60, E61, E63, E64 | 21 N.m | ||
| 2AZ Housing cover to parking brake | E65, E66, E67 | 2 N.m | ||
| 3AZ Actuating unit and control unit of parking brake | E65, E66, E67 | 4 N.m | ||
| 4AZ Mounting pan to tunnel | E85 | M6 | 8 N.m | |
| 5AZ Spring clip to wheel carrier | E60, E61, E63, E64 | M6 | 8 N.m | |
| 6AZ Support Duo-Servo to wheel carrier, rear | E60, E61, E63, E64 | M10 | 60 N.m |
34 41 PARKING BRAKE TIGHTENING SPECIFICATION
35 11 Pedal Assembly Console
| Type | Thread | Tightening specification | Measure | |
|---|---|---|---|---|
| 1AZ Bearing pedestal to brake assembly and body | E38, E39, E52 | 31 N.m | ||
| E36, E46 | 25 N.m | |||
| E53, E65, E66, E67, E60, E61, E63, E64, E83 | Retighten 1x on brake booster after 30 min. | 26 N.m | ||
| E85 | M8 | Retighten 1x on brake booster after 30 min | 22 N.m | |
| 2AZ Bracket to bearing block | E85 | M6 | 9 N.m |
35 11 PEDAL ASSEMBLY CONSOLE TIGHTENING SPECIFICATION
34 51 Slip Control System (ABS, ASC+T, DSC)
| Type | Thread | Tightening specification | Measure | |
|---|---|---|---|---|
| Control unit on hydraulic unit | E46 (MK20) | 2.6 N.m | ||
| E46 / E85 / (MK60) | 5 + 1 N.m | |||
| E38 / E39 / E52 / E53 / E46 AWD / E65 / E66 / E67 | 2.9 N.m | |||
| E60 / E61 / E63 / E64 / E83 | 3 +/- 0.3 N.m | |||
| 2AZ Pressure sensor "V" and "H" to master brake cylinder | E46 / E85 | 25 + 5 N.m | ||
| Pressure sensor to hydraulic unit | E38 / E39 | 20 N.m | ||
| Rotation rate sensor / DSC sensor to holder | E46 / E65 / E66 / E67 / E60 / E61 / E63 / E64 / E83 / E85 | 8 N.m | ||
| 4AZ Bracket, rotation rate sensor to body | E46 / E85 | 8 N.m | ||
| 5AZ Banjo bolt for pre-boost pump intake line to pre-boost pump | E46 | 20 N.m | ||
| 6AZ Pulse generator to swivel bearing/wheel carrier | E52 / E53 / E46 / E85 / E60 / E61 / E63 / E64 / E67 | 8 N.m | ||
| E39 / E38 / E65 / E66 | 9 N.m | |||
| 7AZ Rotation rate sensor to body | E38 / E39 | 8.6 N.m | ||
| 8AZ Rotation rate sensor to body | E52 / E53 | 8 N.m | ||
| 9AZ Bracket to hydraulic unit | E52 / E53 / E46 / E85 / E83 / E60 / E61 / E63 / E64 | 8 N.m | ||
| 10AZ Bracket, hydraulic unit to body | E52 / E53 / E46 / E85 / E83 / E60 / E61 / E63 / E64 | 8 N.m | ||
| 11AZ All screws to precharging pump and holder | E52 / E53 / E46 (M3) / E65 / E66 | M6 | 8 N.m | |
| 12AZ Pressure sensor, front and rear for ACC, to brake line | E60 / E61 / E63 / E64 | 25 + 5 N.m |
34 51 ANTISLIP CONTROL SYSTEM (ABS, ASC+T, DSC) TIGHTENING SPECIFICATION
For specifications, refer to 34 51 SLIP CONTROL SYSTEM (ABS, ASC+T, DSC) .
See also:
• 34 51 SLIP CONTROL SYSTEM (ABS, ASC+T, DSC)