61 12 Auxiliary cables/leads
| Type | Thread | Tightening specification | Measure | |
|---|---|---|---|---|
| 1AZ Battery positive lead to distributor, luggage compartment | E83 | M8 | 15 +/- 15 % N.m | |
| 2AZ Battery positive lead to connector, engine compartment partition wall | E83 | M8 | 19+/- 15 % N.m |
61 12 AUXILIARY CABLES/LEADS TIGHTENING SPECIFICATION
61 21 Battery with terminal
| Type | Thread | Tightening specification | Measure | |
|---|---|---|---|---|
| 1AZ Positive battery lead, negative battery lead, safety battery terminal, IBS (screw connection from above) | E38 / E39 / E46 / E53 / E60 / E61 / E63 / E64 / E65 / E66 / E67 / E83 / E85 / E87 / E90 / E91 | M6 | 5 N.m | |
| E38 / E39 | M8 | 15 N.m | ||
| 2AZ Distribution box | E60 / E61 / E63 / E64 / E87 / E90 / E91 | M8 | 15 N.m | |
| E60 / E61 / E63 / E64 | M6 | 5 N.m | ||
| 3AZ Fuse box | E85 | M6 | 5 N.m | |
| E85 | M8 | 15 N.m | ||
| 4AZ Positive cable to distributor, safety battery terminal | E46 / E53 / E60 / E61 / E63 / E64 / E65 / E66 / E67 / E83 / E85 / E87 / E90 / E91 | M8 | 15 N.m |
61 21 BATTERY (WITH TERMINAL) TIGHTENING SPECIFICATION
61 61 Windshield Wipers
| Type | Thread | Tightening specification | Measure | |
|---|---|---|---|---|
| 1AZ Wiper motor mounting to wiper console | E31 LHD / E38 | M6 | 7.5 N.m | |
| E31 RL / E36 | 10 N.m | |||
| E39 | 12 N.m | |||
| 2AZ Stop for park position to wiper console | E31 | 15 N.m | ||
| 3AZ Wiper contact pressure motor to wiper console | E31 / E32 / E34 / E38 to 04/98 | 6.5 N.m | ||
| 4AZ Motor crank to wiper motor | E38 | M8 | 21 N.m | |
| E36 / E39 | M8 | 27 N.m | ||
| 5AZ Wiper shaft nut to body | E31 / E36 / E32 / E34 | 12 N.m | ||
| E46 / E83 | 10 N.m | |||
| 6AZ Holder to firewall | E31 / E46 / E83 | M6 | 10 N.m | |
| Wiper bracket to firewall | E36 Coupe / E38 / E39 | 10 N.m | ||
| 7AZ Upper cowl panel support | E31 | M4 | 5 N.m | |
| 8AZ Wiper support bracket to firewall | E36 | 10 N.m | ||
| 9AZ Wiper support bracket to wiper console | E36 | 10 N.m | ||
| 10AZ Wiper arms | ||||
| Driver's side | E31/E39 | 40 N.m | ||
| E38 from 04/98 | 25 N.m | |||
| E46 / E83 | 30 N.m | |||
| Driver's side without ADV (contact pressure adjustment) | E32 / E34 E36 / E38 to 04/98 | 25 N.m | ||
| Driver's side with ADV (contact pressure adjustment) | E32 / E34 | 21 N.m | ||
| E38 to 04/98 | 40 N.m | |||
| Passenger's side | E31 / E32 / E34 / E36 / E38 / E39 | 25 N.m | ||
| E46 / E83 | 30 N.m |
61 61 WINDSHIELD WIPERS TIGHTENING SPECIFICATION
61 62 Tailgate Window Wiper
| Type | Thread | Tightening specification | Measure | |
|---|---|---|---|---|
| 1AZ Wiper pivot bearing to rear window | E34 / Touring | 5 N.m | ||
| E39 / Touring, E46 / Touring, E61 | 10 N.m | |||
| E91 | M6 | 7.5 N.m | ||
| 2AZ Wiper bracket to rear lid (rubber mount) | E34 / Touring | 5 N.m | ||
| E36 Compact / Touring | 10 N.m | |||
| 3AZ Wiper motor to console | E34 / Touring | 13 N.m | ||
| 4AZ Motor crank to wiper motor | E34 / Touring | 13 N.m | ||
| 5AZ Wiper arm to wiper pivot bearing | E34, E36 / Compact / Touring, E39 / Touring, E61 | 13 N.m | ||
| E46 / Touring | 9.5 N.m | |||
| E46 / Compact | 11 N.m | |||
| E83 | 12 N.m | |||
| E87, E91 | M8 | 9.5 N.m | ||
| 6AZ Washer jet to rear lid | E34 / Touring | 10 N.m | ||
| 7AZ Rear window button to rear window | E39 / Touring | 7 N.m | ||
| E46 / Touring, E61, E91 | 9.5 N.m | |||
| 8AZ Wiper motor to rear lid | E46 / Compact / Touring, E39 / Touring, E61, E83, E87, E91 | 10 N.m |
61 62 TAILGATE WINDOW WIPER TIGHTENING SPECIFICATION