11 11 Engine block
| Application | Type | Thread | Tightening Instructions | Measure |
|---|---|---|---|---|
| 1AZ Main bearing screws | M10/M20/M30 | M10 | Replace, wash & oil screws | 60 N.m |
| M21 | M10 | Replace, wash & oil screws | 65 N.m | |
| S38/S14/M40/M42/M43/M43TU/M44/M50/M41/M51/S50/S50 US | M10 | Replace, wash & oil screws | ||
| Jointing torque | 20 N.m | |||
| Torque angle | 50° | |||
| M47/M57 | M10 | Replace, wash & oil screws | ||
| Jointing torque | 20 N.m | |||
| Torque angle | 70° | |||
| M47TU/M57TU | M10 | Replace, wash & oil screws | ||
| Jointing torque | 22 N.m | |||
| Torque angle | 90° | |||
| M67 | M12 | Replace, wash & oil screws | ||
| Jointing torque | 20 N.m | |||
| Torque angle | 200° | |||
| S54 | M10 | Replace, wash & oil screws | ||
| Jointing torque | 25 N.m | |||
| Torque angle | 50° | |||
| 2AZ Main bearing screws | M70/S70/M73 | M10 | Replace screws Do not wash off screw coating | |
| Jointing torque | 20 N.m | |||
| Torque angle | 70° | |||
| M60/M62 | M10/M11 | Replace screws Do not wash off screw coating | ||
| M10/M11 | Jointing torque | 20 N.m | ||
| M10 | Torque angle | 70° | ||
| M11 | Torque angle | 100° | ||
| M54/M56/M52TU/M52/with aluminum engine block | M10 | Replace, wash & oil screws | ||
| Jointing torque | 20 N.m | |||
| Torque angle | 70° | |||
| S52/M52/with cast iron engine block | M10 | Replace, wash & oil screws | ||
| Jointing torque | 20 N.m | |||
| Torque angle | 50° |
ENGINE BLOCK SPECIFICATION
| Application | Type | Thread | Tightening Instructions | Measure |
|---|---|---|---|---|
| 3AZ Taper screw mount on main bearing | ||||
| Screws & spacer bolts | M60/M62/M70/S70/M73/S62 | M8 | Replace screws | |
| Jointing torque | 20 N.m | |||
| Torque angle | 45° | |||
| N62/N73 | M8 | 34 N.m | ||
| Threaded support sleeves | M70/M60/M62/S70/M73/S62 | 10 N.m | ||
| N62/N73 | 6 N.m | |||
| 4AZ Struts/bracing shell | M67 | M10.9 | 66 N.m | |
| All others | M10 | 43 N.m | ||
| All | M8 | 22 N.m | ||
| 5AZ Drain plug for coolant in engine block | All | M14 x 1.5 | 25 N.m | |
| 6AZ Main oil gallery seal plugs | All | M16 x 1.5 | 34 N.m | |
| All | M 18 x 1.5 | 40 N.m | ||
| N62/N73 | M 18x1.5 | Insert screw with Loctite | 25 N.m | |
| N40/N42/N45/N46 | M 16x1.5 | 36 N.m | ||
| Main oil gallery, rear (seal plugs with control valve) | M62/S62 | M18x1 | 10 N.m | |
| 7AZ Oil spray nozzle on engine block | All | M6 | 10 N.m | |
| Oil spray nozzle screwed into bearing seat (coat thread with Loctite 243) | M73 | M8x1 | 5 N.m | |
| Oil spray nozzle to engine block (banjo bolt) | All others | M8x1 | 12 N.m | |
| 8AZ Pressure holding valve to crankcase (1bar) | S54/B32 | 20 N.m |
ENGINE BLOCK SPECIFICATION
11 12 Cylinder Head with Cover
| Application | Type | Thread | Tightening Instructions | Measure |
|---|---|---|---|---|
| 5AZ Cylinder head bolts | M51/M41 | M11 | Replace, wash & oil screws | |
| Jointing torque | 80 N.m | |||
| Loosen all bolts 1/2 turn | ||||
| Jointing torque | 50 N.m | |||
| Torque angle | 90° | |||
| Torque angle | 90° | |||
| Warm-running time | 25 min | |||
| Torque angle | 90° | |||
| 6AZ Cylinder head bolts | M40/M42/M43/M43TU/M44/M50/S50 US/S52/M52/with cast iron engine block | M10 | Replace, wash & oil screws | |
| Jointing torque | 30 N.m | |||
| Torque angle | 90° | |||
| Torque angle | 90° | |||
| Cylinder head bolts | M54/M56/M52TU/M52/with aluminum engine block | M10 | Replace, wash & oil screws | |
| Jointing torque | 40 N.m | |||
| Torque angle | 90° | |||
| Torque angle | 90° | |||
| Cylinder head bolts | N40/N42/N45/N46 | M8/M10 | Tightening specifications for M8 & M10 screws are identical: Replace, wash & oil screws | |
| Jointing torque | 30 N.m | |||
| Torque angle | 90° | |||
| Torque angle | 90° |
CYLINDER HEAD WITH COVER SPECIFICATION
| Application | Type | Thread | Tightening Instructions | Measure |
|---|---|---|---|---|
| 11AZ Cylinder head cover | All | M6 | 10 N.m | |
| All | M7 | 15 N.m | ||
| M21 | M8 | 15 N.m | ||
| 12AZ Oil trap to cylinder head cover | M21 | M8 | 17 N.m | |
| 13AZ Timing case to cylinder head | All | M7 | 15 N.m | |
| All | M8 | 20 N.m | ||
| 14AZ Plug for oil channel (microencapsulated) | M47/M57 | M12 x 1.5 | 20 N.m | |
| 15AZ Vent plugs to cylinder head (coolant) | M67 | 2 N.m |
CYLINDER HEAD WITH COVER SPECIFICATION
11 13 Oil Pan
| Application | Type | Thread | Tightening Instructions | Measure |
|---|---|---|---|---|
| 1AZ Oil drain plug | All | M12 x 1.5 | 25 N.m | |
| All | M18 x 1.5 | 35 N.m | ||
| All | M22 x 1.5 | 60 N.m | ||
| 2AZ Oil pan on engine block | All | M6 8.8 | 10 N.m | |
| All | M6 10.9 | 12 N.m | ||
| N40/N42/N45/N46 | M8 8.8 | Replace screws | 30 N.m | |
| All others | M8 8.8 | 22 N.m | ||
| Oil sump, lower section to upper section | All | M6 8.8 | 10 N.m | |
| All | M8 8.8 | 22 N.m | ||
| Oil sump bottom section to top section with microencapsulated screws | All | M6 10.9 | Replace screws | 12 N.m |
OIL PAN SPECIFICATION
11 14 Case Covers
| Application | Type | Thread | Tightening Instructions | Measure |
|---|---|---|---|---|
| 1AZ Timing case & timing case cover top & bottom | All | M6 | 10 N.m | |
| All | M7 | 15 N.m | ||
| All | M8 | 22 N.m | ||
| All | M10 | 47 N.m | ||
| 2AZ End cover, front/rear, to engine block | All | M6 | 10 N.m | |
| All | M8 | 22 N.m | ||
| 3AZ Bearing pin to timing case cover | M51/M41/M47 | M42x1.5 | 65 N.m | |
| 4AZ Screw plug or connection piece to timing case cover Screw plug to timing case cover | M51/M41/M47 | M20x1.5 | 30 N.m | |
| Screw plug to timing case cover | M57/M47TU/M57TU | M30x1 | 70 N.m | |
| Screw plug to timing case cover | M57/M47TU | M40x1.5 | 30 N.m | |
| 5AZ End cover, top/rear (water jacket), to engine block | N73 | M6 | 10 N.m |
CASE COVERS SPECIFICATION
| Application | Type | Thread | Tightening Instructions | Measure |
|---|---|---|---|---|
| 1AZ Main bearing screws | M10/M20/M30 | M10 | Replace, wash & oil screws | 60 N.m |
| M21 | M10 | Replace, wash & oil screws | 65 N.m | |
| S38/S14/ M40/M42/M43/M43TU/M44/M50/M41/M51/S50/S50 US | M10 | Replace, wash & oil screws | ||
| Jointing torque | 20 N.m | |||
| Torque angle | 50° | |||
| M47/M57 | M10 | Replace, wash & oil screws | ||
| Jointing torque | 20 N.m | |||
| Torque angle | 70° | |||
| M47TU/M57TU | M10 | Replace, wash & oil screws | ||
| Jointing torque | 22 N.m | |||
| Torque angle | 90° | |||
| M67 | M12 | Replace, wash & oil screws | ||
| Jointing torque | 20 N.m | |||
| Torque angle | 200° | |||
| S54 | M10 | Replace, wash & oil screws | ||
| Jointing torque | 25 N.m | |||
| Torque angle | 50° | |||
| 2AZ Main bearing screws | M70/S70/M73 | M10 | Replace screws Do not wash off screw coating | |
| Jointing torque | 20 N.m | |||
| Torque angle | 70° | |||
| M60/M62 | M10/M11 | Replace screws Do not wash off screw coating | ||
| M10/M11 | Jointing torque | 20 N.m | ||
| M10 | Torque angle | 70° | ||
| M11 | Torque angle | 100° | ||
| M54/M56/M52TU/M52/with aluminum engine block | M10 | Replace, wash & oil screws | ||
| Jointing torque | 20 N.m | |||
| Torque angle | 70° | |||
| S52/M52/with cast iron engine block | M10 | Replace, wash & oil screws | ||
| Jointing torque | 20 N.m | |||
| Torque angle | 50° |
ENGINE BLOCK SPECIFICATION
| Application | Type | Thread | Tightening Instructions | Measure |
|---|---|---|---|---|
| 3AZ Taper screw mount on main bearing | ||||
| Screws & spacer bolts | M60/M62/M70/S70/M73/S62 | M8 | Replace screws | |
| Jointing torque | 20 N.m | |||
| Torque angle | 45° | |||
| N62/N73 | M8 | 34 N.m | ||
| Threaded support sleeves | M70/M60/M62/S70/M73/S62 | 10 N.m | ||
| N62/N73 | 6 N.m | |||
| 4AZ Struts/bracing shell | M67 | M10.9 | 66 N.m | |
| All others | M10 | 43 N.m | ||
| All | M8 | 22 N.m | ||
| 5AZ Drain plug for coolant in engine block | All | M14 x 1.5 | 25 N.m | |
| 6AZ Main oil gallery seal plugs | All | M16 x 1.5 | 34 N.m | |
| All | M 18x1.5 | 40 N.m | ||
| N62/N73 | M 18x1.5 | Insert screw with Loctite | 25 N.m | |
| N40/N42/N45/N46 | M 16x1.5 | 36 N.m | ||
| Main oil gallery, rear (seal plugs with control valve) | M62/S62 | M18x1 | 10 N.m | |
| 7AZ Oil spray nozzle on engine block | All | M6 | 10 N.m | |
| Oil spray nozzle screwed into bearing seat (coat thread with Loctite 243) | M73 | M8x1 | 5 N.m | |
| Oil spray nozzle to engine block (banjo bolt) | All others | M8x1 | 12 N.m | |
| 8AZ Pressure holding valve to crankcase (1bar) | S54/B32 | 20 N.m |
ENGINE BLOCK SPECIFICATION
11 24 Connecting Rods & Bearings
| Application | Type | Thread | Tightening Instructions | Measure |
|---|---|---|---|---|
| 1AZ Connecting rod bolts | M10/M30 | Replace, wash & oil screws | 55 N.m | |
| M20/M21/M40/M41/M42/M43/M43TU/M44/M47/M47TU/M50/M51/M52/M52TU/M54/M56/M57/M57TU/S52/S50 US/M70/S70/M73/N40/N42/N45/N46/N62/N73/N62S | Replace, wash & oil screws | |||
| Application torque | 5N.m | |||
| Jointing torque | 20 N.m | |||
| Torque angle | 70° | |||
| M60/M62 | Replace, wash & oil screws | |||
| Application torque | 5 N.m | |||
| Jointing torque | 20 N.m | |||
| Torque angle | 80° | |||
| M67 | Replace screws, do not wash off screw coating | |||
| Application torque | 5 N.m | |||
| Jointing torque | 20 N.m | |||
| Torque angle | 85° |
CONNECTING RODS & BEARINGS SPECIFICATION
11 21 Crankshaft & Bearings
| Application | Type | Thread | Tightening Instructions | Measure |
|---|---|---|---|---|
| 1AZ Increment wheel on crankshaft | S54 | M5 10.9 | Replace screws | |
| Jointing torque | 5.0 N.m | |||
| Torque angle | 45° | |||
| Increment wheel on crankshaft | All others | M5 10.9 | Replace screws | 13 N.m |
| Increment wheel on crankshaft | All others | M5 8.8 | Replace screws | 5.5 N.m |
CRANKSHAFT & BEARINGS SPECIFICATION
11 22 Flywheel
| Application | Type | Thread | Tightening Instructions | Measure |
|---|---|---|---|---|
| 1AZ Flywheel to crankshaft | ||||
| Manual transmission flywheel to crankshaft | S62/M60/1/M60/2/M62 | Do not install with screw retaining compound. Bolts are a component part of the flywheel. Screw threads oiled. | 105 N.m | |
| Manual transmission flywheel to crankshaft | M40/M42/M43/M43TU/M44/M70/S70/M73/ M57TU | Replace screws | 120 N.m | |
| All others | Replace screws | 105 N.m | ||
| Automatic transmission flywheel to crankshaft | N62/N73 | Replace screws | 105 N.m | |
| All others | Replace screws | 120 N.m | ||
| Manual transmission flywheel to crankshaft | N62 | Do not install with screw retaining compound. Bolts are a component part of the flywheel. Screw threads oiled. | 120 N.m |
FLYWHEEL SPECIFICATION
| Application | Type | Thread | Tightening Instructions | Measure |
|---|---|---|---|---|
| 1AZ Main bearing screws | M10/M20/M30 | M10 | Replace, wash & oil screws | 60 N.m |
| M21 | M10 | Replace, wash & oil screws | 65 N.m | |
| S38/S14/ M40/M42/M43/M43TU/M44/M50/M41/M51/S50/S50 US | M10 | Replace, wash & oil screws | ||
| Jointing torque | 20 N.m | |||
| Torque angle | 50° | |||
| M47/M57 | M10 | Replace, wash & oil screws | ||
| Jointing torque | 20 N.m | |||
| Torque angle | 70° | |||
| M47TU/M57TU | M10 | Replace, wash & oil screws | ||
| Jointing torque | 22 N.m | |||
| Torque angle | 90° | |||
| M67 | M12 | Replace, wash & oil screws | ||
| Jointing torque | 20 N.m | |||
| Torque angle | 200° | |||
| S54 | M10 | Replace, wash & oil screws | ||
| Jointing torque | 25 N.m | |||
| Torque angle | 50° | |||
| 2AZ Main bearing screws | M70/S70/M73 | M10 | Replace screws Do not wash off screw coating | |
| Jointing torque | 20 N.m | |||
| Torque angle | 70° | |||
| M60/M62 | M10/M11 | Replace screws Do not wash off screw coating | ||
| M10/M11 | Jointing torque | 20 N.m | ||
| M10 | Torque angle | 70° | ||
| M11 | Torque angle | 100° | ||
| M54/M56/M52TU/M52/with aluminum engine block | M10 | Replace, wash & oil screws | ||
| Jointing torque | 20 N.m | |||
| Torque angle | 70° | |||
| S52/M52/with cast iron engine block | M10 | Replace, wash & oil screws | ||
| Jointing torque | 20 N.m | |||
| Torque angle | 50° |
ENGINE BLOCK SPECIFICATION
| Application | Type | Thread | Tightening Instructions | Measure |
|---|---|---|---|---|
| 3AZ Taper screw mount on main bearing | ||||
| Screws & spacer bolts | M60/M62/M70/S70/M73/S62 | M8 | Replace screws | |
| Jointing torque | 20 N.m | |||
| Torque angle | 45° | |||
| N62/N73 | M8 | 34 N.m | ||
| Threaded support sleeves | M70/M60/M62/S70/M73/S62 | 10 N.m | ||
| N62/N73 | 6 N.m | |||
| 4AZ Struts/bracing shell | M67 | M10.9 | 66 N.m | |
| All others | M10 | 43 N.m | ||
| All | M8 | 22 N.m | ||
| 5AZ Drain plug for coolant in engine block | All | M14 x 1.5 | 25 N.m | |
| 6AZ Main oil gallery seal plugs | All | M16 x 1.5 | 34 N.m | |
| All | M 18x1.5 | 40 N.m | ||
| N62/N73 | M 18x1.5 | Insert screw with Loctite | 25 N.m | |
| N40/N42/N45/N46 | M 16x1.5 | 36 N.m | ||
| Main oil gallery, rear (seal plugs with control valve) | M62/S62 | M18x1 | 10 N.m | |
| 7AZ Oil spray nozzle on engine block | All | M6 | 10 N.m | |
| Oil spray nozzle screwed into bearing seat (coat thread with Loctite 243) | M73 | M8x1 | 5 N.m | |
| Oil spray nozzle to engine block (banjo bolt) | All others | M8x1 | 12 N.m | |
| 8AZ Pressure holding valve to crankcase (1bar) | S54/B32 | 20 N.m |
ENGINE BLOCK SPECIFICATION
| Application | Type | Thread | Tightening Instructions | Measure |
|---|---|---|---|---|
| 1AZ Connecting rod bolts | M10/M30 | Replace, wash & oil screws | 55 N.m | |
| M20/M21/M40/M41/M42/M43/M43TU/M44/M47/M47TU/M50/M51/M52/M52TU/M54/M56/M57/M57TU/S52/S50 US/M70/S70/M73/N40/N42/N45/N46/N62/N73/N62S | Replace, wash & oil screws | |||
| Application torque | 5 N.m | |||
| Jointing torque | 20 N.m | |||
| Torque angle | 70° | |||
| M60/M62 | Replace, wash & oil screws | |||
| Application torque | 5 N.m | |||
| Jointing torque | 20 N.m | |||
| Torque angle | 80° | |||
| M67 | Replace screws, do not wash off screw coating | |||
| Application torque | 5 N.m | |||
| Jointing torque | 20 N.m | |||
| Torque angle | 85° |
CONNECTING RODS & BEARINGS SPECIFICATION
11 31 Camshaft
| Applications | Type | Thread | Tightening Instructions | Measure |
|---|---|---|---|---|
| 1AZ Camshaft bearing cap | All | M6 | 10 N.m | |
| All | M7 | 14 N.m | ||
| All | M8 | 20 N.m | ||
| 2AZ Sprocket to camshaft | M20/M21/M40 | M10 | 65 N.m | |
| 3AZ Sprocket to camshaft flange | M60/M62 | M6 | 15 N.m | |
| All/others | M6 | 10 N.m | ||
| M50/M52/M52TU/M54/M56/S52/S50 US/M50/VANOS | M7 | |||
| Application torque | 5 N.m | |||
| Jointing torque | 20 N.m | |||
| All/others | M7 | 15 N.m | ||
| 4AZ Sprocket to camshaft | M51/M41/M47/M57 | M12 x 1.5 | Replace screws | |
| Jointing torque | 20 N.m | |||
| Torque angle | 35° | |||
| M47TU/M57TU | M12 x 1.5 | Replace screws | ||
| Jointing torque | 20 N.m | |||
| Torque angle | 50° | |||
| M67 | M12 x 1.5 | Replace screws | ||
| Jointing torque | 20 N.m | |||
| Torque angle | 90° | |||
| 5AZ Toothed shaft to inlet camshaft | M52/S52/S50 US/M50/VANOS | M14 x 1.5 | ||
| Jointing torque | 40 N.m | |||
| Torque angle | 60° |
CAMSHAFT SPECIFICATION
| Application | Type | Thread | Tightening Instructions | Measure |
|---|---|---|---|---|
| 6AZ Flange to camshaft | M30 | 145 N.m | ||
| 7AZ Screw plug for chain tensioner | M50/S50 US/S62 | M22 x 1.5 | 50 N.m | |
| All/others | M22 x 1.5 | 40 N.m | ||
| 8AZ Cylinder for chain tensioner plunger | M67 | M22 x 1.5 | 45 N.m | |
| N40/N42/N45/N46/N62/N73 | M22 x 1.5 | 65 N.m | ||
| M50/M52/M52TU/M54/M56/S52/S50 US | M26 x 1.5 | 70 N.m | ||
| All/others | M26 x 1.5 | 50 N.m | ||
| 9AZ Bearing flange on engine block | M60 | M6 | 13 N.m | |
| 10AZ Reversing rail on engine block | M62/S62 | M6/M7 | 14 N.m | |
| 11AZ Screw-in pin on camshaft | All | M7 | 20 N.m | |
| Nut on screw-in pin | All | M6 | 10 N.m | |
| 12AZ Bearing pin for sliding & tensioning rails | M41/M47/M47TU/M51/M57/M57TU | M16 x 1.5 | 20 N.m | |
| M67 | M16 x 1.5 | 26 N.m | ||
| 13AZ Signal disk to camshaft | S62/S54 | M16 x 1.5 | 50 N.m | |
| 14AZ Sensor gear to camshaft | N62/N73 | M14 x 1.5 | 30 N.m |
CAMSHAFT SPECIFICATION
11 36 Variable Camshaft Control
| Application | Type | Thread | Tightening Instructions | Measure |
|---|---|---|---|---|
| 1AZ 4/2-way valve/solenoid valve to VANOS housing | M52/M52TU/M54/M56/S52/S50 US/M50/VANOS | 30 N.m | ||
| 2AZ Banjo bolt to VANOS adjustment unit | M52/M52TU/M54/M56/S52/S50 US/M50/VANOS | M14 x 1.5 | 32 N.m | |
| 3AZ Screw plug to VANOS adjustment unit | M52/M52TU/M54/M56/S52/S50 US/M50/VANOS | M22 x 1.5 | 50 N.m | |
| 4AZ Left-h& thread: Set screw for hydraulic piston to toothed shaft | M52TU/M54/M56 | M6 | 10 N.m | |
| 5AZ Hydraulic line for VANOS to oil filter equipment carrier | M52/M52TU/M54/M56/S52/S50 US/M50/VANOS | 32 N.m | ||
| 6AZ Collar nut on spline shaft | S50 | M6 | 9 N.m | |
| 7AZ Cover to VANOS adjustment unit (hydraulic piston inlet side) | S50 | M5 | 5 N.m | |
| 8AZ Filter screw to VANOS adjustment unit | S50 | M10x1 | 12 N.m | |
| 9AZ Pressure line to VANOS adjustment unit | S62/S54 | M10 x 1 | 13 N.m | |
| Pressure line to pressure accumulator & VANOS adjustment unit | S50 | M12 x 1 | 20 N.m | |
| 10AZ Cover for solenoid valve to VANOS adjustment unit | S50/B30 | M5 8.8 | 6 N.m | |
| S50/B32 | M5 10.9 | 8 N.m | ||
| S62 | M7 10.9 | 19 N.m | ||
| 11AZ Cover to VANOS adjustment unit (exhaust side) | S54/S50/B32 | M6 10.9 | 13 N.m | |
| 12AZ Solenoid valve on distributor | M62/VANOS | M27x1.5 | 25 N.m | |
| 13AZ Left-h& thread: Exhaust chain wheel to exhaust camshaft | M62/VANOS | M12 x 1.5 | 125 N.m | |
| 14AZ Left-h& thread: VANOS adjustment unit to inlet camshaft | M62/VANOS | M12 x 1.5 | 110 N.m | |
| 15AZ Left-h& thread: Nut of sensor gear screw fitting | M62/VANOS | M 18x1.5 | 40 N.m | |
| 16AZ Adjustment unit to exhaust or inlet camshaft | N40/N42/N45/N46 | M10x1 | Replace screws | |
| Jointing torque | 20 N.m | |||
| Torque angle | 90° | |||
| Torque angle | 90° | |||
| N62/N73 | M10x1 | Replace screws | ||
| Torque | 80 N.m | |||
| 17AZ Non-return valve | N62/N73 | M 14x1.5 | 20 N.m |
VARIABLE CAMSHAFT CONTROL SPECIFICATION
11 41 Oil Pump with Strainer & Drive
| Application | Type | Thread | Tightening Instructions | Measure |
|---|---|---|---|---|
| 1AZ Screw plug for pressure relief valve | M10/M30 | 40 N.m | ||
| M20 | 30 N.m | |||
| 2AZ Oil pump to crankcase | N62/N73 | M8 10.9 | 34 N.m | |
| All others | M8 | 23 N.m | ||
| 3AZ Oil pump cover | All | M6 | 10 N.m | |
| 4AZ Sprocket to oil pump | All | M6 | 10 N.m | |
| N40/N42/N45/N46 | M10x1 | 30 N.m | ||
| All others | M10 x 1 | 25 N.m | ||
| All | M10 | 45 N.m | ||
| 5AZ Oil pump to balancing shaft housing | M47TU | M6 10.9 | 14 N.m | |
| M47TU | M7 10.9 | 25 N.m |
OIL PUMP WITH STRAINER & DRIVE SPECIFICATION
11 42 Oil Filter & Pipes
| Application | Type | Thread | Tightening Instructions | Measure |
|---|---|---|---|---|
| 1AZ Oil filter (one-way cartridge) (tightening torque by h& as specified on easy-change filter) | All | N.m | ||
| 2AZ Full flow oil filter (cover) | All | M8 | 22 N.m | |
| All | M10 | 33 N.m | ||
| All | M12 | 33 N.m | ||
| Screwed-on cover | All | 25 N.m | ||
| 3AZ Oil filter housing & lines on crankcase | All | M8 | 22 N.m | |
| All | M20 x 1.5 | 40 N.m |
OIL FILTER & PIPES SPECIFICATION
| Application | Type | Thread | Tightening Instructions | Measure |
|---|---|---|---|---|
| 4AZ Oil filter drain plug | M21/S38 | Hollow bolt | 20 N.m | |
| M21 | Full length screw in aluminum | 10 N.m | ||
| M21 | Full length screw in threaded insert | 23 N.m | ||
| 5AZ Oil drain line to oil filter & upper oil sump section | M60/1/M60/2/M62/M70/S70/M73/S62 | Banjo bolt M 14x1.5 | 30 N.m | |
| 6AZ Oil line to bearing points & camshaft lubrication | All | M6 | 10 N.m | |
| 7AZ Oil line for camshaft lubrication on cylinder head | All | Banjo bolt M8x1 | 10 N.m | |
| N40/N42/N45/N46 | Banjo bolt M7x1 | 10 N.m | ||
| All | M5 | 5 N.m | ||
| 8AZ Oil drain line from oil separator to upper oil sump section | E53/M62 | Banjo bolt M 12x1.5 | 25 N.m |
FILTER & PIPES SPECIFICATION
| Application | Type | Thread | Tightening Instructions | Measure |
|---|---|---|---|---|
| 8AZ Oil cooler oil pipes to oil filter housing | All | M8 | 22 N.m | |
| 9AZ Oil pipes to turbocharger | All | M8 | 22 N.m | |
| 10AZ Oil lines from turbocharger to engine block Hollow bolt | All | M16 x 1.5 | 40 N.m | |
| 11AZ Oil supply pipe to turbocharger | ||||
| Hollow bolt | All | 25 N.m | ||
| Coupling nut | All | 30 N.m | ||
| Oil return line to turbocharger & cylinder crankcase (hose clamp) | M47TU/M57/M57TU/M67 | 3 N.m | ||
OIL FILTER & PIPES SPECIFICATION
11 51 Water Pump & Drive
| Application | Type | Thread | Tightening Instructions | Measure |
|---|---|---|---|---|
| 1AZ Water pump to crankcase | All | M6 | 10 N.m | |
| All | M7 | 15 N.m | ||
| All | M8 | 22 N.m | ||
| 2AZ Water pump to power steering pump | N40/N42/N45/N46 | M8 10.9 | 32 N.m |
WATER PUMP & DRIVE SPECIFICATION
11 53 Thermostat & Connections
| Application | Type | Thread | Tightening Instructions | Measure |
|---|---|---|---|---|
| 1AZ Thermostat housing | All | M6 | 10 N.m | |
| 2AZ Bleeder screw | All | M8 | 8 N.m |
THERMOSTAT & CONNECTIONS SPECIFICATION
11 61 Intake manifold
| Application | Type | Thread | Tightening Instructions | Measure |
|---|---|---|---|---|
| 1AZ Intake manifold on cylinder head | All | M8 | 22 N.m | |
| All | M7 | 15 N.m | ||
| All | M6 | 10 N.m | ||
| 2AZ Soundproofing hood to holder | M60/1/M60/2/M62 | M6 | 8 N.m |
INTAKE MANIFOLD SPECIFICATION
11 62 Exhaust manifold
| Application | Type | Thread | Tightening Instructions | Measure |
|---|---|---|---|---|
| 1AZ Exhaust manifold to cylinder head Coat screw connections with CRC copper paste | All | M6 | Replace nuts | 10 N.m |
| M50/M52/M52TU/M54/M56/S52/S50 US | M7 | Replace nuts | 20 N.m | |
| All/others | M7 | Replace nuts | 15 N.m | |
| M10 | M8 | Upper row of stay bolts installed with bolt cement | 23 N.m | |
| M21 | M8 | 12 N.m | ||
| Replace nuts Retighten after 2000 km Slacken nuts by a 1/4 turn | 12 N.m | |||
| M41/M47/M47TU/M51/M57/M57TU | M8 | Replace nuts | 20 N.m | |
| All/others | M8 | Replace nuts | 23 N.m |
EXHAUST MANIFOLD SPECIFICATION
11 78 Emission control, Lambda oxygen sensor
| Application | Type | Thread | Tightening Instructions | Measure |
|---|---|---|---|---|
| 1AZ Oxygen control sensor; oxygen monitor sensor | All | M18 x 1.5 | 50 N.m |
EMISSION CONTROL, LAMBDA OXYGEN SENSOR SPECIFICATION