FASTENER TIGHTENING SPECIFICATIONS
| Component | Fastener Size | Nm |
|---|---|---|
| Bracket for driveshaft for oil pump | 9 | |
| Chain sprocket for oil pump 1 | 30 + 90° | |
| Cover with oil separator | 9 | |
| Crankcase ventilation hose | 3 | |
| Engine oil cooler | 9 | |
| Lower oil baffle 1 | 3 + 90° | |
| Oil drain plug | 30 | |
| Oil filter housing 2 | ||
| 13 | ||
| Union nut | 13 | |
| 9 | ||
| Oil check valve | 20 | |
| Oil filter housing cap | 25 | |
| Oil level thermal sensor, nut | 9 | |
| Oil pressure switch | 20 | |
| Oil pump | 20 | |
| Reduced oil pressure switch | 20 | |
| Upper oil baffle | 9 | |
| 1 Always replace 2 For bolt tightening clarification, refer to OIL FILTER HOUSING AND OIL PRESSURE SWITCH OVERVIEW and see items -1, 4, 5 and 13 | ||
LOWER OIL PAN, TIGHTENING SPECIFICATIONS AND SEQUENCE
Note. Replace any bolts that were tightened with an additional turn.
Tighten bolts in 2 stages as follows
| Stage | Tightening Specification/Additional Turn |
|---|---|
| 1. | 3 Nm in a diagonal sequence |
| 2. | In a diagonal sequence, turn an additional 90° |
UPPER OIL PAN, TIGHTENING SPECIFICATIONS AND SEQUENCE
Note. Replace any bolts that were tightened with an additional turn.
Tighten bolts in 2 stages as follows
| Stage | Bolts | Tightening Specification/Additional Turn |
|---|---|---|
| 1. | 1 through 6 | 8 Nm in a diagonal sequence |
| 2. | 1 through 6 | In a diagonal sequence, turn an additional 90° |
See also:
• Description and Operation