| Application | In. (mm) | |||
|---|---|---|---|---|
| Piston Diameter | ||||
| Standard | 3.247 (82.48) | |||
| First Oversize | 3.257 (82.74) | |||
| Second Oversize | 3.267 (82.98) | |||
| Rings | ||||
| End Gap | ||||
| No. 1 | .014-.020 (.35-.50) | |||
| Service Limit | .040 (1.0) | |||
| No. 2 | .020-.028 (.50-.70) | |||
| Service Limit | .060 (1.4) | |||
| No. 3 | .010-.020 (.25-.50) | |||
| Service Limit | .030 (0.8) | |||
| Side Clearance | ||||
| Standard | .0008-.0031 (.020-.080) | |||
| Service Limit | .004 (.10) | |||
PISTONS, PINS & RINGS