FASTENER TIGHTENING SPECIFICATIONS
| Component | Fastener Size | Nm |
|---|---|---|
| Front Door Window Clamping Brackets | 8 | |
| Front Door Drive Motor Mounting Plate Bolt | 8 | |
| Front Door Window Regulator Motor Bolt | 3.5 | |
| Rear Door Window Regulator | 8 | |
| Rear Door Drive Motor Mounting Plate Bolt | 8 | |
| Rear Door Window Regulator Motor Bolt | 3.5 | |
| Rear Window Center Bar Bolt, Wagon | 4.5 | |
| Rear Window Wagon, Window Guide Bolts | 5.5 | |
| Rear Window Center Bar Bolts Behind Door Panel, Sedan | 5.5 | |
| Rear Window Center Bar Bolt, Sedan | 4.5 |
See also:
• Removal and Installation