STARTER SPECIFICATIONS
| Application | In. (mm) | ||
|---|---|---|---|
| Brush Length | |||
| Standard | .610 (15.5) | ||
| Minimum | .394 (10) | ||
| Commutator | |||
| Diameter | |||
| Minimum | 1.142 (29) | ||
| Standard | 1.181 (30) | ||
| Runout | .0020 (.05) | ||
| Undercut Depth | |||
| Standard | .024 (.6) | ||
| Minimum | .008 (.2) | ||
| Contact Plate Depth Of Wear | 0.35 (.9) | ||
| Magnetic Switch Contact Plate Discard Thickness | .035 (.9) | ||
| Spring Load | |||
| 1.2 KW | |||
| Installed Minimum | 2 Lb. (.9 Kg.) | ||
| Installed Standard | 3.1-4.6 Lb. (1.4-2.0 Kg.) | ||
| 1.4 KW | |||
| Installed Minimum | 2.6 Lb. (1.2 Kg.) | ||
| Installed Standard | 4.0-5.3 Lb. (1.8-2.4 Kg.) | ||
STARTER SPECIFICATIONS
TORQUE SPECIFICATIONS
| Application | Ft. Lbs. (N.m) | |
|---|---|---|
| Starter Mounting Bolt | 27 (37) | |
| Terminal Nuts | 13 (17) | |
| INCH Lbs. (N.m) | ||
| End Cover | ||
| Bolts | 34 (3.8) | |
| Screws | 82 (9.3) | |
| Starter Housing | ||
| Bolts | 52 (5.9) | |
| Screws | 82 (9.3) | |
| Terminal "C" Nut | 52 (5.9) | |
| Through Bolts | 82 (9.3) | |
TORQUE SPECIFICATIONS