SPECIFICATION
| Front disc brake | Size | 16-inch type | 17-inch type | |
|---|---|---|---|---|
| Type | Disc (Floating type, ventilated) | |||
| Effective disc diameter | Mm (in) | 244 (4.61) | 261 (10.28) | |
| Disc thickness x Diameter | Mm (in) | 24 x 294 (0.94 x 11.57) | 30 x 316 (1.18 x 12.44) | |
| Effective cylinder diameter | Mm (in) | 42.8 (1.685) x 2 | ||
| Pad dimensions (Length x Width x Thickness) | Mm (in) | 117.8 x 50.5 x 11.0 (4.638 x 1.988 x 0.433) | 130.0 x 53.5 x 11.0 (5.118 x 2.106 x 0.433) | |
| Clearance adjustment | Automatic adjustment | |||
| Rear disc brake | Size | 16-inch type | ||
| Type | Disc (Floating type, solid) | Disc (Floating type, ventilated) | ||
| Effective disc diameter | Mm (in) | 250 (9.84) | 255 (10.0) | |
| Disc thickness x Diameter | Mm (in) | 10 x 286 (0.39 x 11.26) | 18 x 290 (0.71 x 11.42) | |
| Effective cylinder diameter | Mm (in) | 38.1 (1.500) | 40.4 (1.591) | |
| Pad dimensions (Length x Width x Thickness) | Mm (in) | 92.0 x 33.0 x 9.0 (3.622 x 1.299 x 0.354) | 95.5 x 34.8 x 11.0 (3.759 x 1.370 x 0.433) | |
| Clearance adjustment | Automatic adjustment | |||
| Master cylinder | Type | Tandem | ||
| Effective diameter | Mm (in) | 23.8 (15/16) | ||
| Reservoir type | Sealed type | |||
| Brake fluid reservoir capacity | Cm 3 (cu in) | 205 (12.51) | ||
| Brake booster | Type | Vacuum suspended | ||
| Effective diameter | Mm (in) | 208 + 229 (8.19 + 9.02) | ||
| Brake line | Dual circuit system | |||
| Brake fluid | FMVSS No. 116, DOT3, or DOT4 CAUTION: Avoid mixing brake fluid of different brands to prevent fluid performance from degrading. When filling with brake fluid, be careful not to allow any dust to enter the reservoir. Use new SUBARU genuine brake fluid when replacing or refilling the fluid. | |||
| CAUTION |
|---|
| Avoid mixing brake fluid of different brands to prevent fluid performance from degrading. When filling with brake fluid, be careful not to allow any dust to enter the reservoir. Use new SUBARU genuine brake fluid when replacing or refilling the fluid. |
Note. Refer to SPECIFICATION .
| Item | Standard | Limit | |||
|---|---|---|---|---|---|
| Front brake | Pad thickness | 16-inch type | 11 (0.43) | 1.5 (0.059) | |
| Mm (in) | 17-inch type | 11 (0.43) | 1.5 (0.059) | ||
| Disc thickness | 16-inch type | 24 (0.94) | 22 (0.87) | ||
| Mm (in) | 17-inch type | 30 (1.18) | 28 (1.10) | ||
| Disc runout | Mm (in) | 0.05 (0.0020) | |||
| Rear brake (disc type) | Pad thickness | Solid disc | 9.0 (0.354) | 1.5 (0.059) | |
| Mm (in) | Ventilated disc | 11 (0.43) | 1.5 (0.059) | ||
| Disc thickness | Solid disc | 10 (0.39) | 8.5 (0.335) | ||
| Mm (in) | Ventilated disc | 18 (0.71) | 16 (0.63) | ||
| Disc runout | Mm (in) | 0.05 (0.0020) | |||
| Parking brake | Inside diameter | Mm (in) | 190 (7.48) | 191 (7.52) | |
| Lining thickness | Mm (in) | 3.5 (0.14) | 1.5 (0.059) | ||
| Brake pedal force N (kgf, lbf) | Fluid pressure kPa (kgf/cm 2 , psi) | ||
|---|---|---|---|
| Brake booster | Brake fluid pressure with engine stopped | 147 (15, 33) | 553 (5, 77) |
| 294 (30, 66) | 1, 551 (16, 225) | ||
| Brake fluid pressure with engine running and vacuum pressure at 66.7 kPa (500 mmHg, 19.69 inHg) | 147 (15, 33) | 6, 177 (63, 896) | |
| 294 (30, 66) | 11, 273 (115, 1, 635) | ||
| Brake pedal | Free play | Mm (in) | 0.5 - 2 (0.02 - 0.079) [When pulling the brake pedal upward with a force of less than 10 N (1 kgf, 2 lbf)] |
Scheme 9
Tightening torque: N.m (kgf-m, ft-lb)
T1: 8 (0.82, 5.9)
T2: 27 (2.75, 19.9)
T3: 120 (12.24, 88.5)
Scheme 10
Tightening torque: N.m (kgf-m, ft-lb)
T1: 8 (0.82, 5.9)
T2: 27 (2.75, 19.9)
T3: 66 (6.73, 48.7)
Scheme 11
Tightening torque: N.m (kgf-m, ft-lb)
T: 13 (1.33, 9.6)
Scheme 12
- Models without EyeSight
Tightening torque: N.m (kgf-m, ft-lb)
T1: 15 (1.53, 11.1)
T2: 18 (1.84, 13.3)
Scheme 13
- Models with EyeSight
Tightening torque: N.m (kgf-m, ft-lb)
T1: 7.5 (0.76, 5.5)
T2: 15 (1.53, 11.1)
T3: 18 (1.84, 13.3)
T4: 19 (1.94, 14.0)
T5: 33 (3.36, 24.3)
Scheme 14
Tightening torque: N.m (kgf-m, ft-lb)
T1: 15 (1.53, 11.1)
T2: 18 (1.84, 13.3)
T3: 33 (3.36, 24.3)
Scheme 15
Tightening torque: N.m (kgf-m, ft-lb)
T: 18 (1.84, 13.3)
Scheme 16
- AT model
Tightening torque: N.m (kgf-m, ft-lb)
T1: 8 (0.82, 5.9)
T2: 18 (1.84, 13.3)
Scheme 17
- MT model
Tightening torque: N.m (kgf-m, ft-lb)
T1: 8 (0.82, 5.9)
T2: 18 (1.84, 13.3)
T3: 30 (3.06, 22.1)