UNDER-DASH FUSE/RELAY BOX
Under-dash fuse/relay box is located under the instrument panel behind the fuse box cover on driver's side, see illustration below.
Scheme 1
Scheme 2
| Fuse No. | Fuse Rating | Circuit |
|---|---|---|
| 1 | 15A | Heater Fan |
| 2 | 15A | Heater Fan |
| 3 | 15A | Power Door Lock |
| 4 | 20A | Cigarette Lighter & Remote Controlled Rear View Mirrors |
| 5 | 10A | Tail Light & Parking Light |
| 6 | 15A | SRS Air Bag |
| 7 | 15A | Fog Light |
| 8 | 20A | ABS Solenoid |
| 9 | 15A | Radio & Clock |
| 10 | N/A | N/A |
| 11 | 15A | Engine Ignition System & SRS Air Bag |
| 12 | 10A | Illumination Brightness Control |
| 13 | 15A | Wiper Deicer |
| 14 | N/A | N/A |
| 15 | 20A | Windshield Wiper & Washer, & Rear Window Wiper & Washer |
| 16 | 20A | Brake Light |
| 17 | 15A | Air Conditioner |
| 18 | 15A | Backup Light, Cruise Control & ABS Control |
| 19 | 20A | Rear Accessory Power Socket & Seat Heater |
FUSE PANEL BEHIND COIN TRAY
UNDER-HOOD FUSE/RELAY BOX
Under-hood fuse/relay box is located in the engine compartment (Scheme 1)
Scheme 3
| Fuse No. | Fuse Rating | Circuit |
|---|---|---|
| 20 | 20A | Radiator Cooling Fan (Main) |
| 21 | 20A | Radiator Cooling Fan (Sub) |
| 22 | 20A | Rear Window Defogger |
| 23 | 15A | Hazard Warning Flasher & Horn |
| 24 | 15A | Meter & SRS Air Bag System Warning Light |
| 25 | 10A | Automatic Transmission Control Unit |
| 26 | 10A | Alternator |
| 27 | 15A | Headlight (Right Side) |
| 28 | 15A | Headlight (Left Side) |
| 29 | 20A | Lighting Switch |
| 30 | 15A | Clock & Interior Light |
FUSE PANEL IN ENGINE COMPARTMENT