TORQUE SPECIFICATIONS
| Application | Ft. Lbs. (N.m/kg-m) | ||
|---|---|---|---|
| Front Side Belt | |||
| Except 2001 Model Year | |||
| Lock Bolt (Through Bolt) | 16.5-19.5 (23-27/2.3-2.7) | ||
| Slider Bolt | 4-7 (6-10/.6-1.0) | ||
| Rear Belt Locknut | 11.8-16.2 (17-23/1.7-2.3) | ||
| 2001 Model Year | |||
| Lock Bolt (Through Bolt) | 18 (25/2.5) | ||
| Slider Bolt | 5.8 (8/.8 | ||
| Rear Belt Locknut | 16.6 (22.6/2.3) | ||
TORQUE SPECIFICATIONS