| MODEL | ENGINE | ENGINE ID | FUEL SYSTEM | IGNITION SYSTEM |
|---|---|---|---|---|
| Forester | 2.5L 4-Cyl. | 6 | SFI | DIS |
| Impreza L & Outback Sport (1) | 2.2L 4-Cyl. | 4 | SFI | DIS |
| Impreza RS | 2.5L 4-Cyl. | 6 | SFI | DIS |
| Legacy | 2.5L 4-Cyl. | 6 | SFI | DIS |
| Outback | 2.5L 4-Cyl. | 6 | SFI | DIS |
| 3.0L 6-Cyl. | 8 | SFI | DIS (2) | |
| (1) For information on Outback Sport, refer to Impreza. (2) Coil-on-plug direct ignition system. | ||||
| (1) | For information on Outback Sport, refer to Impreza. |
| (2) | Coil-on-plug direct ignition system. |
2001 MODEL COVERAGE