TORQUE SPECIFICATIONS
| Part Tightened | N.m | Kgf.cm | Ft.lbf | |
|---|---|---|---|---|
| Tie Rod End Lock Nut | 74 | 750 | 54 | |
| Steering Knuckle At Shock Absorber | 132 | 1,350 | 97 | |
| Front Wheel Hub Nut | 103 | 1,050 | 76 | |
| Suspension Support At Piston Rod | 33 | 340 | 25 | |
| Suspension Support At Body | 39 | 400 | 29 | |
| ABS Speed Sensor Wire Harness Bracket Set Bolt | 29 | 300 | 22 | |
| Cowl Top Panel Outer At Body | 5.0 | 51 | 44 in.lbf | |
| Suspension Cross Member At Body | ||||
| Bolt A | 70 | 715 | 52 | |
| Bolt B | 116 | 1,180 | 86 | |
| Suspension Cross Member At Transverse Engine Mounting Insulator | 80 | 816 | 59 | |
| Suspension Cross Member At Pressure Feed Tube | 7.8 | 80 | 69 in.lbf | |
| Power Steering Link Assy At Suspension Cross Member | 74 | 755 | 55 | |
| Stabilizer Bolt Set Nut | 18 | 180 | 13 | |
| Steering Knuckle At Lower Ball Joint | 98 | 1,000 | 72 | |
| Lower Suspension Arm At Suspension Cross Member | ||||
| Bolt A | 88 | 900 | 65 | |
| Bolt B | 132 | 1,350 | 97 | |
| Stabilizer Bracket No.1 At Suspension Cross Member | 37 | 375 | 27 | |
FRONT SUSPENSION TORQUE SPECIFICATIONS