| Application | Cold Crank Amp @ 0°F (-18°C) | Reserve Capacity: Minutes |
|---|---|---|
| 1.9L | (1) | (1) |
| 2.0L | 630 | 90 |
| 2.2L | 525 | 90 |
| 2.3L | 630 | 90 |
| 2.5L | 630 | 90 |
| (1) Information is not available from manufacturer. | ||
| (1) | Information is not available from manufacturer. |
BATTERY SPECIFICATIONS
| Application | (1) Quantity - Qts. (L) | ||
|---|---|---|---|
| Crankcase (2) | 4.0 (3.8) | ||
| Cooling System (Includes Heater) | |||
| 1.9L | 7.0 (6.6) | ||
| 2.0L | 11.7 (11.1) | ||
| 2.2L | 9.2 (8.7) | ||
| 2.3L | 9.5 (9.0) | ||
| 2.5L | 9.9 (9.4) | ||
| Automatic Transaxle/Transmission (3) (4) | |||
| 1.9L | 3.8 (3.6) | ||
| 2.0L, 2.2L, & 2.3L | 4.0 (3.8) | ||
| 2.5L | |||
| 3T40 | 4.0 (3.8) | ||
| 4T60 | 6.0 (5.7) | ||
| Manual Transaxle/Transmission | |||
| 1.9L | (4) 2.6L (2.5) | ||
| 2.0L, 2.2L, 2.3L & 2.5L | (5) 2.0 (1.9) | ||
| (1) Fluid capacities listed are approximate. Always fill to FULL mark. (2) Does not include oil filter capacity. (3) Drain and refill capacity only. Does not include torque converter. (4) Dexron-II. (5) Synchromesh Transmission Fluid (GM 12345349). | |||
| (1) | Fluid capacities listed are approximate. Always fill to FULL mark. |
| (2) | Does not include oil filter capacity. |
| (3) | Drain and refill capacity only. Does not include torque converter. |
| (4) | Dexron-II. |
| (5) | Synchromesh Transmission Fluid (GM 12345349). |
FLUID CAPACITIES