Connected components
| 502A | TCM control module, connector A (LHD) |
|---|---|
| Via Crimp J43, instrument wiring | |
| 25 | Hazard light switch |
| 61 | Windscreen wiper switch |
| 61a | Rear window wiper switch |
| 91 | Lamp, lighting, selector lever position indicator |
| 252R | Switch, heated rear seat |
| 375 | Connection, mobile phone / Connector OnStar |
| 439 | Solenoid, selector lever, SHIFT LOCK |
| 445 | Data link connector, 16-pin, CARB |
| 673 | Control module, OnStar |
| Via Crimp J45, instrument wiring | |
| 48F | Cigarette lighter, front |
| 48R | Cigarette lighter, rear (LHD) |
| 148F | Lamp, lighting, front ashtray/cigarette lighter |
| 148R | Lamp, lighting, rear cigarette lighter (LHD) |
| 216 | Control module, ACC |
| 220 | Ventilation fan control |
TCM CONTROL MODULE SPECIFICATIONS
Scheme 90
| Location | In the centre console | |
|---|---|---|
| Number of pins | 26 | |
| Power supply (+30 circuit) | Pin no. | 8 |
| Power supply (+15 circuit) | Pin no. | 2 |
| Ground | Pin no. | 4 |
| Trigger voltage | Pin no. | 7 |
| Instrument bus, I-BUS (+) | Pin no. | 18 |
| Instrument bus, I-BUS (-) | Pin no. | 17 |
| Closed-circuit current consumption | MA | <0.1 |
| Max. current consumption | A | <3 |
MAIN UNIT SPECIFICATIONS