FLUID ADDITIVES
Chrysler strongly recommends against the addition of any fluids to the transmission, other than those automatic transmission fluids listed above. Exceptions to this policy are the use of special dyes to aid in detecting fluid leaks.
Various "special" additives and supplements exist that claim to improve shift feel and/or quality. These additives and others also claim to improve converter clutch operation and inhibit overheating, oxidation, varnish, and sludge. These claims have not been supported to the satisfaction of Chrysler and these additives must not be used. The use of transmission "sealers" should also be avoided, since they may adversely affect the integrity of transmission seals.
BRAKE FLUID
The brake fluid used in this vehicle must conform to DOT 3 specifications and SAE J1703 standards. No other type of brake fluid is recommended or approved for usage in the vehicle brake system. Use only Mopar brake fluid or an equivalent from a tightly sealed container.
| CAUTION | Never use reclaimed brake fluid or fluid from a container which has been left open. An open container of brake fluid will absorb moisture from the air and contaminate the fluid. |
| CAUTION | Never use any type of a petroleum-based fluid in the brake hydraulic system. Use of such type fluids will result in seal damage of the vehicle brake hydraulic system causing a failure of the vehicle brake system. Petroleum based fluids would be items such as engine oil, transmission fluid, power steering fluid, etc. |
FLUID TYPES
When service is required, Chrysler Group LLC recommends that only Mopar® brand parts, lubricants and chemicals be used. Mopar® provides the best engineered products for servicing Chrysler Group LLC vehicles.
Only lubricants bearing designations defined by the following organization should be used to service a Chrysler Group LLC vehicle
- Society of Automotive Engineers (SAE)
- American Petroleum Institute (API)
- National Lubricating Grease Institute (NLGI)
- European Automobile Manufacturers Association (ACEA)
Scheme 1
This symbol on the front of an oil container means that the oil has been certified by the American Petroleum Institute (API) to meet all the lubrication requirements specified by Chrysler Group LLC.
POWER STEERING FLUID
Mopar® ATF +4, Automatic Transmission Fluid is required in the power steering system. Substitute fluids can induce power steering system failure.
Mopar® ATF +4, Automatic Transmission Fluid when new is red in color. The ATF is dyed red so it can be identified from other fluids used in the vehicle such as engine oil or antifreeze. The red color is not permanent and is not an indicator of fluid condition. As the vehicle is driven, the ATF will begin to look darker in color and may eventually become brown. This is normal. ATF+4 also has a unique odor that may change with age. Consequently, odor and color cannot be used to indicate the fluid condition or the need for a fluid change.
FLUIDS, LUBRICANTS AND GENUINE PARTS
| Description | Type | Part Number | Capacities | |
|---|---|---|---|---|
| U.S. | Metric | |||
| Cooling System | ||||
| ? Engine Coolant (3.7L and 4.7L Engines) | MOPAR® Antifreeze/Coolant 5 Year/100, 000 Mile Formula HOAT (Hybrid Organic Additive Technology) | 1 Gallon - 05066386AA | 14 Quarts | 13 Liters |
| ? Engine Coolant (5.7L Engines) | MOPAR® Antifreeze/Coolant 5 Year/100, 000 Mile Formula HOAT (Hybrid Organic Additive Technology) | 1 Gallon - 05066386AA | 16 Quarts | 15 Liters |
| ? Engine Coolant (6.7L HO Diesel Engines) | MOPAR® Antifreeze/Coolant 5 Year/100, 000 Mile Formula HOAT (Hybrid Organic Additive Technology) | 1 Gallon - 05066386AA | 22.6 Quarts | 21.4 Liters |
| Engine Oil with Filter | ||||
| Engine Oil (3.7L Engines) | Use API Certified SAE 5W-20 Engine Oil, meeting the requirements of Chrysler Material Standard MS-6395. Refer to your engine oil filler cap for correct SAE grade. | 1 Quart - 04761872AC | 5 Quarts | 4.7 Liters |
| 5 Quarts - 04761851AD | ||||
| ?? Engine Oil (4.7L Engines) | MOPAR® API Certified SAE 5W-20 engine oil, meeting the requirements of Chrysler Material Standard MS-6395. | 1 Quart - 04761872AC | 6 Quarts | 5.7 Liters |
| 5 Quarts - 04761851AD | ||||
| ?? Engine Oil (5.7L Engines) | MOPAR® API Certified SAE 5W-20 engine oil, meeting the requirements of Chrysler Material Standard MS-6395. | 1 Quart - 04761872AC | 7 Quarts | 6.6 Liters |
| 5 Quarts - 04761851AD | ||||
| Engine Oil (6.7L HO Diesel Engines) | In ambient temperatures below 0°F (-18°C), 5W-40 synthetic engine oil that meets Chrysler Materials Standard MS-10902 and the API CJ-4 engine oil category is required. In ambient temperatures above 0°F (-18°C), 15W-40 engine oil that meets Chrysler Materials Standard MS-10902 and the API CJ-4 engine oil category is required. | 1 Quart -68024966AA | 12 Quarts | 11.4 Liters |
| 1 Gallon - 68024967AA | ||||
| Engine Oil Filter | MOPAR® Engine Oil Filter | 04884899AB | N/A | N/A |
| Engine Oil Filter (6.7L HO Diesel Engines) | MOPAR® Engine Oil Filter | 05083285AA | N/A | N/A |
| Fuel (approximate) | ||||
| Fuel Selection (3.7L and 4.7L Engines) | 87 Octane Regular Cab Shortbed/Crew Quad Cab Models | N/A | 26 Gallons | 98 Liters |
| 87 Octane Regular Cab Longbed/Crew Quad Cab Models (Optional) | N/A | 32 Gallons | 121 Liters | |
| Fuel Selection (5.7L Engine) | 87 Octane Acceptable - 89 Octane Recommended Regular Cab Shortbed/Crew Quad Cab Models | N/A | 26 Gallons | 98 Liters |
| 87 Octane Acceptable - 89 Octane Recommended Regular Cab Longbed/Crew Quad Cab Models (Optional) | N/A | 32 Gallons | 121 Liters | |
| ???? Fuel Selection (6.7L HO Diesel Engines) | 2500/3500 (Shortbed) Models | N/A | 34 Gallons | 129 Liters |
| 2500/3500 (Longbed) Models | N/A | 35 Gallons | 132 Liters | |
| Diesel Exhaust Fluid (DEF) | ||||
| 6.7L Diesel Engine | UREA | N/A | 8 Gallons | 30 Liters |
| A/C Refrigerant System | ||||
| 3.7L/4.7L/5.7L Engines | R-134a | 82300101AB | 1 Pound, 6 Ounces | 0.624 Kilograms |
| 6.7L Engine w/Auto Trans | R-134a | 82300101AB | 1 Pound, 6 Ounces | 0.624 Kilograms |
| 6.7L Engine w/Man Trans | R-134a | 82300101AB | 1 Pound, 3 Ounces | 0.539 Kilograms |
| ? System fill capacity includes heater and coolant recovery bottle filled to MAX level. | ||||
| ?? SAE 5W-30 engine oil approved to MB 229.31 or MB 229.51 may be used when SAE 5W-20 engine oil is not available. | ||||
| ??? For 2500/3500 trucks operating under a gross combined weight rating greater than 14, 000 lbs/(6, 350 kg.) Use API Certified SAE 5W-30 Engine Oil, meeting the requirements of Chrysler Material Standard MS-6395. | ||||
| ???? Use good quality diesel fuel from a reputable supplier in your vehicle. Federal law requires that you must fuel this vehicle with Ultra Low Sulfur Highway Diesel fuel (15 ppm Sulfur maximum) and prohibits the use of Low Sulfur Highway Diesel fuel (500 ppm Sulfur maximum) to avoid damage to the emissions control system. For most year-round service, No. 2 diesel fuel meeting ASTM specification D-975 Grade S15 will provide good performance. If the vehicle is exposed to extreme cold (below 20°F or -7°C), or is required to operate at colder-than-normal conditions for prolonged periods, use climatized No. 2 diesel fuel or dilute the No. 2 diesel fuel with 50% No. 1 diesel fuel. This will provide better protection from fuel gelling or wax-plugging of the fuel filters. This vehicle is fully compatible with biodiesel blends up to 5% biodiesel meeting ASTM specification D-975. | ||||
| CAUTION: Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. | ||||
| CAUTION |
|---|
| Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
ENGINE
| Description | Type | Part Number | Gap | |
|---|---|---|---|---|
| U.S. | Metric | |||
| Spark Plugs (3.7L Engine) | NGK® Nickel Spark Plug | 56028356AA (ZFR6F-11G) | 0.044 in | 1.10 mm |
| Spark Plugs (4.7L Engine) | BOSCH® Nickel Yttrium Spark Plug (intake side) | 05149050AB (FR9 TE2) | 0.039 in | 1.00 mm |
| BOSCH® Iridium / Platinum Spark Plug (exhaust side) | 05149888AA (FR8 T1332) | 0.050 in | 1.27 mm | |
| Spark Plugs (5.7L Engine) | NGK® Yttrium Spark Plug | 05149177AB (LZFR5C-11G) | 0.043 in | 01.10 mm |
SPARK PLUGS
| Description | Type | Part Number | Capacities | |
|---|---|---|---|---|
| U.S. | Metric | |||
| Automatic | ||||
| 42RLE - Service Fill | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 4.0 Quarts | 3.8 Liters |
| 1 Gallon - 05013458AA | ||||
| ? 42RLE - Overhaul Fill | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 8.8 Quarts | 8.3 Liters |
| 1 Gallon - 05013458AA | ||||
| 545RFE - Service Fill | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 4X2 - 5.5 Quarts | 4X2 - 5.2 Liters |
| 1 Gallon - 05013458AA | ||||
| 4X4 -6.5 Quarts | 4X4 - 6.2 Liters | |||
| ? 545RFE - Overhaul Fill | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 14.8-16.9 Quarts | 14-16 Liters |
| 1 Gallon - 05013458AA | ||||
| 65RFE - Service Fill | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 4X2 - 5.5 Quarts | 4X2 - 5.2 Liters |
| 1 Gallon - 05013458AA | ||||
| 1 Quart - 05013457AA | 4X4 -6.5 Quarts | 4X4 - 6.2 Liters | ||
| 1 Gallon - 05013458AA | ||||
| ? 65RFE - Overhaul Fill | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 14.8-16.9 Quarts | 14-16 Liters |
| 1 Gallon - 05013458AA | ||||
| 66RFE - Service Fill | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 4X2 - 5.5 Quarts | 4X2 - 5.2 Liters |
| 1 Gallon - 05013458AA | ||||
| 1 Quart - 05013457AA | 4X4 -6.5 Quarts | 4X4 - 6.2 Liters | ||
| 1 Gallon - 05013458AA | ||||
| ? 66RFE - Overhaul Fill | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 14.8-16.9 Quarts | 14-16 Liters |
| 1 Gallon - 05013458AA | ||||
| ? 68RFE - Overhaul Fill | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 16.4-17.5 Quarts | 15.6-16.6 Liters |
| 1 Gallon - 05013458AA | ||||
| AS68RC - Service Fill (Ram Trucks only) | MOPAR® AS68RC ATF Automatic Transmission Fluid | 1 Quart - 05189966AA | 7.2 Quarts | 6.8 Liters |
| 1 Gallon - 05189977AA | ||||
| ?/?? AS68RC - Overhaul Fill (Ram Trucks only) | MOPAR® AS68RC ATF Automatic Transmission Fluid | 1 Quart - 05189966AA | 13.74 Quarts | 13 Liters |
| 1 Gallon - 05189977AA | ||||
| Manual | ||||
| G56 | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 5 Quarts | 4.7 Liters |
| 1 Gallon - 05013458AA | ||||
| GETRAG 238 | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 4.6 Pints | 2.2 Liters |
| 1 Gallon - 05013458AA | ||||
| ? Dry fill capacity. Depending on type and size of internal cooler, length and inside diameter of cooler lines, or use of an auxiliary cooler, these figures may vary. Refer to the appropriate service information for the correct procedures. | ||||
| CAUTION: Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. | ||||
| CAUTION |
|---|
| Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
TRANSMISSION
| Description | Type | Part Number | Capacities | |
|---|---|---|---|---|
| U.S. | Metric | |||
| ? NV243 | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 3.4 Pints | 1.6 Liters |
| 1 Gallon - 05013458AA | ||||
| ? NV271 | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 4.0 Pints | 1.9 Liters |
| 1 Gallon - 05013458AA | ||||
| ? NV273 | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 4.0 Pints | 1.9 Liters |
| 1 Gallon - 05013458AA | ||||
| BW 44-44 | MOPAR® Transfer Case Lubricant | 1 Quart - 68089195AA | 3.0 Pints | 1.4 Liters |
| BW 44-45 | MOPAR® Transfer Case Lubricant | 1 Quart - 68089195AA | 3.0 Pints | 1.4 Liters |
| BW 44-46 | MOPAR® Transfer Case Lubricant | 1 Quart - 68089195AA | 3.8 Pints | 1.8 Liters |
| BW 44-47 | MOPAR® Transfer Case Lubricant | 1 Quart - 68089195AA | 3.8 Pints | 1.8 Liters |
| ? Approximate dry fill or fill to bottom edge of fill plug hole. | ||||
| CAUTION: Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. | ||||
| CAUTION |
|---|
| Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
TRANSFER CASE
| Description | Type | Part Number | Capacities | |
|---|---|---|---|---|
| U.S. | Metric | |||
| Corporate Axles | ||||
| 8.25 Rear Axle | MOPAR® Synthetic Gear Lubricant SAE 75W-140 | 1 Quart - 04874469AA | 4.39 Pints | 2.08 Liters |
| ? 8.25 Rear Axle (ANTI-SPIN) | MOPAR® Synthetic Gear Lubricant SAE 75W-140 | 1 Quart - 04874469AA | 4.43 Pints | 2.1 Liters |
| C213R Rear Axle | MOPAR® Synthetic Gear Lubricant SAE 75W-140 | 1 Quart - 04874469AA | 4.37 Pints | 2.07 Liters |
| ? C213RE Rear Axle (ANTI-SPIN) | MOPAR® Synthetic Gear Lubricant SAE 75W-140 | 1 Quart - 04874469AA | 4.73 Pints | 2.24 Liters |
| Dana Axles | ||||
| 186 FBI Front Axle | MOPAR® Synthetic Gear Lubricant SAE 80W-90 | 1 Quart - 04874468AA | 2.11 Pints | 1.0 Liters |
| 186 FIA Front Axle | MOPAR® Synthetic Gear Lubricant SAE 80W-90 | 1 Quart - 04874468AA | 2.26 Pints | 1.24 Liters |
| 216 FBI Front Axle (ANTI-SPIN) | MOPAR® Synthetic Gear Lubricant SAE 80W-90 | 1 Quart - 04874468AA | 2.74 Pints | 1.3 Liters |
| ???? 226 RBI Rear Axle | MOPAR® Synthetic Gear Lubricant SAE 80W-90 | 1 Quart - 04874468AA | 4.75 Pints | 2.25 Liters |
| ?/???? 226 RBI Rear Axle (ANTI-SPIN) | MOPAR® Synthetic Gear Lubricant SAE 80W-90 | 1 Quart - 04874468AA | 4.75 Pints | 2.25 Liters |
| 226 RIA Rear Axle (ANTI-SPIN) | MOPAR® Synthetic Gear Lubricant SAE 75W-90 | 1 Quart - 05010320AA | 2.85 Pints | 1.35 Liters |
| 302 RBI Rear Axle | MOPAR® Synthetic Gear Lubricant SAE 75W-90 | 1 Quart - 05010320AA | 13.94 Pints | 6.6 Liters |
| 302 RBI Rear Axle (ANTI-SPIN) | MOPAR® Synthetic Gear Lubricant SAE 75W-90 | 1 Quart - 05010320AA | 13.94 Pints | 6.6 Liters |
| American Axles | ||||
| 9.25 Front Axle | MOPAR® Synthetic Gear Lubricant SAE 75W-90 | 1 Quart - 05102232AA | 4.64 Pints | 2.2 Liters |
| 9.25 Front Axle (ANTI-SPIN) | MOPAR® Synthetic Gear Lubricant SAE 75W-90 | 1 Quart - 05102232AA | 4.22 Pints | 2.0 Liters |
| 10.5 Rear Axle | MOPAR® Synthetic Gear Lubricant SAE 75W-90 | 1 Quart - 05102232AA | 5.28 Pints | 2.5 Liters |
| 10.5 Rear Axle (ANTI-SPIN) | MOPAR® Synthetic Gear Lubricant SAE 75W-90 | 1 Quart - 05102232AA | 5.28 Pints | 2.5 Liters |
| 11.5 Rear Axle | MOPAR® Synthetic Gear Lubricant SAE 75W-90 | 1 Quart - 05102232AA | 8.8 Pints | 4.2 Liters |
| 11.5 Rear Axle (ANTI-SPIN) | MOPAR® Synthetic Gear Lubricant SAE 75W-90 | 1 Quart - 05102232AA | 8.45 Pints | 4.0 Liters |
| Magna Axles | ||||
| 275 FBI Front Axle | MOPAR® Synthetic Gear Lubricant SAE 75W-90 | 1 Quart - 05010320AA | 10.77 Pints | 5.1 Liters |
| ZF Axles | ||||
| 215FD Front Axle | Mopar® Gear and Axle Lubricant 75W-85 | 1 Quart - 05136035AA | 2.3 Pints | 1.1 Liters |
| C235 Rear Axle | MOPAR® Synthetic Gear Lubricant SAE 75W-140 | 1 Quart - 04874469AA | 4.64 Pints | 2.2 Liters |
| ? C235 Rear Axle (ANTI-SPIN) | MOPAR® Synthetic Gear Lubricant SAE 75W-140 | 1 Quart - 04874469AA | 4.43 Pints | 2.1 Liters |
| Chassis Systems | ||||
| ?? Brake Master Cylinder | MOPAR® Brake Fluid DOT 3, SAE J1703. | 12 oz. Bottle - 04318080AB | N/A | N/A |
| 32 oz. Bottle - 04318081AB | ||||
| ??? Power Steering Reservoir | MOPAR® Power Steering Fluid +4 | 1 Quart - 05013457AA | N/A | N/A |
| ? Limited-Slip Rear Axles require the addition of 118 ml (4 oz.) MOPAR® Limited Slip Additive. | ||||
| ?? If MOPAR® Brake Fluid DOT 3 is not available, then MOPAR® Brake and Clutch Fluid DOT 4 (P/N 04549625AC), is acceptable. | ||||
| ??? If MOPAR® Power Steering Fluid +4 is not available, then MOPAR® ATF +4 Automatic Transmission Fluid (P/N 05166226AA), is acceptable. | ||||
| ???? If equipped with Trailer Tow package use MOPAR® Synthetic Gear Lubricant, SAE 75W-140 | ||||
| CAUTION: Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. | ||||
| CAUTION |
|---|
| Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
CHASSIS
Scheme 2
The Totally Integrated Power Module (TIPM) is located in the engine compartment near the battery. This center contains cartridge fuses and mini fuses. A description of each fuse and component may be stamped on the inside cover, otherwise the cavity number of each fuse is stamped on the inside cover that corresponds to the following chart.
| CAVITY | CARTRIDGE FUSE | MINI FUSE | DESCRIPTION |
|---|---|---|---|
| J01 | 40 Amp Green | Trailer Tow | |
| J02 | 30 Amp Pink | Electric Brake | |
| J03 | 30 Amp Pink | Diesel Powertrain Control Module - If Equipped | |
| J04 | 25 Amp Natural | Driver Door Node | |
| J05 | 25 Amp Natural | Passenger Door Node | |
| J06 | 40 Amp Green | Antilock Brakes Pump/Stability Control System | |
| J07 | 30 Amp Pink | Antilock Brakes Valve/Stability Control System | |
| J08 | 40 Amp Green | Power Seat | |
| J10 | 30 Amp Pink | Sway Bar Module - If Equipped | |
| J11 | 30 Amp Pink | Transfer Case Module | |
| J12 | 30 Amp Pink | Rear Defroster | |
| J13 | 60 Amp Yellow | Main Ignition Off Draw (IOD) Fuse | |
| J14 | 20 Amp Blue | Trailer Tow Lamps/Park Lamps | |
| J15 | 40 Amp Green | Front Blower | |
| J17 | 40 Amp Green | Starter Motor Solenoid | |
| J18 | 20 Amp Blue | Powertrain Control Module Transmission Range | |
| J19 | 60 Amp Yellow | Rad Fan Motor HI/Rad Fan Motor Low | |
| J20 | 30 Amp Pink | Front Wiper Ground/Low/High | |
| J21 | 20 Amp Blue | Washer Control | |
| J22 | 25 Amp Natural | Sunroof Module | |
| M1 | 15 Amp Blue | Stop Switch Lamp | |
| M5 | 25 Amp Natural | 115V AC Inverter | |
| M6 | 20 Amp Yellow | Power Outlet (Instrument Panel or Front Console)/Rain Sensor | |
| M7 | 20 Amp Yellow | Power Outlet (Rear Console or Center Seat) | |
| M8 | 20 Amp Yellow | Front Heated Seat & Steering Wheel | |
| M9 | 20 Amp Yellow | Rear Heated Seats | |
| M10 | 15 Amp Blue | Hands Free Module/Vanity Lamp/Universal Garage Door Opener Module | |
| M11 | 10 Amp Red | Climate Control System | |
| M12 | 30 Amp Green | Radio/Amplifier | |
| M13 | 20 Amp Yellow | Main #2 Instrument Cluster/Wireless Control Module/ITM/Siren/Multifunction Switch (Steering Column Module) | |
| M14 | 20 Amp Yellow | Back Up Camera (Domestic Only) | |
| M15 | 20 Amp Yellow | Power Seat Module(s)/Audio Telematics/Daytime Running Lights Relay/Instrument Cluster/Transfer Case Module | |
| M16 | 10 Amp Red | Airbag Module | |
| M18 | 15 Amp Blue | Center Stop Lamp | |
| M19 | 25 Amp Natural | Automatic Shutdown 1 and 2 | |
| M20 | 15 Amp Blue | Instrument Cluster Interior Lighting /Sw Steering Wheel/Sw Bank | |
| M21 | 20 Amp Yellow | Automatic Shutdown 3 | |
| M22 | 10 Amp Red | Horns (Low/High) - Right | |
| M23 | 10 Amp Red | Horns (Low/High) - Left | |
| M25 | 20 Amp Yellow | Fuel Pump Motor/Diesel Lift Pump - If Equipped | |
| M26 | 10 Amp Red | Driver's Door Switch | |
| M27 | 10 Amp Red | Ignition Switch | |
| M28 | 15 Amp Blue | Powertrain Control Module | |
| M29 | 10 Amp Red | Tire Pressure Monitor | |
| M30 | 15 Amp Blue | J1962 Diag Connector | |
| M31 | 20 Amp Yellow | Back-Up Lamps | |
| M32 | 10 Amp Red | Airbag Module | |
| M33 | 10 Amp Red | Powertrain Control Module | |
| M34 | 10 Amp Red | Park Assist Module/Climate Control System Module/IR Sensor/Compass Module | |
| M35 | 15 Amp Blue | Left Front & Rear Parklamps | |
| M36 | 20 Amp Yellow | Power Outlet (Instrument Panel or Center Console) | |
| M37 | 10 Amp Red | Antilock Brakes/Stability Control System Module/Stoplamp Switch | |
| M38 | 25 Amp Natural | All Door Lock & Unlock | |
| CB1 | 25A Circuit Breaker - Bat - Memory Seat | ||
| CB2 | 25A Circuit Breaker - IGN R/ACC-Power Window | ||
| W01 | Relay - ASD #1, 2, 3 | ||
| W02 | Relay - Starter Solenoid | ||
| W03 | Relay - Frt Wiper On/Off | ||
| W04 | Relay - Radiator Fan #1 | ||
| W05 | Relay - Radiator Fan #2 |
| CAUTION | When installing the Integrated Power Module cover, it is important to ensure the cover is properly positioned and fully latched. Failure to do so may allow water to get into the Integrated Power Module, and possibly result in a electrical system failure. When replacing a blown fuse, it is important to use only a fuse having the correct amperage rating. The use of a fuse with a rating other than indicated may result in a dangerous electrical system overload. If a properly rated fuse continues to blow, it indicates a problem in the circuit that must be corrected. |
Scheme 3
The Upfitter Power Distribution Center (PDC) is located in the engine compartment near the TIPM. This center contains fuses and relays. A description of each fuse and component may be stamped on the inside cover, otherwise the cavity number of each fuse is stamped on the inside cover that corresponds to the following chart.
| CAVITY | CARTRIDGE FUSE | RELAY | DESCRIPTION |
|---|---|---|---|
| 2 | Mini ISO | Line Heaters | |
| 7 | Mini ISO | Fuel Heater | |
| 15 | Mini ISO | NOX Sensors | |
| 8 | 20 Amp Blue | Fuel Heater | |
| 10 | 20 Amp Blue | Line Heaters | |
| 11 | 25 Amp Natural | DCU B+ | |
| 14 | 40 Amp Green | NOX Sensors |
| CAUTION | When installing the PDC cover, it is important to ensure the cover is properly positioned and fully latched. Failure to do so may allow water to get into the PDC, and possibly result in a electrical system failure. When replacing a blown fuse, it is important to use only a fuse having the correct amperage rating. The use of a fuse with a rating other than indicated may result in a dangerous electrical system overload. If a properly rated fuse continues to blow, it indicates a problem in the circuit that must be corrected. |
OIL CHANGE INDICATOR- RESET
The vehicle is equipped with an engine oil change indicator system. The "Oil Change Required" message flashes in the EVIC display for approximately ten seconds after a single chime has sounded, to indicate the next scheduled oil change interval. The engine oil change indicator system is duty cycle based, which means the engine oil change interval may fluctuate depending upon your personal driving style.
Unless reset, this message continues to display each time you turn the ignition switch to the ON/RUN position. To turn off the message temporarily, press and release the Menu button. To reset the oil change indicator system (after performing the scheduled maintenance) perform the following procedure
- Turn the ignition switch to the "ON" position. Do not start the engine.
- Fully press the accelerator pedal slowly three times within ten seconds.
- Turn the ignition switch to the "LOCK" position.
Note. If the indicator message illuminates when you start the vehicle, the oil change indicator system did not reset. If necessary, repeat this procedure.
At Each Stop for Fuel
- Check the engine oil level about five minutes after a fully warmed engine is shut off. Checking the oil level while the vehicle is on level ground will improve the accuracy of the oil level reading. Add oil only when the level is at or below the ADD or MIN mark.
- Check the windshield washer solvent and add if required.
Once a Month
- Check tire pressure and look for unusual wear or damage.
- Inspect the battery and clean and tighten the terminals as required.
- Check the fluid levels of the coolant reservoir, brake master cylinder, and transmission and add as needed.
- Check all lights and other electrical items for correct operation.
At Each Oil Change
- Change the engine oil filter.
- Inspect the brake hoses and lines.
| CAUTION | Failure to perform the required maintenance items may result in damage to the vehicle. Proper operation of four-wheel drive vehicles depends on tires of equal size, type and circumference on each wheel. Any difference in tire size can cause damage to the transfer case. Tire rotation schedule should be followed to balance tire wear. |
REQUIRED MAINTENANCE INTERVALS
Note. ** Vehicles built with the 4.7L engine are equipped with sixteen spark plugs. One set is located on the top of the engine under the coils and the second set is located on the side of the engine. The spark plugs located under the coils are a standard plug and must be changed every 48, 000 miles (78 000 km). The spark plugs located on the side of the engine are a premium plug and must be changed every 96, 000 miles (156 000 km).
| Perform Maintenance Every | Maintenance Items | ||
|---|---|---|---|
| (Where time and mileage are listed, follow the interval that occurs first.) | |||
| Miles | Kilometers | Months | |
| 8000 | 13000 | 6 | Change the engine oil and engine oil filter. Rotate the tires, rotate at the first sign of irregular wear, even if it occurs before 8, 000 miles (13 000 km). Lube the front drive shaft fitting (2500/3500 (4x4) models only). |
| 16000 | 26000 | 12 | Change the engine oil and engine oil filter. Rotate the tires, rotate at the first sign of irregular wear, even if it occurs before 16, 000 miles (26 000 km). If using your vehicle for any of the following: Dusty or off-road conditions. Inspect the engine air cleaner filter; replace if necessary. Lube the front drive shaft fitting (2500/3500 (4x4) models only). Inspect the brake linings, replace if necessary. Inspect exhaust system. Perform the first inspection at 16, 000 miles (26 000 km) or 12 months. Inspect the front suspension, tie rod ends and boot seals for cracks or leaks and all parts for damage, wear, improper looseness or end play; replace if necessary. |
| 24000 | 39000 | 18 | Change the engine oil and engine oil filter. Rotate the tires, rotate at the first sign of irregular wear, even if it occurs before 24, 000 miles (39 000 km). Lube the front drive shaft fitting (2500/3500 (4x4) models only). Inspect the CV joints. Inspect exhaust system. Inspect the front and rear axle fluid, change if using your vehicle for police, taxi, fleet, off-road or frequent trailer towing. |
| 32000 | 52000 | 24 | Change the engine oil and engine oil filter. Rotate the tires, rotate at the first sign of irregular wear, even if it occurs before 32, 000 miles (52 000 km). Replace the engine air cleaner filter. Replace the spark plugs (3.7L and 5.7L Engines). Lube the front drive shaft fitting (2500/3500 (4x4) models only). Adjust parking brake on vehicles equipped with four-wheel disc brakes. Inspect the transfer case fluid. Inspect the brake linings, replace if necessary. Inspect the front suspension, tie rod ends and boot seals for cracks or leaks and all parts for damage, wear, improper looseness or end play; replace if necessary. |
| 40000 | 65000 | 30 | Change the engine oil and engine oil filter. Rotate the tires, rotate at the first sign of irregular wear, even if it occurs before 40, 000 miles (65 000 km). Lube the front drive shaft fitting (2500/3500 (4x4) models only). |
| 48000 | 78000 | 36 | Change the engine oil and engine oil filter. Rotate the tires, rotate at the first sign of irregular wear, even if it occurs before 48, 000 miles (78 000 km). If using your vehicle for any of the following: Dusty or off-road conditions. Inspect the engine air cleaner filter; replace if necessary. Replace the top row of spark plugs (4.7L Engine).** Lube the front drive shaft fitting (2500/3500 (4x4) models only). Inspect the brake linings, replace if necessary. Inspect the CV joints. Inspect exhaust system. Inspect the front suspension, tie rod ends and boot seals for cracks or leaks and all parts for damage, wear, improper looseness or end play; replace if necessary. Inspect the front and rear axle fluid, change if using your vehicle for police, taxi, fleet, off-road or frequent trailer towing. |
| 56000 | 91000 | 42 | Change the engine oil and engine oil filter. Rotate the tires, rotate at the first sign of irregular wear, even if it occurs before 56, 000 miles (91 000 km). Lube the front drive shaft fitting (2500/3500 (4x4) models only). |
