Auxiliary heater introduction
Note. The following troubleshooting diagnosis has been geared only towards left-hand drive vehicles and describes only these types of vehicles. In some cases, specified plugs and sockets may be assigned differently in right-hand drive vehicles, which can lead to incorrect interpretations during troubleshooting and to unforeseen accidents. Therefore, no work should be performed on right-hand drive vehicles without the correct wiring diagram and troubleshooting diagnosis description.
Auxiliary heater diagnosis software number: 0101
Cayenne as of model year 2003
Auxiliary heater fault overview
| Fault code | Fault text | Fault effect |
|---|---|---|
| 0003 | Control unit faulty | No system function. |
| 0480 | No instrument cluster communication | No/limited system function |
| 0664 | Fuel supply display | Start command for auxiliary heater is ignored |
| 0667 | Outside temperature signal | No/limited system function |
| 0668 | Vehicle voltage, terminal 30 | Auxiliary heater does not function |
| 1126 | Signal for engine speed | Start command for pre-heat operation is ignored |
| 1233 | 3/2-way valve | Auxiliary heater does not function |
| 1299 | Gateway | Auxiliary heater control unit malfunction possible |
| 1305 | CAN Infotainment | Auxiliary heater does not function |
| 1320 | Air-conditioning system regulator control module | Auxiliary heater does not function Read out fault memory in air-conditioning system regulator control module |
| 1406 | No flame formation | Auxiliary heater does not function |
| 1407 | Flame interruption | Interruption of heating operation Auxiliary heater does not function |
| 1408 | Undervoltage cutout (fixed value) | Interruption of heating operation Auxiliary heater does not function |
| 1409 | Repeated flame open circuit | Interruption of heating operation Auxiliary heater does not function |
| 1410 | Heater overheated | Interruption of heating operation |
| 1412 | Glow pin with flame monitoring | Auxiliary heater does not function |
| 1413 | Metering pump | No fuel supply Auxiliary heater does not function |
| 1414 | Combustion air blower | Auxiliary heater does not function |
| 1415 | Circulating pump | No/limited system function |
| 1444 | Undervoltage cutout (automatic) | Undervoltage information via CAN Infotainment Interruption of heating operation Auxiliary heater does not function |
| 1488 | Coolant temperature sensor | Auxiliary heater does not function |
| 1491 | Glow pin for heating | Auxiliary heater does not function |
| 2085 | Control unit coded incorrectly | Auxiliary heater does not function |
| 2245 | Radio remote control connection | Switching auxiliary heater on/off via radio remote control not possible |
| 2251 | Control unit locked | Auxiliary heater does not function |
| 2519 | No display unit | Auxiliary heater does not function |
FAULT REFERENCE CHART