Electronic Cruise Control Quick Check F0: DATA LIST
| No. | TECH 1 Display | Conditions for Checking | Nominal Value | Trouble Codes | Terminal |
|---|---|---|---|---|---|
| 11 | ACTIVE MODE | Vehicle travelling at approx. 50 km/h (30 mph) | B, C | ||
| Press key "I" |
Actuate brake pedal briefly
| NONE | ||
|---|---|---|
| Press key "R" | ||
| RESUME | ||
| Press key "I" extendedly (longer than 3 s) | ||
| ACCELERATION | ||
| Press key "R" extendedly (longer than 3 s) | ||
| DECELERATION | ||
| Press key "I" briefly (shorter than 0.5 s) | STEP | |
| Press key "R" briefly (shorter than 0.5 s) | ||
| STEP |