ENGINE OIL CAPACITY (APPROXIMATE)
| Unit: l (US qt, Imp qt) | ||
|---|---|---|
| Drain and refill | With oil filter change | 4.9 (5-1/8, 4-3/8) |
| Without oil filter change | 4.6 (4-7/8, 4) | |
| Dry engine (Overhaul) | 5.0 (5 1/4, 4 3/8) | |
ENGINE OIL CAPACITY REFERENCE CHART
| Unit: l (US qt, Imp qt) | ||
|---|---|---|
| Drain and refill | With oil filter change | 4.9 (5-1/8, 4-3/8) |
| Without oil filter change | 4.6 (4-7/8, 4) | |
| Dry engine (Overhaul) | 5.0 (5 1/4, 4 3/8) | |
ENGINE OIL CAPACITY REFERENCE CHART