TORQUE SPECIFICATIONS
| Application | Ft. Lbs. (N.m) | ||
|---|---|---|---|
| Shock Absorber-To-Lower Control Arm Bolt | |||
| Montero | 65-76 (88-103) | ||
| Montero Sport | (1) | ||
| Upper Arm Shaft To Crossmember Nut | |||
| Montero | 80 (108) | ||
| Montero Sport | 72-87 (98-118) | ||
| Wheel Lug Nut | |||
| Diamante, Eclipse, Galant & Mirage | 65-80 (88-108) | ||
| Montero | 72-87 (98-118) | ||
| Montero Sport | |||
| With 6" Wide Wheel (6JJ) | 87-101 (118-137) | ||
| With 7" Wide Wheel (7JJ) | 73-86 (99-117) | ||
| 3000GT | 89-103 (120-140) | ||
| INCH Lbs. (N.m) | |||
| Shock Absorber-To-Crossmember Nut | |||
| Montero | 133 (15) | ||
| Montero Sport | 106-159 (12-18) | ||
| (1) 80-124 INCH Lbs. (9-14 N.m). | |||
| (1) | 80-124 INCH Lbs. (9-14 N.m). |
TORQUE SPECIFICATIONS