| Application | Specification | |
|---|---|---|
| 1.5L | ||
| Displacement | 86.6 Cu. In. (1.5L) | |
| Bore | 2.97" (75.5 mm) | |
| Stroke | 3.23" (82.0 mm) | |
| Compression Ratio | 9.0:1 | |
| Fuel System | MFI | |
| 1.8L | ||
| Displacement | 112 Cu. In. (1.8L) | |
| Bore | 3.19" (81.0 mm) | |
| Stroke | 3.50" (89.0 mm) | |
| Compression Ratio | 9.5:1 | |
| Fuel System | MFI/SFI | |
GENERAL SPECIFICATIONS