TORQUE SPECIFICATIONS
| Application | Ft. Lbs. (N.m) | |
|---|---|---|
| Brake Line Flare Nuts | 10-12 (13-17) | |
| Brake Hose Connection Bolt At Caliper | 22 (29) | |
| Caliper Guide & Lock Pin Bolt | ||
| Front | 54 (73) | |
| Rear | 24 (33) | |
| Front Caliper | ||
| Front Brake Assembly Mounting Bolt | 67-81 (90-110) | |
| Slide Pin (Main) | 59-65 (80-88) | |
| Slide Pin (Sub) | 34-40 (45-53) | |
| Master Cylinder | ||
| Operating Rod Jam Nut | 14-18 (19-25) | |
| Proportioning Valve | 18-26 (25-35) | |
| Rear Drum Brake | ||
| Backing Plate Bolt | 42-48 (55-65)) | |
| Hub Lock Nut | 112-148 (150-200) | |
| Wheel Lug Nut | 66-80 (88-108) | |
| INCH Lbs. (N.m) | ||
| Bleeder Screw | 62-78 (7.0-8.8) | |
| Brake Booster Mounting Nut | 98-150 (11-17) | |
| Brake Pedal Support Member | ||
| Mounting Bolt | 90-124 (10-14) | |
| Mounting Nut | 98-150 (11-17) | |
| Master Cylinder Mounting Nut | 72-106 (8-12) | |
| Wheel Cylinder Mounting Bolt | 70-104 (7.8-11.8) | |
TORQUE SPECIFICATIONS
DISC & DRUM BRAKE SPECIFICATIONS
| Application | In. (mm) | |
|---|---|---|
| Brake Booster | ||
| Effective Diameter Of Power Cylinder | 10 (255) | |
| Boosting Ratio | 5.0 | |
| Booster Push Rod Protruding Length | .361-.371 (9.18-9.43) | |
| Brake Pedal Height | 6.7-6.8 (169.1-172.1) | |
| Brake Pedal Free Play | .12-.31 (3-8) | |
| Brake Pedal-To-Floor Clearance (Minimum) | 3.5 (90) | |
| Front Disc Effective Diameter | 8.0 (207) | |
| Front Caliper Cylinder Inside Diameter | 2.13 (54.0) | |
| Front Hub End Play | .002 (.05) | |
| Front Disc Runout (Maximum) | .002 (.05) | |
| Front Disc Thickness | ||
| Standard | .9 (24) | |
| Minimum | .88 (22.4) | |
| Master Cylinder Inside Diameter | .87 (22.2) | |
| Proportioning Valve Output Fluid Pressure - psi (kPa) | ||
| Split Point | 390-463 (2689-3192)) | |
| When Input Fluid Pressure Is 1422 psi (9805 kPa) | 532-605 (3668-4171) | |
| Proportioning Valve Output Fluid Pressure Maximum Difference Between Left & Right - psi (kPa) | 73 (503) | |
| Rear Drum Diameter | ||
| Standard | 7.99 (203) | |
| Maximum | 8.07 (205) | |
| Front Pad Thickness | ||
| Standard | .39 (10) | |
| Minimum | .08 (2.0) | |
| Rear Shoe Thickness | ||
| Standard | .17 (4.3) | |
| Minimum | .04 (1.0) | |
| Rear Wheel Cylinder Inside Diameter | .75 (19) | |
BRAKE SPECIFICATIONS