FASTENER TIGHTENING SPECIFICATIONS
| ITEM | SPECIFICATION |
|---|---|
| Engine control system | |
| Accelerator cable attaching bolt | 5.0 +/- 1.0 N.m (44 +/- 9 in-lb) |
| Accelerator cable clump attaching bolt | 11 +/- 1 N.m (97 +/- 9 in-lb) |
| Accelerator pedal bracket installation nut | 12 +/- 2 N.m (102 +/- 22 in-lb) |
| Accelerator pedal position sensor assembly attaching bolt | 12 +/- 1 N.m (102 +/- 13 in-lb) |
| Accelerator pedal position sensor bracket attaching bolt | 5.0 +/- 1.0 N.m (44 +/- 9 in-lb) |
| Accelerator pedal position sensor bracket support bolt | 5.0 +/- 1.0 N.m (44 +/- 9 in-lb) |
| Auto-cruise control system | |
| Auto-cruise control-ECU bracket attaching bolt | 4.9 +/- 0.9 N.m (43 +/- 8 in-lb) |
| Auto-cruise control-ECU installation nut | 4.9 +/- 0.9 N.m (43 +/- 8 in-lb) |
| ECM (M/T) or PCM (A/T) bracket bolt | 5.0 +/- 1.0 N.m (44 +/- 9 in-lb) |
| Vacuum pipe attaching bolt | 4.9 +/- 0.9 N.m (43 +/- 8 in-lb) |
| Vacuum pump bracket attaching bolt | 4.9 +/- 0.9 N.m (43 +/- 8 in-lb) |
| Emission control system | |
| EGR valve bolt < 2.0L engine > | 22 +/- 4 N.m (16 +/- 3 ft-lb) |
| EGR valve bolt < 2.4L engine > | 24 +/- 3 N.m (18 +/- 2 ft-lb) |
| Catalytic converter < Vehicles for california > | |
| Center exhaust pipe nut | 59 +/- 10 N.m (44 +/- 7 ft-lb) |
| Front exhaust pipe bolt (catalytic converter side) | 49 +/- 10 N.m (37 +/- 7 ft-lb) |
| Front exhaust pipe bolt (exhaust manifold side) | 50 +/- 5 N.m (37 +/- 4 ft-lb) |
| Heated oxygen sensor (front) | 45 +/- 5 N.m (34 +/- 3 ft-lb) |
FASTENER TIGHTENING SPECIFICATIONS
SERVICE SPECIFICATIONS
| ITEM | STANDARD VALUE | |
|---|---|---|
| Engine control system | ||
| Accelerator cable free play mm (in) | 1.0 - 2.0 (0.04 - 0.08) | |
| Curb idle speed r/min | 2.0L Engine | 700 +/- 100 |
| 2.4L Engine | 750 +/- 100 | |
| Emission control system | ||
| Purge flow cm 3 /s (SCFH) [at 80 - 95°C (176 - 205°F) with sudden revving] | 20 (2.5) | |
| Evaporative emission purge solenoid coil resistance [at 20°C (68°F)] ohms | 22 - 26 | |
| EGR vacuum regulator solenoid valve coil resistance [at 20°C (68°F)] ohms | 2.0L Engine | 29 - 35 |
| EGR valve (Stepper Motor) connector resistance [at 20°C (68°C)] ohms | 2.4L Engine | 20 - 24 |
| Evaporative emission ventilation solenoid coil resistance [at 20°C (68°F)] ohms | 17 - 21 | |
SERVICE SPECIFICATIONS