11 11 Engine block
| Type | Thread | Tightening specification | Measure | |
|---|---|---|---|---|
| 1AZ Main bearing bolts, inner | W10 / W11 | M10 | Replace, wash and oil screws | 60 N.m. |
| 2AZ Main bearing bolts, outer | W10 / W11 | M8 | Replace, wash and oil screws | 35 N.m. |
| 3AZ Coolant plug to crankcase | W10 / W11 | 23 N.m. |
ENGINE BLOCK - TIGHTENING TORQUES - COOPER (1.6L) R50/W10 (1AZ - 3AZ)
11 12 Cylinder head and cylinder head cover
| Type | Thread | Tightening specification | Measure | |
|---|---|---|---|---|
| 1AZ Cylinder head cover to cylinder head | W10/W11 | 12 N.m. | ||
| 2AZ Thermostat to cylinder head | W10/W11 M6 | 12 N.m. | ||
| 3AZ Cylinder head bolts to crankcase | W10/W11 | Jointing torque | 40 N.m. | |
| Torque angle | 90 ° | |||
| 4AZ Cylinder head bolts to crankcase | W10/W11 M8 | 28 N.m. | ||
| 5AZ Camshaft gear to camshaft | W10/W11 M12 | 102 N.m. | ||
| 6AZ Seal plug, chain tensioner | W10/W11 | 63 N.m. | ||
| 7AZ Seal plug to cylinder head | W10/W11 | 18 N.m. | ||
| 8AZ Intake manifold to cylinder head | W10/W11 M8 | 26 N.m. | ||
| 9AZ Engine carrier to cylinder block | W10/W11 | 100 N.m. | ||
| 10AZ Hydro-mount to body (screw) | W10/W11 | M10 x 110 | Jointing torque | 56 N.m. |
| Torque angle | 90 ° | |||
| 11AZ Hydraulic-mount to body | W10/W11 | 100 N.m. | ||
| 12AZ Guide and tensioning rail to cylinder head | W10/W11 | M8 | 28 N.m. | |
| 13AZ Engine mounting to engine mount | W10/W11 | 68 N.m. |
CYLINDER HEAD AND CYLINDER HEAD COVER - TIGHTENING TORQUES - COOPER (1.6L) R50/W10 (1AZ - 13AZ)
| Type | Thread | Tightening specification | Measure | |
|---|---|---|---|---|
| 14AZ Upper stabilizer bracket to body mounting | W10/W11 | 100 N.m. | ||
| 15AZ Upper stabilizer bracket to engine mounting | W10/W11 | 100 N.m. | ||
| 16AZ Lower stabilizer to oil sump holder | W10/W11 | 100 N.m. | ||
| 17AZ Lower stabilizer to front axle | W10/W11 | 100 N.m. | ||
| 18AZ Engine vent valve to cylinder head cover | W10/W11 | 7 N.m. | ||
| 19AZ Stabilizer bracket to oil sump | W10/W11 | 45 N.m. | ||
| 20AZ Mounting screws for mounting (left) of intercooler to intake manifold | W11 M6 | 9 N.m. | ||
| 21AZ Mounting screws for mounting (right) of intercooler to intake manifold | W11 M6 | 9 N.m. |
CYLINDER HEAD AND CYLINDER HEAD COVER - TIGHTENING TORQUES - COOPER (1.6L) R50/W10 (14AZ - 21AZ)
11 13 Oil Pan
| Type | Thread | Tightening specification | Measure | |
|---|---|---|---|---|
| 1AZ Oil drain plug to oil sump | W10/W11 | M14 x 16 | 25 N.m. | |
| 2AZ Oil sump to bearing support | W10/W11 | M8 | 31 N.m. | |
| 3AZ Oil strainer to bearing bracket | W10/W11 | M6 | 12 N.m. | |
| 4AZ Oil sump to crankcase | W10/W11 | M8 | 31 N.m. | |
| 5AZ Oil sump to crankcase, transmission side | W10/W11 | M8 | 31 N.m. | |
| 6AZ Oil sump to crankcase, exhaust side | W10/W11 | M8 | 31 N.m. |
OIL PAN - TIGHTENING TORQUES - COOPER (1.6L) R50/W10 (1AZ - 6AZ)
Case Covers
| Type | Thread | Tightening specification | Measure | |
|---|---|---|---|---|
| 1AZ Timing case cover to crankcase (Torx) | W10/W11 | M6 | 12 N.m. | |
| 2AZ Deflection pulley to timing case cover | W11 | M8 | 45 N.m. | |
| 3AZ Timing case cover to crankcase (oval head) | W10/W11 | M8 | 18 N.m. | |
| 4AZ Timing case to crankcase | M6 | 12 N.m. |
CASE COVERS - TIGHTENING TORQUES - COOPER (1.6L) R50/W10 (1AZ - 4AZ)
| Type | Thread | Tightening specification | Measure | |
|---|---|---|---|---|
| 1AZ Main bearing bolts, inner | W10 / W11 | M10 | Replace, wash and oil screws | 60 N.m. |
| 2AZ Main bearing bolts, outer | W10 / W11 | M8 | Replace, wash and oil screws | 35 N.m. |
| 3AZ Coolant plug to crankcase | W10 / W11 | 23 N.m. |
ENGINE BLOCK - TIGHTENING TORQUES - COOPER (1.6L) R50/W10 (1AZ - 3AZ)
11 21 Crankshaft
| Type | Thread | Tightening specification | Measure | |
|---|---|---|---|---|
| 1AZ Increment wheel on crankshaft | W10/W11 | M6 | 12 N.m. |
CRANKSHAFT - TIGHTENING TORQUES - COOPER (1.6L) R50/W10 (1AZ)
| Type | Thread | Tightening specification | Measure | |
|---|---|---|---|---|
| 1AZ Increment wheel on crankshaft | W10/W11 | M6 | 12 N.m. |
CRANKSHAFT - TIGHTENING TORQUES - COOPER (1.6L) R50/W10 (1AZ)
11 22 Flywheel
| Type | Thread | Tightening specification | Measure | |
|---|---|---|---|---|
| 1AZ Flywheel screws | W10 M10 | 80 N.m. | ||
| 2AZ Dual-mass flywheel to crankshaft | W11 M10 | 90 N.m. |
FLYWHEEL - TIGHTENING TORQUES - COOPER (1.6L) R50/W10 (1AZ - 2AZ)
11 31 Camshaft
| Type | Thread | Tightening specification | Measure | |
|---|---|---|---|---|
| 1AZ Sprocket to camshaft | W10/W11 | M12 | Replace screw | 100 N.m. |
| 2AZ Guide rail to cylinder head | W10/W11 | M8 | 30 N.m. | |
| 3AZ Tensioning rail to cylinder head | W10/W11 | M8 | 30 N.m. | |
| 4AZ Seal plug (chain tensioning piston) to cylinder head | W10/W11 | 65 N.m. |
CAMSHAFT - TIGHTENING TORQUES - COOPER (1.6L) R50/W10 (1AZ - 4AZ)
11 24 Connecting Rods and Bearings
| Type | Thread | Tightening specification | Measure | |
|---|---|---|---|---|
| 1AZ Connecting rod bolts | W10/W11 | M8 | Replace screw | |
| Jointing torque | 20 N.m. | |||
| Torque angle | 90 ° |
CONNECTING RODS AND BEARINGS - TIGHTENING TORQUES - COOPER (1.6L) R50/W10 (1AZ)
11 43 Oil filling
| Type | Thread | Tightening specification | Measure | |
|---|---|---|---|---|
| 1AZ Oil dipstick to crankcase | W10/W11 | M10 | 50 N.m. | |
| 2AZ Oil dipstick to crankcase | W10/W11 | M8 | 25 N.m. |
OIL FILLING - TIGHTENING TORQUES - COOPER (1.6L) R50/W10 (1AZ - 2AZ)
11 42 Oil filter and pipes
| Type | Thread | Tightening specification | Measure | |
|---|---|---|---|---|
| 1AZ Oil filter to crankcase | W10 | M8 | 30 N.m. | |
| 2AZ Oil pressure switch to oil filter | W10/W11 | 3/8" | 20 N.m. | |
| 3AZ Oil filter cover to oil filter | W10/W11 | 3 1/4" | 25 N.m. | |
| 4AZ Oil suction pipe to crankcase | W10 | M6 | 12 N.m. | |
| 5AZ Oil filter to crankcase | W11 | M8 | 25 N.m. |
OIL FILTER AND PIPES - TIGHTENING TORQUES - COOPER (1.6L) R50/W10 (1AZ - 5AZ)
11 23 Vibration Damper
| Type | Thread | Tightening specification | Measure | |
|---|---|---|---|---|
| 1AZ Vibration damper to crankshaft | W10/W11 | M12 | Replace screw | 115 N.m. |
VIBRATION DAMPER - TIGHTENING TORQUES - COOPER (1.6L) R50/W10 (1AZ)
| Type | Thread | Tightening specification | Measure | |
|---|---|---|---|---|
| 1AZ Main bearing bolts, inner | W10 / W11 | M10 | Replace, wash and oil screws | 60 N.m. |
| 2AZ Main bearing bolts, outer | W10 / W11 | M8 | Replace, wash and oil screws | 35 N.m. |
| 3AZ Coolant plug to crankcase | W10 / W11 | 23 N.m. |
ENGINE BLOCK - TIGHTENING TORQUES - COOPER (1.6L) R50/W10 (1AZ - 3AZ)
| Type | Thread | Tightening specification | Measure | |
|---|---|---|---|---|
| 1AZ Connecting rod bolts | W10/W11 | M8 | Replace screw | |
| Jointing torque | 20 N.m. | |||
| Torque angle | 90 ° |
CONNECTING RODS AND BEARINGS - TIGHTENING TORQUES - COOPER (1.6L) R50/W10 (1AZ - 3AZ)
11 28 Ribbed V-belt with tension and guide element
| Type | Thread | Tightening specification | Measure | |
|---|---|---|---|---|
| 1AZ Belt tensioner to crankcase | W10 | M6 | 9 N.m. | |
| 2AZ Belt tensioner to crankcase | W11 | M10 | 45 N.m. | |
| 3AZ Belt tensioner to compressor | W11 | M10 | 45 N.m. | |
| 4AZ Tension pulley to oil sump | W11 | M10 | 45 N.m. |
RIBBED V-BELT WITH TENSION AND GUIDE ELEMENT - TIGHTENING TORQUES - COOPER (1.6L) R50/W10 (1AZ - 4AZ)
| Type | Thread | Tightening specification | Measure | |
|---|---|---|---|---|
| 1AZ Sprocket to camshaft | W10/W11 | M12 | Replace screw | 100 N.m. |
| 2AZ Guide rail to cylinder head | W10/W11 | M8 | 30 N.m. | |
| 3AZ Tensioning rail to cylinder head | W10/W11 | M8 | 30 N.m. | |
| 4AZ Seal plug (chain tensioning piston) to cylinder head | W10/W11 | 65 N.m. |
CAMSHAFT - TIGHTENING TORQUES - COOPER (1.6L) R50/W10 (1AZ - 4AZ)
11 33 Rocker arms/drag arms and bearings
| Type | Thread | Tightening specification | Measure | |
|---|---|---|---|---|
| 1AZ Rocker arm shaft to bearing cap | W10/W11 | M8 | 30 N.m. |
ROCKER ARMS/DRAG ARMS AND BEARINGS - TIGHTENING TORQUES - COOPER (1.6L) R50/W10 (1AZ)
11 41 Oil pump with suction element and drive
| Type | Thread | Tightening specification | Measure | |
|---|---|---|---|---|
| 1AZ Oil pump cover to timing case cover, inner | W10/W11 | M8 | 18 N.m. |
OIL PUMP WITH SUCTION ELEMENT AND DRIVE - TIGHTENING TORQUES - COOPER (1.6L) R50/W10 (1AZ)
| Type | Thread | Tightening specification | Measure | |
|---|---|---|---|---|
| 1AZ Oil filter to crankcase | W10 | M8 | 30 N.m. | |
| 2AZ Oil pressure switch to oil filter | W10/W11 | 3/8" | 20 N.m. | |
| 3AZ Oil filter cover to oil filter | W10/W11 | 3 1/4" | 25 N.m. | |
| 4AZ Oil suction pipe to crankcase | W10 | M6 | 12 N.m. | |
| 5AZ Oil filter to crankcase | W11 | M8 | 25 N.m. |
OIL FILTER AND PIPES - TIGHTENING TORQUES - COOPER (1.6L) R50/W10 (1AZ - 5AZ)
| Type | Thread | Tightening specification | Measure | |
|---|---|---|---|---|
| 1AZ Oil dipstick to crankcase | W10/W11 | M10 | 50 N.m. | |
| 2AZ Oil dipstick to crankcase | W10/W11 | M8 | 25 N.m. |
OIL FILLING - TIGHTENING TORQUES - COOPER (1.6L) R50/W10 (1AZ - 2AZ)
11 51 Water pump with drive
| Type | Thread | Tightening specification | Measure | |
|---|---|---|---|---|
| 1AZ Water pump to crankcase | W10 | M8 | 30 N.m. | |
| 2AZ Water pump to compressor | W11 | M8 | 25 N.m. | |
| 3AZ Water pump cover to water pump | W10 | M5 | 6 N.m. | |
| 4AZ Water connecting piece to crankcase | W10 | M6 | 8 N.m. | |
| 5AZ Water pump to pump shaft mounting | W10 | M8 | 30 N.m. | |
| 6AZ Water pipe to crankcase | W10 | M6 | 12 N.m. | |
| 7AZ Water pump elbow to crankcase | W11 | M6 | 8 N.m. |
WATER PUMP WITH DRIVE - TIGHTENING TORQUES - COOPER (1.6L) R50/W10 (1AZ - 7AZ)
11 53 Thermostat and connections
| Type | Thread | Tightening specification | Measure | |
|---|---|---|---|---|
| 1AZ Coolant line to cylinder head | W10/W11 | M8 | 25 N.m. | |
| 2AZ Thermostat to cylinder head | W10/W11 | M6 | 12 N.m. |
THERMOSTAT AND CONNECTIONS - TIGHTENING TORQUES - COOPER (1.6L) R50/W10 (1AZ - 2AZ)
11 61 Intake manifold
| Type | Thread | Tightening specification | Measure | |
|---|---|---|---|---|
| 1AZ Tighten down guide tube retaining screw | W10 | M10 | 55 N.m. | |
| 2AZ Intake manifold to cylinder head | W10 | M8 | 26 N.m. | |
| 3AZ Bypass valve to intake manifold | W11 | M6 | 8 N.m. | |
| 4AZ Intake manifold to cylinder head | W11 | M8 | 25 N.m. | |
| 5AZ Bypass valve to intercooler | W11 | M6 | 8 N.m. |
INTAKE MANIFOLD - TIGHTENING TORQUES - COOPER (1.6L) R50/W10 (1AZ - 5AZ)
11 62 Exhaust manifold
| Type | Thread | Tightening specification | Measure | |
|---|---|---|---|---|
| 1AZ Tightening torque, heat shield to cylinder head | W10 / W11 | M8 x 20 | 13 N.m. | |
| 2AZ Tightening torque, manifold screws | W10 / W11 | M8 x 30 | 24 N.m. |
EXHAUST MANIFOLD - TIGHTENING TORQUES - COOPER (1.6L) R50/W10 (1AZ - 2AZ)
11 78 Exhaust treatment, lambda oxygen sensor
| Type | Thread | Tightening specification | Measure | |
|---|---|---|---|---|
| 1AZ Oxygen sensor before cat.; oxygen sensor after cat. | W10 / W11 | M18 x 1.5 | 39 N.m. | |
| 2AZ Holder for oxygen sensor to cylinder head | W10 / W11 | M8 | 10 N.m. |
EXHAUST TREATMENT, LAMBDA OXYGEN SENSOR - TIGHTENING TORQUES - COOPER (1.6L) R50/W10 (1AZ - 2AZ)