BAND AND CLUTCH APPLICATION CHART A
| Selector Position | (2/4) Band | Forward Clutch | Direct Clutch | Coast Clutch | Low/Rev Clutch | Reverse Clutch |
|---|---|---|---|---|---|---|
| REV | X | X | ||||
| 1ST | X | |||||
| 2ND | X | X | ||||
| 3RD | X | X | ||||
| 4TH | X | X/I | X | |||
| M - 3RD | X | X | X | |||
| M - 2ND | X | X | X | |||
| M - 1ST | X | X | X | |||
| X = Transmits torque I = Ineffective | ||||||
BAND AND CLUTCH APPLICATION CHART A
BAND AND CLUTCH APPLICATION CHART B
| Selector Position | Forward One-Way Clutch | Low One-Way Clutch | Engine Braking | ||
|---|---|---|---|---|---|
| Drive | Coast | Drive | Coast | ||
| REV | X/I | Yes | |||
| 1ST | X | OR | X | OR | No |
| 2ND | X | OR | OR | OR | No |
| 3RD | X | OR | OR | OR | No |
| 4TH | OR | OR | OR | OR | Yes |
| M -3RD | X | OR | OR | Yes | |
| M -2ND | X | OR | OR | Yes | |
| M- 1ST | X | X | Yes | ||
| X = Transmits torque OR = Overrunning I = Ineffective | |||||
BAND AND CLUTCH APPLICATION CHART B