TORQUE SPECIFICATIONS
| Application | Ft. Lbs. (N.m) |
|---|---|
| Brake Hose-To-Caliper | 16-21 (22-28) |
| Brake Line-To-ABS HU/CM | 10-16 (13-22) |
| Brake Pedal Bracket Nut | 17 (23) |
| Front Caliper Guide Bolts | 16-23 (22-31) |
| Front Caliper Mount Support Bracket Bolts | 58-75 (79-102) |
| Master Cylinder Mounting Nut | 18 (24) |
| Parking Brake Cable Mounting Bolts & Nuts | 13.8-18.8 (18.6-25.5) |
| Parking Brake Lever Mounting Bolts | 13.8-18.8 (16.6-25.5) |
| Rear Caliper Guide Bolts | 16-23 (22-31) |
| Rear Caliper Mount Support Bracket Bolts | 36-51 (49-69) |
| Wheel Lug Nuts | 98 (133) |
| Wheel Speed Sensor | 14-18 (19-24) |
| INCH Lbs. (N.m) | |
| ABS Hydraulic Unit/Control Module (HU/CM) Assembly Mounting Nut | 69-96 (8-11) |
| Brake Line-To-Master Cylinder | 87-130 (10-15) |
| Caliper Bleeder Screw | 62-86 (7-10) |
| Parking Brake Front Cable Mounting Bolts | 69.1-95.5 (7.8-10.8) |
| Parking Brake Lever Bolt | 10.5-13.8 (1.18-1.57) |
| Rotor-To-Hub Retaining Screw | 98 (11) |
BRAKE TORQUE SPECIFICATIONS
SERVICE SPECIFICATIONS
| Application | In. (mm) | ||
|---|---|---|---|
| Brake Pedal Freeplay | 0.8-0.19 (2-5) | ||
| Brake Pedal Height (Reference Value) | 6.89 (175) | ||
| Front Disc Brakes | |||
| Minimum Machine To Thickness | 0.90 (23) | ||
| Minimum Rotor Thickness | 0.87 (22) | ||
| Minimum Disc Pad Thickness | 0.079 (2) | ||
| Rotor Diameter | 0.94 (24) | ||
| With M/T | 12.7 (323) | ||
| With A/T | 11.9 (302) | ||
| Rotor Runout | 0.002 (0.05) | ||
| Wheel Lug Nut | 65-87 (88-118) | ||
| Rear Disc Brakes | |||
| Maximum Thickness Variation | 0.00059 (0.015) | ||
| Minimum Pad Thickness | 0.079 (2) | ||
| Rotor Diameter | 11.9 (302) | ||
| Rotor Maximum Runout | 0.002 (0.05) | ||
| Rotor Minimum Thickness | 0.63 (16) | ||
| Rotor Minimum Machine To Thickness | 0.66 (17) | ||
DISC BRAKE SPECIFICATIONS