Perform all steps in BASIC DIAGNOSTIC PROCEDURES article. If no fault is found while performing BASIC DIAGNOSTIC PROCEDURES, proceed with self-diagnostics. If no diagnostic trouble codes or only pass codes (system functioning properly) are found during self-diagnostics, proceed to TROUBLE SHOOTING - NO CODES article for diagnosis by symptom.
DIAGNOSTIC TROUBLE CODE IDENTIFICATION
| DTC | DIAGNOSTIC/System Affected |
|---|---|
| P0102 | Mass Air Flow Sensor, Low Input |
| P0103 | Mass Air Flow Sensor, High Input |
| P0106 | Barometric Pressure Sensor Circuit Malfunction |
| P0107 | Barometric Pressure Sensor, Low Input |
| P0108 | Barometric Pressure Sensor, High Input |
| P0111 | Intake Air Temperature Sensor Circuit Malfunction |
| P0112 | Intake Air Temperature Sensor, Low Input |
| P0113 | Intake Air Temperature Sensor, High Input |
| P0117 | Engine Coolant Temperature Sensor, Low Input |
| P0118 | Engine Coolant Temperature Sensor, High Input |
| P0122 | Throttle Position Sensor, Low Input |
| P0123 | Throttle Position Sensor, High Input |
| P0125 | Excessive Time To Enter Closed Loop Fuel Control |
| P0130 | Front Heated Oxygen Sensor Circuit Malfunction |
| P0134 | Front Heated Oxygen Sensor, No Activity Detected |
| P0138 | Rear Heated Oxygen Sensor, High Input |
| P0140 | Rear Heated Oxygen Sensor, No Activity Detected |
| P0171 | Fuel Trim Too Lean |
| P0172 | Fuel Trim Too Rich |
| P0300 | Random Misfire Detected |
| P0301 | Cylinder No. 1 Misfire Detected |
| P0302 | Cylinder No. 2 Misfire Detected |
| P0303 | Cylinder No. 3 Misfire Detected |
| P0304 | Cylinder No. 4 Misfire Detected |
| P0325 | Knock Sensor Circuit Malfunction |
| P0335 | Crankshaft Position Sensor Circuit Malfunction |
| P0339 | Camshaft Position Sensor Circuit Intermittent Malfunction |
| P0401 | Exhaust Gas Recirculation Insufficient Flow |
| P0402 | Exhaust Gas Recirculation Excessive Flow |
| P0420 (1) | Catalyst System Efficiency Below Threshold |
| P0421 (2) | Catalyst System Efficiency Below Threshold |
| P0422 | EVAP Emission System Malfunction (Excessive Leak) |
| P0443 | Evaporative Emission Control System Purge Control Valve Circuit Malfunction (Excessive Leak) |
| P0446 | Evaporative Emission Control System Malfunction (Vent Control) |
| P0452 | Evaporative Emission Control System Pressure Sensor, Low Input |
| P0453 | Evaporative Emission Control System Pressure Sensor, High Input |
| P0455 | Evaporative Emission Control System Malfunction (Excessive Leak) |
| P0461 | Fuel Level Sensor Circuit Malfunction |
| P0462 | Fuel Level Sensor Circuit Low Input |
| P0463 | Fuel Level Sensor Circuit High Input |
| P0500 | Vehicle Speed Sensor Malfunction |
| P0506 | Idle Control System, RPM Lower Than Expected |
| P0507 | Idle Control System, RPM Higher Than Expected |
| P0550 | Power Steering Pressure Switch Circuit Malfunction |
| P0703 | Brake Switch Input Malfunction |
| P0704 | Clutch Switch Input Circuit Malfunction |
| P1102 | Mass Air Flow Inconsistent With Throttle Position Sensor (Lower Than Expected) |
| P1103 | Mass Air Flow Inconsistent With RPM (Greater Than Expected) |
| P1122 | Throttle Position Stuck Closed |
| P1123 | Throttle Position Stuck Open |
| P1135 | Front Heated Oxygen Sensor Heater Circuit Low |
| P1136 | Front Heated Oxygen Sensor Heater Circuit High |
| P1141 | Rear Heated Oxygen Sensor Heater Circuit Low |
| P1142 | Rear Heated Oxygen Sensor Heater Circuit High |
| P1170 | Front Heated Oxygen Sensor - Inversion |
| P1345 | No SGC Signal |
| P1449 | Canister Drain Cut Valve Open Or Short |
| P1450 | Evaporative Emission Control System Malfunction |
| P1487 | EGR Boost Sensor Solenoid Valve Open Or Short |
| P1496 | EGR Valve Motor Coil No. 1 Open Or Short |
| P1497 | EGR Valve Motor Coil No. 2 Open Or Short |
| P1498 | EGR Valve Motor Coil No. 3 Open Or Short |
| P1499 | EGR Valve Motor Coil No. 4 Open Or Short |
| P1504 | Idle Air Control Circuit Malfunction |
| P1523 | VICS Circuit Malfunction |
| P1562 | PCM +BB Voltage Low |
| P1601 (3) | PCM-TCM Communication Error |
| P1608 | PCM Malfunction |
| P1609 | PCM Malfunction (Knock Sensor Circuit) |
| P1631 | Generator Output Voltage Signal (No Electricity) |
| P1632 | Battery Voltage Monitor Signal Circuit Malfunction |
| P1633 | Battery Overcharge |
| P1634 | Generator Terminal "B" Circuit Open |
| (1) Except California emission models. (2) California emission models (3) A/T models. | |
| (1) | Except California emission models. |
| (2) | California emission models |
| (3) | A/T models. |
DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION - MIATA
| DTC | DIAGNOSTIC/System Affected |
|---|---|
| P0100 | Mass Air Flow/Volume Air Flow Sensor |
| P0105 (1) | Manifold Absolute Pressure/Barometric Pressure Sensor |
| P0110 | Intake Air Temperature Sensor |
| P0115 | Engine Coolant Temperature Sensor |
| P0120 | Throttle Position Sensor |
| P0125 | Excessive Time To Enter Closed Loop Fuel Control |
| P0130 | Right Front Heated Oxygen Sensor |
| P0134 | Right Front Heated Oxygen Sensor, No Activity Detected |
| P0135 | Right Front Heated Oxygen Sensor Heater |
| P0136 (2) | Middle Heated Oxygen Sensor |
| P0138 (1) | Right Rear Heated Oxygen Sensor High Voltage |
| P0140 | Middle/Right Rear Heated Oxygen Sensor, No Activity Detected |
| P0141 | Middle/Right Rear Heated Oxygen Sensor Heater |
| P0144 (2) | Rear Heated Oxygen Sensor High Voltage |
| P0146 (2) | Rear Heated Oxygen Sensor, No Activity Detected |
| P0147 (2) | Rear Heated Oxygen Sensor Heater |
| P0150 | Left Front Heated Oxygen Sensor |
| P0154 | Left Front Heated Oxygen Sensor, No Activity Detected |
| P0155 | Left Front Heated Oxygen Sensor Heater |
| P0158 (1) | Left Rear Heated Oxygen Sensor High Voltage |
| P0160 (1) | Left Rear Heated Oxygen Sensor, No Activity Detected |
| P0161 (1) | Left Rear Heated Oxygen Sensor Heater |
| P0170 | Fuel Trim/Right Bank Fuel Trim Malfunction |
| P0173 | Left Bank Fuel Trim Malfunction |
| P0300 | Random Misfire Detected |
| P0301 | Cylinder No. 1 Misfire Detected |
| P0302 | Cylinder No. 2 Misfire Detected |
| P0303 | Cylinder No. 3 Misfire Detected |
| P0304 | Cylinder No. 4 Misfire Detected |
| P0305 | Cylinder No. 5 Misfire Detected |
| P0306 | Cylinder No. 6 Misfire Detected |
| P0325 | Knock Sensor No. 1 DIAGNOSTIC |
| P0335 | Crankshaft Position Sensor |
| P0400 | Exhaust Gas Recirculation Flow Malfunction |
| P0404 | Exhaust Gas Recirculation DIAGNOSTIC Range/Performance |
| P0420 (2) | Right Bank Catalyst System Efficiency Below Threshold |
| P0421 (1) | Right Bank Catalyst System Efficiency Below Threshold |
| P0431 (1) | Left Bank Catalyst System Efficiency Below Threshold |
| P0442 | Evaporative Emission Control System (Leak Check) |
| P0443 | Evaporative Emission Control System Purge Control Valve |
| P0450 | Evaporative Emission Control System (Pressure Sensor) |
| P0451 | Fuel Tank Pressure Sensor Stuck Low |
| P0455 | Evaporative Emission Control System (Excessive Leak) |
| P0464 | Fuel Gauge Sender Unit Intermittent |
| P0500 | Vehicle Speed Sensor |
| P0505 | Idle Control System |
| P0510 | Closed Throttle Position Switch |
| P0550 | Power Steering Pressure Switch |
| P0703 | Brake Switch Input Malfunction |
| P1110 (1) | Intake Air Temperature Sensor (Dynamic Chamber) |
| P1113 (1) | Intake Air Temperature Sensor (Lysholm Compressor) |
| P1169 (2) | Middle Heated Oxygen Sensor - Inversion |
| P1170 | Front/Right Front Heated Oxygen Sensor - Inversion |
| P1173 | Left Front Heated Oxygen Sensor - Inversion |
| P1195 (2) | EGR Boost Sensor - Barometric Pressure Signal |
| P1196 | Ignition Switch (Start) Open Or Short |
| P1250 | PRC Solenoid Valve |
| P1345 | No SGC Signal |
| P1402 | EGR Valve Position Sensor |
| P1449 | Canister Drain Cut Valve |
| P1450 | Evaporative Emission Control System |
| P1455 | Fuel Gauge Sender Unit |
| P1487 | EGR Boost Sensor Solenoid Valve |
| P1508 (1) | Bypass Air Solenoid Valve No. 1 |
| P1521 (2) | VRIS Solenoid Valve No. 1 |
| P1522 (2) | VRIS Solenoid Valve No. 2 |
| P1524 (1) | Charge Air Cooler Bypass Solenoid Valve Open Or Short |
| P1525 (1) | ABV Solenoid Valve (Vent) |
| P1526 (1) | ABV Solenoid Valve (Vacuum) |
| P1540 (1) | ABV Control System |
| P1601 (1) | PCM-TCM Communication Error |
| P1609 | PCM/PCM Malfunction |
| P1627 | PCM-ABS/TCS Communication Error |
| P1628 (1) | PCM-ABS/TCS Communication Error |
| P1794 | Battery |
| P1795 (1) | Closed Throttle Position Switch |
| P1797 (2) | Transmission Range Or Neutral/Clutch Switch Signal |
| (1) 2.3L engine only. (2) 2.5L engine only. | |
| (1) | 2.3L engine only. |
| (2) | 2.5L engine only. |
DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION - MILLENIA
CONNECTOR IDENTIFICATION
Harness connector terminal identification illustrations are generic and categorized by number of terminals. For terminal identification of connectors with 1 or 2 terminals, see WIRING DIAGRAMS article. All connector views are terminal side unless otherwise specified. For harness connector terminal identification, see HARNESS CONNECTOR IDENTIFICATION DIRECTORY .
| Description | See Fig. | |
|---|---|---|
| Miata | ||
| Crankshaft Position Sensor | 7 | |
| EGR Boost Sensor | 7 | |
| EGR Valve | 19 | |
| Fuel Pump | 18 | |
| Fuel Tank Pressure Sensor | 8 | |
| Front Heated Oxygen Sensor | 9 | |
| Mass Air Flow Sensor | 8 | |
| Powertrain Control Module (1) | 15 | |
| Rear Heated Oxygen Sensor (2) | 9 | |
| Rear Heated Oxygen Sensor (3) | 10 | |
| Throttle Position Sensor | 8 | |
| Millenia (2.3L) | ||
| Camshaft Position Sensor | 11 | |
| Crankshaft Position Sensor | 8 | |
| EGR Valve Position Sensor | 7 | |
| Fuel Gauge Sending Unit | 7 | |
| Fuel Tank Pressure Sensor | 7 | |
| Left Front Heated Oxygen Sensor | 7 | |
| Left Rear Heated Oxygen Sensor | 8 | |
| Intake Air Temperature Sensor | 12 | |
| Manifold Absolute Pressure Sensor | 7 | |
| Mass Air Flow Sensor | 7 | |
| Powertrain Control Module (1) | 16 | |
| Right Front Heated Oxygen Sensor | 8 | |
| Right Rear Heated Oxygen Sensor | 10 | |
| Throttle Position Sensor | 11 | |
| Transmission Control Module (4) | 17 | |
| Millenia (2.5L) | ||
| Crankshaft Position Sensor | 8 | |
| Distributor | 12 | |
| EGR Boost Sensor | 8 | |
| EGR Valve Position Sensor | 7 | |
| Fuel Gauge Sending Unit | 7 | |
| Fuel Tank Pressure Sensor | 7 | |
| Left Front Heated Oxygen Sensor | 10 | |
| Mass Air Flow Sensor | 7 | |
| Middle Heated Oxygen Sensor | 9 | |
| Powertrain Control Module (1) | 16 | |
| Rear Heated Oxygen Sensor | 9 | |
| Right Front Heated Oxygen Sensor | 10 | |
| Throttle Position Sensor | 11 | |
| (1) Component connector view. (2) California emission models (3) Except California emission models. (4) Harness connector view. | ||
| (1) | Component connector view. |
| (2) | California emission models |
| (3) | Except California emission models. |
| (4) | Harness connector view. |
HARNESS CONNECTOR IDENTIFICATION DIRECTORY