Scheduled Maintenance Table for U.S.A., CANADA and Puerto Rico
Schedule 1: (Normal Driving Conditions) for U.S.A.
- The vehicle is mainly operated where none of the "unique driving conditions" apply.
| Maintenance Interval | Number of months or kilometers (miles), whichever comes first | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Months | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | |
| X1000 km | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | |
| X1000 miles | 7.5 | 15 | 22.5 | 30 | 37.5 | 45 | 52.5 | 60 | |
| ENGINE | |||||||||
| Drive belts | Inspect every 168,000 km (105,000 miles) Replace every 240,000 km (150,000 miles) | ||||||||
| Engine oil | R | R | R | R | R | R | R | R | |
| Engine oil filter | R | R | R | R | R | R | R | R | |
| COOLING SYSTEM | |||||||||
| Engine coolant | FL22 type (1) | Replace at first 192,000 km (120,000 miles) or 10 years after that, every 96,000 km (60,000 miles) or 5 years | |||||||
| Others | Replace at first 96,000 km (60,000 miles) or 4 years; after that, every 2 years | ||||||||
| FUEL SYSTEM | |||||||||
| Air cleaner element | C | R | C | ||||||
| Fuel lines and hoses (2) | I | I | |||||||
| Hoses and tubes for emission (2) | I | ||||||||
| IGNITION SYSTEM | |||||||||
| Spark plugs | Replace every 160,000 km (100,000 miles) | ||||||||
| CHASSIS and BODY | |||||||||
| Brake lines, hoses and connections | I | I | |||||||
| Disc brakes | I | I | I | I | |||||
| Tire (Rotation) | Rotate every 12,000 km (7,500 miles) | ||||||||
| Steering operation and linkages | I | I | |||||||
| Front and rear suspension, ball joints and wheel bearing axial play | I | I | |||||||
| Rear differential oil (AWD) | (3) (4) | ||||||||
| Driveshaft dust boots | I | I | |||||||
| Bolts and nuts on chassis and body | T | T | |||||||
| Exhaust system and heat shields | Inspect every 72,000 km (45,000 miles) or 5 years | ||||||||
| All locks and hinges | L | L | L | L | L | L | L | L | |
| AIR CONDITIONER SYSTEM | |||||||||
| Cabin air filter | Replace every 40,000 km (25,000 miles) or 2 years | ||||||||
| Chart symbols I : Inspect: Inspect and clean, repair, adjust, fill up, or replace if necessary. R : Replace C : Clean T : Tighten L : Lubricate Remarks After the prescribed period, continue to follow the described maintenance at the recommended intervals. Refer below for a description of items marked* in the maintenance chart. | |||||||||
| (1) Use FL22 type coolant in vehicles with the inscription "FL22" on the radiator cap itself or the surrounding area. Use FL22 when replacing the coolant. (2) According to state/provincial and federal regulations, failure to perform maintenance on these items will not void your emissions warranties. However, Mazda recommends that all maintenance services be performed at the recommended time or mileage/kilometer period to ensure long-term reliability. (3) If the vehicle is operated primarily under any of the following conditions, replace the rear differential oil at every 45,000 km (28,100 miles). Towing a trailer or using a car-top carrier Driving in dusty, sandy or wet conditions Extended periods of idling or low speed operation Repeated short trips of less than 16 km (10 miles) (4) If this component has been submerged in water, the oil should be replaced. | |||||||||
| (1) | Use FL22 type coolant in vehicles with the inscription "FL22" on the radiator cap itself or the surrounding area. Use FL22 when replacing the coolant. |
| (2) | According to state/provincial and federal regulations, failure to perform maintenance on these items will not void your emissions warranties. However, Mazda recommends that all maintenance services be performed at the recommended time or mileage/kilometer period to ensure long-term reliability. |
| (3) | If the vehicle is operated primarily under any of the following conditions, replace the rear differential oil at every 45,000 km (28,100 miles). |
| (4) | If this component has been submerged in water, the oil should be replaced. |
SCHEDULED MAINTENANCE CHART - SCHEDULE 1
Schedule 2: CANADA, Puerto Rico, and (Unique Driving Conditions) for U.S.A.
- Repeated short-distance driving
- Driving in dusty conditions
- Driving with extended use of brakes
- Driving in areas where salt or other corrosive materials are used
- Driving on rough or muddy roads
- Extended periods of idling or low-speed operation
- Driving for long periods in cold temperatures or extremely humid climates
- Driving in extremely hot conditions
- Driving in mountainous conditions continually
| Maintenance Interval | Number of months or kilometers (miles), whichever comes first | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Months | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | |
| X1000 km | 8 | 16 | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 80 | 88 | 96 | |
| X1000 miles | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | |
| ENGINE | |||||||||||||
| Drive belts | Inspect every 160,000 km (100,000 miles) Replace every 240,000 km (150,000 miles) | ||||||||||||
| Engine oil | Puerto Rico | Replace every 5,000 km (3,000 miles) or 3 months | |||||||||||
| Others | R | R | R | R | R | R | R | R | R | R | R | R | |
| Engine oil filter | R | R | R | R | R | R | R | R | R | R | R | R | |
| COOLING SYSTEM | |||||||||||||
| Engine coolant | FL22 type (1) | Replace at first 192,000 km (120,000 miles) or 10 years; after that, every 96,000 km (60,000 miles) or 5 years | |||||||||||
| Others | Replace at first 96,000 km (60,000 miles) or 4 years; after that, every 2 years | ||||||||||||
| Engine coolant level | I | I | I | I | I | I | I | I | I | I | I | I | |
| FUEL SYSTEM | |||||||||||||
| Air cleaner element | Puerto Rico | C | R | C | R | ||||||||
| Others | C | R | C | ||||||||||
| Fuel lines and hoses (2) | I | I | |||||||||||
| Hoses and tubes for emission (2) | I | ||||||||||||
| IGNITION SYSTEM | |||||||||||||
| Spark plugs | USA | Replace every 96,000 km (60,000 miles) | |||||||||||
| Others (3) | Replace every 160,000 km (100,000 miles) | ||||||||||||
| ELECTRICAL SYSTEM | |||||||||||||
| Function of all lights | I | I | I | I | I | I | I | I | I | I | I | I | |
| CHASSIS and BODY | |||||||||||||
| Brake lines, hoses and connections | I | I | |||||||||||
| Brake fluid level | I | I | I | I | I | I | I | I | I | I | I | I | |
| Disc brakes | I | I | I | I | |||||||||
| Tire (Rotation) | Rotate every 8,000 km (5,000 miles) | ||||||||||||
| Tire inflation pressure and tire wear | I | I | I | I | I | I | I | I | I | I | I | I | |
| Steering operation and linkages | I | I | |||||||||||
| Power steering fluid level | I | I | I | I | I | I | I | I | I | I | I | I | |
| Front and rear suspension, ball joints and wheel bearing axial play | I | I | |||||||||||
| Rear differential oil (AWD) | (4) (5) | ||||||||||||
| Driveshaft dust boots | I | I | |||||||||||
| Bolts and nuts on chassis and body | T | T | |||||||||||
| Exhaust system and heat shields | Inspect every 72,000 km (45,000 miles or 5 years | ||||||||||||
| All locks and hinges | L | L | L | L | L | L | L | L | L | L | L | L | |
| Washer fluid level | I | I | I | I | I | I | I | I | I | I | I | I | |
| AIR CONDITIONER SYSTEM | |||||||||||||
| Cabin air filter | Replace every 40,000 km (25,000 miles) or 2 years | ||||||||||||
| Chart symbols I : Inspect: Inspect and clean, repair, adjust, fill up, or replace if necessary. R : Replace C : Clean T : Tighten L : Lubricate Remarks After the prescribed period, continue to follow the described maintenance at the recommended intervals. Refer below for a description of items marked* in the maintenance chart. | |||||||||||||
| (1) Use FL22 type coolant in vehicles with the inscription "FL22" on the radiator cap itself or the surrounding area. Use FL22 when replacing the coolant. (2) According to state/provincial and federal regulations, failure to perform maintenance on these items will not void your emissions warranties. However, Mazda recommends that all maintenance services be performed at the recommended time or mileage/kilometer period to ensure long-term reliability. (3) If the vehicle is operated primarily under any of the following conditions, replace the spark plugs at every 96,000 km (60,000 miles) or shorter. Repeated short-distance driving Extended periods of idling or low-speed operation Driving for long periods in cold temperatures or extremely humid climates (4) If the vehicle is operated primarily under any of the following conditions, replace the rear differential oil at every 45,000 km (28,100 miles). Towing a trailer or using a car-top carrier Driving in dusty, sandy or wet conditions Extended periods of idling or low speed operation Repeated short trips of less than 16 km (10 miles) (5) If this component has been submerged in water, the oil should be replaced. | |||||||||||||
| (1) | Use FL22 type coolant in vehicles with the inscription "FL22" on the radiator cap itself or the surrounding area. Use FL22 when replacing the coolant. |
| (2) | According to state/provincial and federal regulations, failure to perform maintenance on these items will not void your emissions warranties. However, Mazda recommends that all maintenance services be performed at the recommended time or mileage/kilometer period to ensure long-term reliability. |
| (3) | If the vehicle is operated primarily under any of the following conditions, replace the spark plugs at every 96,000 km (60,000 miles) or shorter. |
| (4) | If the vehicle is operated primarily under any of the following conditions, replace the rear differential oil at every 45,000 km (28,100 miles). |
| (5) | If this component has been submerged in water, the oil should be replaced. |
SCHEDULED MAINTENANCE CHART - SCHEDULE 2
Scheduled Maintenance Table for Mexico
Schedule 1: (Normal Driving Conditions) for Mexico
- The vehicle is mainly operated where none of the "unique driving conditions" apply.
| Maintenance Interval | Number of months or kilometers, whichever comes first | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Months | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | |
| X1000 km | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | |
| ENGINE | |||||||||||||
| Drive belts | Inspect every 40,000 km or 2 years Replace every 240,000 km | ||||||||||||
| Engine oil | R | R | R | R | R | R | R | R | R | R | R | R | |
| Engine oil filter | R | R | R | R | R | R | R | R | R | R | R | R | |
| COOLING SYSTEM | |||||||||||||
| Cooling system | I | I | I | ||||||||||
| Engine coolant | FL22 type (1) | Replace at first 190,000 km or 10 years after that, every 60,000 km or 3 years | |||||||||||
| Others | R | R | R | ||||||||||
| FUEL SYSTEM | |||||||||||||
| Air cleaner element | R | R | R | R | R | R | |||||||
| Fuel lines and hoses | I (2) | I (2) | I | ||||||||||
| Hoses and tubes for emission | I (2) | I (2) | I | ||||||||||
| Fuel filter | R | R | R | ||||||||||
| IGNITION SYSTEM | |||||||||||||
| Spark plugs | Replace every 60,000 km | ||||||||||||
| CHASSIS and BODY | |||||||||||||
| Brake lines, hoses and connections | I | I | I | I | I | I | |||||||
| Brake fluid level | I | I | I | I | I | I | I | I | I | ||||
| Brake fluid | R | R | R | ||||||||||
| Disc brakes | I | I | I | I | I | I | I | I | I | I | I | I | |
| Tire (Rotation) | Rotate every 10,000 km | ||||||||||||
| Tire inflation pressure and tire wear | I | I | I | I | I | I | I | I | I | I | I | I | |
| Steering operation and linkages | I | I | I | I | I | I | I | I | I | I | I | I | |
| Power steering fluid level | I | I | I | I | I | I | I | I | I | I | I | I | |
| Front and rear suspension, ball joints and wheel bearing axial play | I | I | I | I | I | I | |||||||
| Rear differential oil (AWD) | (3) (4) | ||||||||||||
| Driveshaft dust boots | I | I | I | I | I | I | |||||||
| Bolts and nuts on chassis and body | T | T | T | T | T | T | |||||||
| Exhaust system and heat shields | I | I | I | I | I | I | |||||||
| All locks and hinges | L | L | L | L | L | L | L | L | L | L | L | L | |
| Washer fluid level | I | I | I | I | I | I | I | I | I | I | I | I | |
| AIR CONDITIONER SYSTEM | |||||||||||||
| Cabin air filter | R | R | R | ||||||||||
| Chart symbols I : Inspect: Inspect and clean, repair, adjust, fill up, or replace if necessary. R : Replace C : Clean T : Tighten L : Lubricate Remarks After the prescribed period, continue to follow the described maintenance at the recommended intervals. Refer below for a description of items marked* in the maintenance chart. | |||||||||||||
| (1) Use FL22 type coolant in vehicles with the inscription "FL22" on the radiator cap itself or the surrounding area. Use FL22 when replacing the coolant. (2) According to state/provincial and federal regulations, failure to perform maintenance on these items will not void your emissions warranties. However, Mazda recommends that all maintenance services be performed at the recommended time or kilometer period to ensure long-term reliability. (3) If the vehicle is operated primarily under any of the following conditions, replace the rear differential oil at every 40,000 km. Towing a trailer or using a car-top carrier Driving in dusty, sandy or wet conditions Extended periods of idling or low speed operation Repeated short trips of less than 16 km (4) If this component has been submerged in water, the oil should be replaced. | |||||||||||||
| (1) | Use FL22 type coolant in vehicles with the inscription "FL22" on the radiator cap itself or the surrounding area. Use FL22 when replacing the coolant. |
| (2) | According to state/provincial and federal regulations, failure to perform maintenance on these items will not void your emissions warranties. However, Mazda recommends that all maintenance services be performed at the recommended time or kilometer period to ensure long-term reliability. |
| (3) | If the vehicle is operated primarily under any of the following conditions, replace the rear differential oil at every 40,000 km. |
| (4) | If this component has been submerged in water, the oil should be replaced. |
SCHEDULED MAINTENANCE CHART - SCHEDULE 1
Schedule 2: (Unique Driving Conditions) for Mexico
- Repeated short-distance driving
- Driving in dusty conditions
- Driving with extended use of brakes
- Driving in areas where salt or other corrosive materials are used
- Driving on rough or muddy roads
- Extended periods of idling or low-speed operation
- Driving for long periods in cold temperatures or extremely humid climates
- Driving in extremely hot conditions
- Driving in mountainous conditions continually
| Maintenance Interval | Number of months or kilometers, whichever comes first | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Months | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | |
| X1000 km | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | |
| ENGINE | |||||||||||||||||||||||||
| Drive belts | Inspect every 40,000 km or 2 years Replace every 240,000 km | ||||||||||||||||||||||||
| Engine oil | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |
| Engine oil filter | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |
| COOLING SYSTEM | |||||||||||||||||||||||||
| Cooling system | I | I | I | ||||||||||||||||||||||
| Engine coolant | FL22 type (1) | Replace at first 190,000 km or 10 years; after that, every 60,000 km or 3 years | |||||||||||||||||||||||
| Others | R | R | R | ||||||||||||||||||||||
| Engine coolant level | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | |
| FUEL SYSTEM | |||||||||||||||||||||||||
| Air cleaner element | C | R | C | R | C | R | C | R | C | R | C | R | |||||||||||||
| Fuel lines and hoses | I (2) | I (2) | I | ||||||||||||||||||||||
| Hoses and tubes for emission | I (2) | I (2) | I | ||||||||||||||||||||||
| Fuel filter | R | R | R | ||||||||||||||||||||||
| IGNITION SYSTEM | |||||||||||||||||||||||||
| Spark plugs | Replace every 60,000 km | ||||||||||||||||||||||||
| ELECTRICAL SYSTEM | |||||||||||||||||||||||||
| Function of all lights | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | |
| CHASSIS and BODY | |||||||||||||||||||||||||
| Brake lines, hoses and connections | I | I | I | I | I | I | |||||||||||||||||||
| Brake fluid level | I | I | I | I | I | I | I | I | I | ||||||||||||||||
| Brake fluid | R | R | R | ||||||||||||||||||||||
| Disc brakes | I | I | I | I | I | I | I | I | I | I | I | I | |||||||||||||
| Tire (Rotation) | Rotate every 10,000 km | ||||||||||||||||||||||||
| Tire inflation pressure and tire wear | I | I | I | I | I | I | I | I | I | I | I | I | |||||||||||||
| Steering operation and linkages | I | I | I | I | I | I | I | I | I | I | I | I | |||||||||||||
| Power steering fluid level | I | I | I | I | I | I | I | I | I | I | I | I | |||||||||||||
| Front and rear suspension, ball joints and wheel bearing axial play | I | I | I | I | I | I | |||||||||||||||||||
| Rear differential oil (AWD) | (3) (4) | ||||||||||||||||||||||||
| Driveshaft dust boots | I | I | I | I | I | I | |||||||||||||||||||
| Bolts and nuts on chassis and body | T | T | T | T | T | T | |||||||||||||||||||
| Exhaust system and heat shields | I | I | I | I | I | I | |||||||||||||||||||
| All locks and hinges | L | L | L | L | L | L | L | L | L | L | L | L | |||||||||||||
| Washer fluid level | I | I | I | I | I | I | I | I | I | I | I | I | |||||||||||||
| AIR CONDITIONER SYSTEM | |||||||||||||||||||||||||
| Cabin air filter | R | R | R | R | R | R | |||||||||||||||||||
| Chart symbols I : Inspect: Inspect and clean, repair, adjust, fill up, or replace if necessary. R : Replace C : Clean T : Tighten L : Lubricate Remarks After the prescribed period, continue to follow the described maintenance at the recommended intervals. Refer below for a description of items marked* in the maintenance chart. | |||||||||||||||||||||||||
| (1) Use FL22 type coolant in vehicles with the inscription "FL22" on the radiator cap itself or the surrounding area. Use FL22 when replacing the coolant. (2) According to state/provincial and federal regulations, failure to perform maintenance on these items will not void your emissions warranties. However, Mazda recommends that all maintenance services be performed at the recommended time or kilometer period to ensure long-term reliability. (3) If the vehicle is operated primarily under any of the following conditions, replace the rear differential oil at every 40,000 km. Towing a trailer or using a car-top carrier Driving in dusty, sandy or wet conditions Extended periods of idling or low speed operation Repeated short trips of less than 16 km (4) If this component has been submerged in water, the oil should be replaced. | |||||||||||||||||||||||||
| (1) | Use FL22 type coolant in vehicles with the inscription "FL22" on the radiator cap itself or the surrounding area. Use FL22 when replacing the coolant. |
| (2) | According to state/provincial and federal regulations, failure to perform maintenance on these items will not void your emissions warranties. However, Mazda recommends that all maintenance services be performed at the recommended time or kilometer period to ensure long-term reliability. |
| (3) | If the vehicle is operated primarily under any of the following conditions, replace the rear differential oil at every 40,000 km. |
| (4) | If this component has been submerged in water, the oil should be replaced. |
SCHEDULED MAINTENANCE CHART - SCHEDULE 2