| Application | M/T Degrees BTDC @ RPM | (1) A/T Degrees BTDC @ RPM | |
|---|---|---|---|
| B2200 | 6 @ 825 | 6 @ 825 | |
| B2600i | (2) 5 @ 750 | (2) 5 @ 750 | |
| MX-6 & 626 | |||
| Non-Turbo | 6 @ 750 | 6 @ 750 | |
| Turbo | 9 @ 750 | 9 @ 750 | |
| 323 | |||
| Non-Turbo | (2) 2 @ 850 | (2) 2 @ 850 | |
| Turbo | 12 @ 850 | N/A | |
| (1) Auto. Trans. in "P". (2) Automatically advances to 11 degrees at idle RPM above 3280 ft. (1000m). | |||
| (1) | Auto. Trans. in "P". |
| (2) | Automatically advances to 11 degrees at idle RPM above 3280 ft. (1000m). |
IGNITION TIMING