FLUID CAPACITIES
| Application | Refill - Qts. (L) | Dry Fill - Qts. (L) |
|---|---|---|
| Mazda3 | N/A | 7.6 (7.2) |
| Mazda5 | N/A | 7.6 (7.2) |
| Mazda6 | N/A | 7.6 (7.2) |
| Protege | N/A | 7.6 (7.2) |
TRANSAXLE FLUID CAPACITIES
TORQUE CONVERTER
Torque converter is a sealed unit and cannot be disassembled for service. Inspect for damage and cracks. Replace torque converter if defective. Remove any rust from pilot hub and boss of converter. Flush torque converter. After converter is removed from cleaner, thoroughly drain solvent through hub. Add about 0.53 qt. (0.5L) clean ATF to converter. Agitate fluid by hand. Drain ATF from converter.
TORQUE SPECIFICATIONS
| Application | Ft. Lbs. (N.m) |
|---|---|
| Brake Band Strut | 28-41 (38-56) |
| Converter Housing Bolt | 14-18 (19-25) |
| End Cover Bolt | 14-18 (19-25) |
| Manual Shaft Nut | 24-33 (32-46) |
| Oil Pressure Switch | 13-16 (17-22) |
| Parking Rod Lever Assembly Bolt | 14-18 (19-25) |
| Ring Gear Bolt | 112-130 (152-176) |
| INCH Lbs. (N.m) | |
| Actuator Plate Bolt | 96-121 (11-14) |
| Band Servo Retainer Bolts | 97-124 (11-14) |
| Band Strut Bolt | 28-38 (37-52) |
| Brake Band Servo Cover Bolt | 97-124 (11-14) |
| Dipstick Tube Bolt | 70-95 (8-11) |
| Funnel Bearing Race Retainer Bolt | 96-121 (11-14) |
| Input/Turbine Speed Sensor | 70-96 (17-22) |
| Manual Shaft (Small Nut) | 70-95 (8-11) |
| Oil Filter Bolt | 70-95 (8-11) |
| Oil Pan Bolt | 53-70 (6-8) |
| Oil Pump Bolt | 70-97 (8-10) |
| Parking Pawl Bolt | 96-121 (11-14) |
| Primary Gear Bearing Race | 97-124 (11-14) |
| Secondary Gear Ring Bolt | 80-115 (9-13) |
| Shift Solenoid Bracket Bolt | 70-96 (8-11) |
| Sensor Bolt | 70-96 (8-11) |
| Solenoid Valves-To-Control Valve Body Bolt | 70-96 (8-11) |
| Transmission Range Switch Bolt | 70-96 (8-11) |
| Valve Body Bolt | 70-96 (8-11) |
| Valve Body Ground | 70-96 (8-11) |
| Valve Body-To-Case Bolt | 97-130 (11-15) |
| Vehicle Speed Sensor | 70-96 (8-11) |
TORQUE SPECIFICATIONS
TRANSAXLE SPECIFICATIONS
| Application | In. (mm) | ||
|---|---|---|---|
| 2-4 Brake Band | |||
| 2-4 Brake Drum Bushing Inner Diameter | |||
| Standard | 2.16555-2.16653 (55.005-55.030) | ||
| Maximum | 2.16732 (55.050) | ||
| Stroke Adjust Band Strut | 1.417 (36.0), 1.437 (36.5), 1.457 (37.0), 1.476 (37.5), 1.496 (38.0), 1.516 (38.5), 1.535 (39.0) | ||
| 3-4 Clutch | |||
| Bushing Inside Diameter | |||
| Standard | 0.70866-0.70936 (18.000-18.018) | ||
| Minimum | 0.93075 (18.038) | ||
| No. Of Drive/Driven Plates | (1) | ||
| Drive Plate Thickness (FN11 19370 - Mazda3) | |||
| Standard | 0.063 (1.60) | ||
| Minimum | 0.057 (1.45) | ||
| Drive Plate Thickness (FNE1 19370 - Mazda6) | |||
| Standard | 0.100 (2.55) | ||
| Minimum | 0.094 (2.40) | ||
| 3-4 Clutch Clearance | |||
| Mazda3 | 0.039-0.051 (1.00-1.30) | ||
| Mazda6 | 0.043-0.055 (1.10-1.40) | ||
| Snap Ring Size | 0.047 (1.2), 0.055 (1.4), 0.063 (1.6), 0.071 (1.8), 0.079 (2.0), 0.087 (2.2) | ||
| Differential | |||
| Backlash (Side Gear & Pinion) | |||
| Standard | 0.002-0.005 (0.05-0.15) | ||
| Maximum | 0.020 (0.5) | ||
| Bearing Preload | (2) | ||
| Preload Adjust Shims | (3) 0.020 (0.50)-0.061 (1.55) | ||
| Distance A (Between End Of Torque Converter & Face Of Converter Housing) | |||
| Mazda3 | 1.24 (31.4) | ||
| Mazda6 & Protege | 0.84 (21.4) | ||
| End Cover | |||
| Bushing Inside Diameter | |||
| Standard | 0.92913-0.92995 (23.600-23.621) | ||
| Maximum | .931 (23.641) | ||
| End Play Adjust Race (Total End Play) | 0.071 (1.8), 0.079 (2.0), 0.087 (2.2), 0.94 (2.4), 0.102 (2.6) | ||
| Forward Clutch | |||
| Drive Plate Thickness | |||
| Standard | 0.063 (1.60) | ||
| Minimum | 0.057 (1.45) | ||
| Forward Clutch Clearance | 0.059-0.071 (1.50-1.80) | ||
| Snap Ring Size | 0.047 (1.2), 0.055 (1.4), 0.063 (1.6), 0.071 (1.8), 0.079 (2.0), 0.087 (2.2) | ||
| Number Of Drive/Driven Plates | (4) | ||
| Front Sun Gear | |||
| Bushing Inner Diameter | |||
| Standard | 0.70866-0.70936 (18.000-18.018) | ||
| Maximum | 0.710 (18.04) | ||
| Low-Reverse Brake | .087-.098 (2.20-2.50) | ||
| Drive Plate Thickness | |||
| Standard | 0.063 (1.60) | ||
| Minimum | 0.057 (1.45) | ||
| Low-Reverse Clearance | 0.087-0.098 (2.20-2.250) | ||
| Snap Ring Size | 0.071 (1.8), 0.079 (2.0), 0.087 (2.2), 0.094 (2.4), 0.102 (2.6), 0.110 (2.8) | ||
| Number Of Drive/Driven Plates | (5) | ||
| Oil Pump | |||
| Rotor-To-Housing Clearance | |||
| Standard | 0.0015-0.0019 (0.038-0.048) | ||
| Maximum | 0.0023 (0.06) | ||
| Inner-To-Outer Rotor Clearance | |||
| Standard | 0.0008-0.0051 (0.020-0.130) | ||
| Maximum | 0.14 (0.0055) | ||
| Bushing Inner Diameter (Torque Converter Side) | |||
| Standard | 1.57539-1.57637 (40.015-40.040) | ||
| Maximum | 1.57716 (40.060) | ||
| Bushing Inner Diameter (Forward Clutch Side) | |||
| Standard | 0.74803-0.74885 (19.000-19.021) | ||
| Maximum | 0.74964 (19.041) | ||
| Planetary Pinion Gear Clearance | 0.008-0.028 (0.20-0.70) | ||
| Primary Gear Bearing Preload | (6) | ||
| Rear Sun Gear | |||
| Bushing Inner Diameter | |||
| Standard | 1.17717-1.17799 (29.900-29.921) | ||
| Maximum | 1.17878 (29.941) | ||
| Reverse Clutch | |||
| Drive Plate Thickness | |||
| Standard | 0.063 (1.60) | ||
| Minimum | 0.057 (1.45) | ||
| Reverse Clutch Clearance | 0.039-0.051 (1.00-1.30) | ||
| Snap Ring Size | 0.047 (1.2), 0.055 (1.4), 0.063 (1.6), 0.071 (1.8), 0.079 (2.0), 0.087 (2.2) | ||
| Number Of Drive/Driven Plates | (7) | ||
| Secondary Gear | |||
| Bearing Preload | (8) | ||
| Preload Adjust Shims | (2) 0.020 (0.50)-0.051 (1.30) | ||
| (1) 3/3 (2) 12-20 INCH Lbs. (1.4-2.3 N.m) (3) available in 0.05" (0.002 mm) increments. (4) 4/4 (5) 5/5 (6) 2.21-5.31 INCH Lbs. (0.25-0.60 N.m). (7) 2/2 (8) 12-21 INCH Lbs. (1.5-2.4 N.m). | |||
| (1) | 3/3 |
| (2) | 12-20 INCH Lbs. (1.4-2.3 N.m) |
| (3) | Available in 0.05" (0.002 mm) increments. |
| (4) | 4/4 |
| (5) | 5/5 |
| (6) | 2.21-5.31 INCH Lbs. (0.25-0.60 N.m). |
| (7) | 2/2 |
| (8) | 12-21 INCH Lbs. (1.5-2.4 N.m). |
TRANSAXLE SPECIFICATIONS
| Application | Outer Diameter - In. (mm) | Free Length- In. (mm) | No. Of Coils | Wire Diameter - In. (mm) | |
|---|---|---|---|---|---|
| Accumulators | |||||
| Servo Apply Accumulator Small Spring | 0.512 (13.0) | 2.669 (67.8) | 17.1 | 0.087 (2.2) | |
| Servo Apply Accumulator Large Spring | 0.827 (21.0) | 2.669 (67.8) | 10.3 | 0.138 (3.5) | |
| Forward Accumulator Small Spring | 0.614 (15.6) | 1.929 | 7.7 | 0.094 (2.3) | |
| Forward Accumulator Large Spring | 0.827 (21.0) | 2.953 (75.0) | 10.7 | 0.091 (2.3) | |
| Pressure Modifier Accumulator Spring | 0.433 (11.0) | 0.096 (23.0) | 6.6 | 0.059 (1.5) | |
| Forward Clutch | N/A | 0.669 (17.0) | N/A | N/A | |
| 3-4 Clutch | N/A | 0.669 (17.0) | N/A | N/A | |
| Band Servo | 1.340 (34.0) | 1.430 (36.4) | 2.5 | 0.160 (4.0) | |
| Control Valve Body | (1) | ||||
| (1) For valve body spring specifications, see VALVE BODY SPRING SPECIFICATIONS table under VALVE BODY ASSEMBLY. | |||||
| (1) | For valve body spring specifications, see VALVE BODY SPRING SPECIFICATIONS table under VALVE BODY ASSEMBLY. |
SPRING IDENTIFICATION