SPECIFICATIONS
| Item | Specification |
|---|---|
| Lubricants | |
| Motorcraft MERCON® Multi-Purpose Transmission Fluid XT-2-QDX | MERCON® |
| Power Steering Gear | |
| Turning effort | 4.5 kg (10 lb) |
| Tie-rod articulation torque | 1-3 Nm |
| Parking (average) | 2.4 Nm |
| Turns lock-to-lock | 3.0 |
| Power Steering Purge Vacuum | |
| Air purge vacuum | 68-85 kPa (20-25 in-Hg) |
| Power Steering Pump | |
| Flow rate @ 74°--80°C (165°--175°F) and engine speed set at 2,100 rpm and power steering analyzer set at 345 kPa (50 psi) | 9.5 liters/minute (2.5 gpm) (constant flow) |
| Relief pressure | 1740 psi (max.) |
General Specifications
Torque Specifications
| Description | Nm | Lb-ft | Lb-in |
|---|---|---|---|
| Power Steering System | |||
| Fluid cooler bolts | 11 | 8 | |
| Pressure line fitting-to-pump | 65 | 48 | |
| Fluid reservoir bolts | 3 | 27 | |
| Pump bolts | 20 | 15 | |
| Steering line clamp plate nut | 25 | 18 | |
| Steering gear-to-bracket stud bolts and nuts | 200 | 148 | |
| Steering gear bracket-to-crossmember bolts | 70 | 52 | |
| Oil deflector shield bolts | 27 | 20 | |
| Tie-rod end castellated nuts | 70 | 52 | |
| Tie-rod jam nut | 80 | 59 | |
| Stabilizer bar connecting link nut | 25 | 18 | |
| Shock absorber-to-lower arm bolt and flag nut | 350 | 258 | |
| Lower arm-to-crossmember flag bolt and nut | 400 | 295 | |
| Steering Column | |||
| Steering wheel bolt | 40 | 30 | |
| Steering column support bracket-to-instrument panel nuts | 15 | 11 | |
| Steering column shaft-to-steering column bolt | 30 | 22 | |
| Upper steering column shaft-to-lower steering column shaft bolt | 48 | 35 | |
| Steering column shaft-to-steering gear bolt | 30 | 22 | |
| Steering column shaft dash seal bolts | 12 | 9 | |
| Driver air bag module bolts | 9 | 80 | |
G01634245
The power steering system consists of
- Power steering pump.
- Fluid reservoir.
- Rack and pinion steering gear.
- Fluid cooler.
- High and low pressure steering lines/hoses.
- Variable assist power steering (VAPS) actuator.
- Variable assist power steering (VAPS) module.
See also:
• COMPONENT TESTING