HOW TO PROCEED WITH TROUBLESHOOTING [03/2012 - ]
- VEHICLE BROUGHT TO WORKSHOP NEXT: Go to next step
- CUSTOMER PROBLEM ANALYSIS NEXT: Go to next step
- PROBLEM SYMPTOM CONFIRMATION NEXT: Go to next step
- PROBLEM SIMULATION NEXT: Go to next step
- PROBLEM SYMPTOMS TABLE Refer to Problem Symptoms Table. Refer to «PROBLEM SYMPTOMS TABLE [03/2012 - 07/2012]»(ref-602836-S03275706292014030500000) . NEXT: Go to next step
- CIRCUIT INSPECTION NEXT: Go to next step
- REPAIR OR REPLACE NEXT: Go to next step
- CONFIRMATION TEST NEXT --> END
PROBLEM SYMPTOMS TABLE [03/2012 - 07/2012]
HINT
Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
| Symptom | Suspected Area | Refer To |
|---|---|---|
| Clock does not operate at all. | Fuse (ECU-B NO. 2, GAUGE NO. 1, ECU-ACC) | |
| Wire Harness or Connector | ||
| Accessory Meter Assembly | Refer to REMOVAL [03/2012 - 07/2012] | |
| Radio Receiver Assembly (for Radio Receiver Type) | Refer to REMOVAL [03/2012 - 07/2012] | |
| Clock display illumination malfunction | Wire Harness or Connector | |
| Combination Meter Assembly | Refer to REMOVAL [03/2012 - 07/2012] | |
| Accessory Meter Assembly | Refer to REMOVAL [03/2012 - 07/2012] | |
| Main Body ECU (Multiplex Network Body ECU) | Refer to REMOVAL [03/2012 - ] | |
| Clock loses or gains time. | Accessory Meter Assembly | Refer to REMOVAL [03/2012 - 07/2012] |
CLOCK SYSTEM (FOR RADIO RECEIVER TYPE)
| Symptom | Suspected Area | Refer To |
|---|---|---|
| Clock does not operate at all. | Fuse (GAUGE NO. 1, RAD NO. 3, ECU-ACC) | |
| Wire Harness or Connector | ||
| Radio Receiver Assembly (for Radio and Display Type) | Refer to REMOVAL [03/2012 - 07/2012] | |
| Clock display illumination malfunction | PANEL Fuse | |
| Wire Harness or Connector | ||
| Combination Meter Assembly | Refer to REMOVAL [03/2012 - 07/2012] | |
| Radio Receiver Assembly (for Radio and Display Type) | Refer to REMOVAL [03/2012 - 07/2012] | |
| Main Body ECU (Multiplex Network Body ECU) | Refer to REMOVAL [03/2012 - ] | |
| Clock loses or gains time. | Radio Receiver Assembly (for Radio and Display Type) | Refer to REMOVAL [03/2012 - 07/2012] |
CLOCK SYSTEM (FOR RADIO AND DISPLAY TYPE)
| Symptom | Suspected Area | Refer To |
|---|---|---|
| Clock does not operate at all. | Fuse (GAUGE NO. 1, RAD NO. 3, ECU-ACC) | |
| Wire Harness or Connector | ||
| Multi-media Module Receiver Assembly | Refer to REMOVAL [03/2012 - 07/2012] | |
| Clock display illumination malfunction | PANEL Fuse | |
| Wire Harness or Connector | ||
| Multi-media Module Receiver Assembly | Refer to REMOVAL [03/2012 - 07/2012] | |
| Main Body ECU (Multiplex Network Body ECU) | Refer to REMOVAL [03/2012 - ] | |
| Clock loses or gains time. | Navigation System* | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [03/2012 - 07/2012] |
| Navigation Antenna Assembly* | Refer to REMOVAL [03/2012 - 07/2012] | |
| Multi-media Module Receiver Assembly | Refer to REMOVAL [03/2012 - 07/2012] |
CLOCK SYSTEM (FOR MULTI-MEDIA MODULE RECEIVER TYPE)
- *: w/ Navigation System
PROBLEM SYMPTOMS TABLE [07/2012 - ]
HINT
Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
| Symptom | Suspected Area | Refer To |
|---|---|---|
| Clock does not operate at all. | Fuse (ECU-B NO. 2, GAUGE NO. 1, ECU-ACC) | |
| Wire Harness or Connector | ||
| Accessory Meter Assembly | Refer to REMOVAL [07/2012 - ] | |
| Radio Receiver Assembly (for Radio Receiver Type) | Refer to REMOVAL [07/2012 - ] | |
| Clock display illumination malfunction | Wire Harness or Connector | |
| Combination Meter Assembly | Refer to REMOVAL [07/2012 - ] | |
| Accessory Meter Assembly | Refer to REMOVAL [07/2012 - ] | |
| Main Body ECU (Multiplex Network Body ECU) | Refer to REMOVAL [03/2012 - ] | |
| Clock loses or gains time. | Accessory Meter Assembly | Refer to REMOVAL [07/2012 - ] |
CLOCK SYSTEM (FOR RADIO RECEIVER TYPE)
| Symptom | Suspected Area | Refer To |
|---|---|---|
| Clock does not operate at all. | Fuse (GAUGE NO. 1, RAD NO. 3, ECU-ACC) | |
| Wire Harness or Connector | ||
| Radio Receiver Assembly (for Radio and Display Type) | Refer to REMOVAL [07/2012 - ] | |
| Clock display illumination malfunction | PANEL Fuse | |
| Wire Harness or Connector | ||
| Combination Meter Assembly | Refer to REMOVAL [07/2012 - ] | |
| Radio Receiver Assembly (for Radio and Display Type) | Refer to REMOVAL [07/2012 - ] | |
| Main Body ECU (Multiplex Network Body ECU) | Refer to REMOVAL [03/2012 - ] | |
| Clock loses or gains time. | Radio Receiver Assembly (for Radio and Display Type) | Refer to REMOVAL [07/2012 - ] |
CLOCK SYSTEM (FOR RADIO AND DISPLAY TYPE)
| Symptom | Suspected Area | Refer To |
|---|---|---|
| Clock does not operate at all. | Fuse (GAUGE NO. 1, RAD NO. 3, ECU-ACC) | |
| Wire Harness or Connector | ||
| Multi-media Module Receiver Assembly | Refer to REMOVAL [07/2012 - ] | |
| Clock display illumination malfunction | PANEL Fuse | |
| Wire Harness or Connector | ||
| Multi-media Module Receiver Assembly | Refer to REMOVAL [07/2012 - ] | |
| Main Body ECU (Multiplex Network Body ECU) | Refer to REMOVAL [03/2012 - ] | |
| Clock loses or gains time. | Navigation System* | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [07/2012 - ] |
| Navigation Antenna Assembly* | Refer to REMOVAL [07/2012 - ] | |
| Multi-media Module Receiver Assembly | Refer to REMOVAL [07/2012 - ] |
CLOCK SYSTEM (FOR MULTI-MEDIA MODULE RECEIVER TYPE)
- *: w/ Navigation System