TORQUE SPECIFICATIONS
| Application | Ft. Lbs. (N.m) | |
|---|---|---|
| ES300 & RX300 | ||
| Generator Lock Bolt | 13 (18) | |
| Generator Pivot Bolt | 41 (56) | |
| GS300, GS400, LS400, SC300 & SC400 | ||
| Generator Mounting Bolt/Nut | 29 (39) | |
TORQUE SPECIFICATIONS
| Application | Ft. Lbs. (N.m) | |
|---|---|---|
| ES300 & RX300 | ||
| Generator Lock Bolt | 13 (18) | |
| Generator Pivot Bolt | 41 (56) | |
| GS300, GS400, LS400, SC300 & SC400 | ||
| Generator Mounting Bolt/Nut | 29 (39) | |
TORQUE SPECIFICATIONS