SERVICE DATA
| Steering wheel free play | 30 mm (1.18 in.) |
STEERING SYSTEM
| Standard steering main shaft length | 528 mm (1.73 ft.) (Neutral position) |
STEERING COLUMN
| 6 (AU1) - 8 (EAU) | No switch is pushed | 100 kohms |
|---|---|---|
| 6 (AU1) - 8 (EAU) | Seek+ switch pushed | Below 2.5 ohms |
| 6 (AU1) - 8 (EAU) | Seek- switch pushed | 329 ohms |
| 6 (AU1) - 8 (EAU) | Volume+ switch pushed | 1000 ohms |
| 6 (AU1) - 8 (EAU) | Volume- switch pushed | 3110 ohms |
| 7 (AU2) - 8 (EAU) | No switch is pushed | 100 kohms |
| 7 (AU2) - 8 (EAU) | MODE switch pushed | Below 2.5 ohms |
| 7 (AU2) - 8 (EAU) | On hook switch pushed | 329 ohms |
| 7 (AU2) - 8 (EAU) | Off hook switch pushed | 1000 ohms |
| 7 (AU2) - 8 (EAU) | Voice switch pushed | 3110 ohms |
| 9 (+DP) - 8 (EAU) | DISP switch pushed | Below 2.5 ohms |
| 10 (ECC) - 2 (DIST) | ACC switch pushed | Below 2.5 ohms |
STEERING SWITCH (W/ DYNAMIC RADAR CRUISE CONTROL SYSTEM) STANDARD RESISTANCE
| 6 (AU1) - 8 (EAU) | No switch is pushed | 100 kohms |
|---|---|---|
| 6 (AU1) - 8 (EAU) | Seek+ switch pushed | Below 2.5 ohms |
| 6 (AU1) - 8 (EAU) | Seek- switch pushed | 329 ohms |
| 6 (AU1) - 8 (EAU) | Volume+ switch pushed | 1000 ohms |
| 6 (AU1) - 8 (EAU) | Volume- switch pushed | 3110 ohms |
| 7 (AU2) - 8 (EAU) | No switch is pushed | 100 kohms |
| 7 (AU2) - 8 (EAU) | MODE switch pushed | Below 2.5 ohms |
| 7 (AU2) - 8 (EAU) | On hook switch pushed | 329 kohms |
| 7 (AU2) - 8 (EAU) | Off hook switch pushed | 1000 ohms |
| 9 (+DP) - 8 (EAU) | DISP switch pushed | Below 2.5 ohms |
STEERING SWITCH (W/O DYNAMIC RADAR CRUISE CONTROL SYSTEM) STANDARD RESISTANCE
| 1 (VC) - 3 (MSW) | Tilt up | 342 to 378 ohms |
|---|---|---|
| Tilt down | 1890.5 to 2089.5 ohms | |
| Telescopic contract | 750.5 to 829.5 ohms | |
| Telescopic extend | 152 to 168 ohms |
TILT AND TELESCOPIC MANUAL SWITCH STANDARD RESISTANCE