COOLING SYSTEM SPECIFICATIONS
| Application | Specification | |
|---|---|---|
| Coolant Replacement Interval | ||
| 2003 | 90,000 Miles Or 72 Months | |
| 2004 | 100,000 Miles Or 80 Months | |
| Coolant Capacity (1) | ||
| 2003 | 10.4 Qts. (9.8L) | |
| 2004 | 10.0 Qts. (9.5L) | |
| Radiator Cap | ||
| Standard Pressure | 13.5-17.8 psi | |
| Minimum Pressure | 11.4 psi | |
| Thermostat Opening Temperature | 176-183°F (80-84°C) | |
| (1) Includes heater core capacity. | ||
| (1) | Includes heater core capacity. |
COOLING SYSTEM SPECIFICATIONS