TROUBLE SHOOTING
Note. Before proceeding with trouble shooting, check body control and multiplex systems for faults. See BODY CONTROL SYSTEMS - LS430 and MULTIPLEX CONTROL SYSTEMS - LS430 articles. If no faults are found in body control or multiplex systems, proceed with trouble shooting.
Ensure all component terminals and ground connections are clean and tight. Check possible faults in order listed. See SYMPTOM DIAGNOSIS table. Repair or replace components and/or circuits as necessary.
| Symptom | Inspect | |
|---|---|---|
| All Windows Inoperative | (1) Power Source Circuit (2) Master Switch Circuit (3) Body Control ECU | |
| Individual Window Inoperative | (2) Master Switch Circuit (4) Window Motor Circuit (3) Driver Door ECU | |
| AUTO UP/DOWN Inoperative | (2) Master Switch Circuit (3) Driver Door ECU | |
| Jam Protection & AUTO UP/DOWN Inoperative | (5) Jam Protection Limit Switch Circuit (6) Jam Protection Pulse Switch Circuit (3) Driver Door ECU | |
| Windows Inoperative When Using Master Switch | ||
| All Windows Inoperative | (3) Body Control ECU (2) Master Switch (7) Open Or Shorted Wire Harness | |
| All Windows Inoperative (Except Driver's) | (2) Master Switch (7) Open Or Shorted Wire Harness | |
| Single Window Inoperative (Auto & Manual Function) | (8) | |
| Single Window Inoperative (Auto Function) | (2) Master Switch (9) Passenger Switch (3) Door ECU (7) Open Or Shorted Wire Harness | |
| Windows (Except Driver's) Inoperative From Master Switch (Individual Switch Operation Normal) | ||
| All Windows Inoperative | (2) Master Switch | |
| Front Passenger Window Completely Inoperative | (3) Driver Door ECU (2) Master Switch (7) Open Or Shorted Wire Harness | |
| Front Passenger Window UP, DOWN Or AUTO DOWN Inoperative | (2) Master Switch | |
| Right Rear Passenger Window Completely Inoperative | (3) Driver Door ECU (2) Master Switch (7) Open Or Shorted Wire Harness | |
| Right Rear Passenger Window UP, DOWN Or AUTO DOWN Inoperative | (2) Master Switch | |
| Left Rear Passenger Window Completely Inoperative | (3) Driver Door ECU (2) Master Switch (7) Open Or Shorted Wire Harness | |
| Left Rear Passenger Window UP, DOWN Or AUTO DOWN Inoperative | (2) Master Switch | |
| Window UP Inoperative (All Passenger Windows) | (2) Master Switch (3) Driver Door ECU (7) Open Or Shorted Wire Harness | |
| Window UP Inoperative (Individual Window) | (2) Master Switch | |
| Window DOWN Inoperative (All Passenger Windows) | (2) Master Switch (3) Driver Door ECU (7) Open Or Shorted Wire Harness | |
| Window DOWN Inoperative (Individual Window) | (2) Master Switch | |
| Window AUTO DOWN Inoperative (All Passenger Windows) | (2) Master Switch (3) Driver Door ECU (7) Open Or Shorted Wire Harness | |
| Window AUTO DOWN Inoperative (Individual Window) | (2) Master Switch | |
| Door Key Window Function Inoperative (Master Switch Operation Normal) | ||
| Door Key Lock & Window Functions Inoperative | (3) | |
| Door Key Window Function Inoperative (Door Key Lock Operation Normal) | (10) | |
| Windows Inoperative Using Multi-Remote Transmitter (Master Switch Operation Normal) | ||
| Remote Operation of Door Lock & Luggage Compartment Inoperative | (11) | |
| Only Remote Operation Of Luggage Compartment Operates Normally | Check Wireless Door Lock Transmitter | |
| Remote Operation Of Door Lock & Luggage Compartment Operates Normally | (10) | |
| Window Switches To Down Operation During Up Operation | ||
| Window Begins Down Operation After Window Reaches Fully Closed Position | (5) Jam Protection Limit Switch (3) Driver Door ECU | |
| (1) See POWER SOURCE CIRCUIT under SYSTEM TESTS. (2) See MASTER SWITCH under COMPONENT TESTS. (3) See BODY CONTROL SYSTEMS - LS430 and MULTIPLEX CONTROL SYSTEMS - LS430 articles. (4) See WINDOW MOTOR CIRCUIT under SYSTEM TESTS. (5) See JAM PROTECTION LIMIT SWITCH under COMPONENT TESTS. (6) See JAM PROTECTION PULSE SWITCH under COMPONENT TESTS. (7) See WIRING DIAGRAMS. (8) Check appropriate switch and circuit. See MASTER SWITCH or PASSENGER SWITCH under COMPONENT TESTS. Also see WIRING DIAGRAMS . (9) See PASSENGER SWITCH under COMPONENT TESTS. (10) See BODY CONTROL SYSTEMS - LS430 and MULTIPLEX CONTROL SYSTEMS - LS430 articles. (11) See POWER DOOR LOCKS, TRUNK LID & FUEL DOOR RELEASE - LS430 article. | ||
| (1) | See POWER SOURCE CIRCUIT under SYSTEM TESTS. |
| (2) | See MASTER SWITCH under COMPONENT TESTS. |
| (3) | See BODY CONTROL SYSTEMS - LS430 and MULTIPLEX CONTROL SYSTEMS - LS430 articles. |
| (4) | See WINDOW MOTOR CIRCUIT under SYSTEM TESTS. |
| (5) | See JAM PROTECTION LIMIT SWITCH under COMPONENT TESTS. |
| (6) | See JAM PROTECTION PULSE SWITCH under COMPONENT TESTS. |
| (7) | See WIRING DIAGRAMS. |
| (8) | Check appropriate switch and circuit. See MASTER SWITCH or PASSENGER SWITCH under COMPONENT TESTS. Also see WIRING DIAGRAMS . |
| (9) | See PASSENGER SWITCH under COMPONENT TESTS. |
| (10) | See BODY CONTROL SYSTEMS - LS430 and MULTIPLEX CONTROL SYSTEMS - LS430 articles. |
| (11) | See POWER DOOR LOCKS, TRUNK LID & FUEL DOOR RELEASE - LS430 article. |
SYMPTOM DIAGNOSIS
SELF-DIAGNOSTIC SYSTEM
Connect LEXUS or OBDII scan tool to Data Link Connector 3 (DLC3) located under left side of instrument panel. Turn ignition switch to ON position. Using scan tool, check DTCs and freeze frame data. If DTC 99 is retrieved, see appropriates SYMPTOM DIAGNOSIS table under TROUBLE SHOOTING. If Diagnostic Trouble Code (DTC) is retrieved, see POWER WINDOWS DTC DEFINITIONS table. Erase DTCs using scan tool.
| DTC | Definition |
|---|---|
| B1221 | (1) Driver's Power Window Switch Circuit |
| B1222 | (2) Driver's Door Lock Switch Circuit |
| B1223 | (3) Passenger Power Window Switch Circuit |
| B1224 | (2) Passenger Door Lock Switch Circuit |
| B1225 | (4) Right Rear Power Window Switch Circuit |
| B1226 | (4) Left Rear Power Window Switch Circuit |
| B1231 | (5) Driver's Power Window Jam Protection Limit Switch |
| B1232 | (6) Driver's Power Window Door Jam Protection Pulse Switch |
| B1233 | (5) Passenger Power Window Jam Protection Limit Switch |
| B1234 | (6) Passenger Power Window Door Jam Protection Pulse Switch |
| B1235 | (5) Right Rear Power Window Jam Protection Limit Switch |
| B1236 | (6) Right Rear Power Window Jam Protection Pulse Switch |
| B1237 | (5) Left Rear Power Window Jam Protection Limit Switch |
| B1238 | (6) Left Rear Power Window Jam Protection Pulse Switch |
| (1) Check power window master switch. See MASTER SWITCH under COMPONENT TESTS. (2) Check door lock control switch and door key lock and unlock switch. See POWER DOOR LOCKS, TRUNK LID & FUEL DOOR - LS430 article. (3) Check passenger power window switch circuit. See PASSENGER SWITCH under COMPONENT TESTS. (4) Check appropriate switch and circuit. See MASTER SWITCH or PASSENGER SWITCH under COMPONENT TESTS. Also see WIRING DIAGRAMS . (5) Check jam protection limit switch. See JAM PROTECTION LIMIT SWITCH under COMPONENT TESTS. (6) Check jam protection pulse switch. See JAM PROTECTION PULSE SWITCH under COMPONENT TESTS. | |
| (1) | Check power window master switch. See MASTER SWITCH under COMPONENT TESTS. |
| (2) | Check door lock control switch and door key lock and unlock switch. See POWER DOOR LOCKS, TRUNK LID & FUEL DOOR - LS430 article. |
| (3) | Check passenger power window switch circuit. See PASSENGER SWITCH under COMPONENT TESTS. |
| (4) | Check appropriate switch and circuit. See MASTER SWITCH or PASSENGER SWITCH under COMPONENT TESTS. Also see WIRING DIAGRAMS . |
| (5) | Check jam protection limit switch. See JAM PROTECTION LIMIT SWITCH under COMPONENT TESTS. |
| (6) | Check jam protection pulse switch. See JAM PROTECTION PULSE SWITCH under COMPONENT TESTS. |
POWER WINDOWS DTC DEFINITIONS